CLHS Chess Open 2008 -
Round 7 Standings
Place Name Score M-Buch. Buch. Progr.
1 CHUAH HENG MENG, OPEN (V) 6.5 25.0 34.5 27.5
2 TAN EU HONG, OPEN 6.5 21.5 29.5 27.5
3 A'AMALUDDIN BEBAKAR, OPEN 5.5 23.5 33.5 24.0
4 THONG YUNG CHEN, U17B 5.5 23.5 33.0 25.5
5 HOH TJUN YEE, U17B (CLHS) 5.5 22.5 31.0 22.5
6 LOOI XIN HAO, OPEN (EX-CLHS) 5.5 22.0 31.0 22.5
MOHD MAULANA MAULANI, OPEN 5.5 22.0 31.0 22.5
8 TAN YIK SHEN, U17B (CLHS) 5.5 22.0 29.5 20.5
9 TAN KHAI BOON, OPEN 5 23.5 33.0 22.0
10 KEOK KAI EN, U14B (CLHS) 5 23.5 32.0 22.0
11 KHOR BEAN HWA, OPEN (V) 5 23.0 33.0 23.0
12 FONG WEI CHERN GAVIN, U17B (CLHS) 5 21.0 30.0 20.5
13 LIM KONG HUI, U14B (CLHS) 5 20.5 28.5 19.0
14 LIM WEI KANG, U17B (CLHS) 5 19.5 28.0 18.0
15 SANJEEVWA, U17B 4.5 21.0 28.5 19.5
16 TITUS CHAN, OPEN (CLHS) 4.5 20.5 28.0 20.5
17 CH'NG CHEN NEE, U17G 4.5 20.0 28.5 19.5
18 LIM WEI YANG, OPEN (EX-CLHS) 4.5 20.0 28.0 20.0
19 ONG CHANG CHING, U17B (CLHS) 4.5 19.5 27.5 16.5
20 DENNIS LIM WEI-SHEN, U17B (CLHS) 4.5 19.5 27.0 19.5
21 LOO SHI HAN, OPEN (EX-CLHS) 4.5 19.0 26.5 20.5
22 LEE JING XUAN, U14B (CLHS) 4.5 18.5 26.0 17.0
23 TEOH ERN TEK, U12B 4.5 18.0 26.0 17.5
24 CHEN PEI XIAN, U14B 4.5 18.0 24.5 16.0
25 WONG HAO, U14B (CLHS) 4.5 17.0 25.5 18.0
26 OOI KIEM BOO, OPEN (EX-CLHS) 4.5 17.0 24.0 15.5
27 SUNNY LIM BOON LIANG, OPEN (V) 4.5 16.5 23.0 15.0
28 LIM CHUIN KHAI, U12B 4 20.5 28.0 17.5
29 HOH TJIN LI, U14G 4 20.0 28.0 18.0
30 WONG TEIK CHOY, OPEN (EX-CLHS) 4 19.5 27.0 15.0
31 TANG WEI KIT, U10B 4 19.0 26.5 13.0
32 WILLIAM LEE KAH HOWE, U10B 4 19.0 25.0 14.0
33 LEE JING YAO, U14B (CLHS) 4 18.5 26.5 16.0
34 JOANNE LIM PING CHUEN, U17G 4 18.5 26.5 15.0
35 P'NG REN CHI, U14B (CLHS) 4 18.5 25.0 16.0
36 LIM CHENG KUAN, U14B 4 18.0 24.5 17.0
37 KIM ZHAO TING, U12B 4 18.0 24.5 16.0
38 TANG KAR KHEI, U12G 4 17.5 24.5 15.5
39 LAM KUO MIN, U14B (CLHS) 4 15.5 20.5 15.0
40 OOI YEN HOE, U10B 4 14.5 20.5 11.0
41 DANIEL YEAP ZHE SHENG, U12B 4 13.5 19.0 10.0
42 CHIN YUEN SUE, U17G 3.5 21.5 30.0 18.5
43 CHONG SHAO HONG, U12B 3.5 21.0 29.0 18.0
44 TEH DE JACK, U14B (CLHS) 3.5 20.5 30.0 17.5
45 YEOH TZE CHOW, U14B (CLHS) 3.5 20.0 28.5 15.5
46 GOH SHIH HUI, U17B (CLHS) 3.5 20.0 28.0 17.5
47 ELGIN LEE KAH MENG, U12B 3.5 19.5 28.0 19.5
48 LIM CHENG JUN, U12B 3.5 19.5 27.0 15.5
49 ONG KWOK TENG, U14B 3.5 19.0 26.0 16.5
50 HOH TJIN HUI, U12G 3.5 19.0 26.0 15.5
51 TEOH ERN SHENG, U08B 3.5 17.0 23.0 12.5
52 LIM WINSEN, U12B 3.5 15.5 22.0 12.0
53 ENG YING HANG, U17B (CLHS) 3.5 14.5 20.5 12.5
54 ANG ZHEN YUAN, U10B 3 19.0 25.0 14.0
55 KELLY LIM PEI YING, U10G 3 18.5 26.5 14.0
56 OOI KOK THONG, CLHS 3 17.5 25.0 11.0
57 KHAW KER LEE, U08G 3 17.5 23.5 10.0
58 ONG KWOK REN, U12B 3 17.0 23.5 15.0
59 JASON TEH CHEE YING, U12B 3 17.0 23.5 11.0
LIM YU CHIA, U14G 3 17.0 23.5 11.0
61 KHAW CHOO KEAN, U10B 3 16.5 23.0 12.0
62 TAN JIA YUN, U10G 3 16.0 23.5 11.0
63 TOH ZHEN WEI, U17B (CLHS) 3 16.0 22.0 12.0
64 LIEW HAN YANG, U14B (CLHS) 3 15.5 22.5 12.0
65 LEONG PUI YEE, U15G 3 15.5 21.5 10.0
66 TOH ZHE YIK, U14B (CLHS) 3 14.0 20.5 10.0
67 ANG ZHEN WEI, U08B 3 13.5 18.5 9.0
68 LIM ZEE HAN, U14B (CLHS) 3 13.0 18.5 11.0
69 CHRISTINE YEAP ZHE XING, U14G 2.5 18.0 25.0 13.5
70 CHAW CHI HAN, U14B 2.5 17.0 23.0 9.5
71 IAN CHAN WEI LUN, U14B 2.5 17.0 23.0 8.0
72 TENG XIAU JEONG, U14B 2.5 16.5 23.5 11.0
73 LIM YU NING, U12G 2.5 16.0 22.0 9.0
74 OO ZHI XIN, U14G 2.5 12.5 18.0 9.0
75 CHUAH JIONG XUN, U17G 2.5 11.5 16.5 7.0
76 DICKSON TAN, U17B (CLHS) 2 17.0 22.0 10.0
77 CHIN EUJUN, U14B (CLHS) 2 16.5 22.5 12.0
78 ANG SHIN NEE, U14G 2 15.5 22.0 8.0
79 BENJAMIN LEE KAH TENG, U08B 2 14.0 19.0 8.0
80 FONG WEI SIANG, U10B 2 13.5 19.0 7.0
81 ANBAN THIRUMAMANI, U10B 2 13.0 18.5 8.0
82 KANG JIN HON, U14B 2 12.0 17.0 3.0
83 THAM SU TIAN, U17B (CLHS) 2 7.5 15.0 6.0
84 TEH DE ZEN, U08G 1.5 16.0 22.5 7.5
85 SU WEN XIN, U17G 1.5 12.5 17.0 5.5
86 WONG YINN LONG, U08B 1.5 12.5 16.0 4.0
87 LAW XIN YING, U17G 1 15.0 20.5 5.0
88 KUAH XIN YUAN, U14G 1 14.5 21.5 4.0
89 OO ZHI LING, U10G 1 6.0 12.5 2.0
90 TAN HUEY JIE, U14B (CLHS) 0.5 10.0 15.5 0.5
91 H'NG LEAD KERT, U17B (CLHS) 0.5 6.0 13.0 2.0
92 LAU HUI TING, U17G 0.5 6.0 11.0 1.5
93 WONG YI CHEE, U08G 0 6.0 11.0 0.0
94 ONG TEIK HOO, U17B (CLHS) 0 5.0 12.5 0.0
95 EVAN TIMOTHY CAPEL, U14B 0 0.0 0.0 0.0
MOHD HAFIZAN OMAR, OPEN 0 0.0 0.0 0.0
LIEU CHIN YUNG, OPEN (EX-CLHS) 0 0.0 0.0 0.0
NORAZWAN BIN KAMARUZAMAN, OPEN 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg Total 1 2 3 4 5 6 7
1. TAN KHAI BOON, OPEN 1880 5 52:W 28:W 15:W 11:L 6:W 13:L 32:W
2. TAN EU HONG, OPEN 1784 6.5 53:W 29:W 16:W 12:W 8:W 21:W 3:D
3. CHUAH HENG MENG, OPEN (V) 1700 6.5 54:W 31:W 17:W 21:W 68:W 11:W 2:D
4. LOOI XIN HAO, OPEN (EX-CLHS) 1697 5.5 55:W 32:W 21:L 37:W 23:W 8:W 11:D
5. LIM WEI YANG, OPEN (EX-CLHS) 1678 4.5 56:W 35:W 20:W 68:L 21:L 40:D 25:W
6. FONG WEI CHERN GAVIN, U17B (CLHS) 1636 5 57:D 91:W 58:W 87:W 1:L 68:D 34:W
7. OOI KIEM BOO, OPEN (EX-CLHS) 1595 4.5 58:D 94:W 68:L 57:L 71:W 65:W 29:W
8. KHOR BEAN HWA, OPEN (V) 1592 5 59:W 37:W 23:W 85:W 2:L 4:L 38:W
9. LIM WEI KANG, U17B (CLHS) 1592 5 60:W 36:L 50:W 31:L 81:W 37:W 40:W
10. EVAN TIMOTHY CAPEL, U14B 1576 0 : : : : : : :
11. THONG YUNG CHEN, U17B 1566 5.5 61:W 41:W 27:W 1:W 95:W 3:L 4:D
12. ELGIN LEE KAH MENG, U12B 1485 3.5 62:W 42:W 36:W 2:L 25:D 31:L 44:L
13. HOH TJUN YEE, U17B (CLHS) 1475 5.5 63:W 43:W 85:L 32:W 27:W 1:W 18:D
14. SUNNY LIM BOON LIANG, OPEN (V) 1462 4.5 64:L 72:W 52:L 70:W 54:W 44:D 36:W
15. LOO SHI HAN, OPEN (EX-CLHS) 1449 4.5 65:W 45:W 1:L 41:W 29:D 55:W 85:L
16. WONG HAO, U14B (CLHS) 1420 4.5 66:W 46:W 2:L 36:D 40:L 57:W 58:W
17. CHIN YUEN SUE, U17G 1409 3.5 67:W 49:W 3:L 45:W 85:D 91:L 81:L
18. LIM KONG HUI, U14B (CLHS) 1402 5 68:L 74:W 54:W 42:W 31:D 36:W 13:D
19. MOHD HAFIZAN OMAR, OPEN 1399 0 : : : : : : :
20. DENNIS LIM WEI-SHEN, U17B (CLHS) 1384 4.5 69:W 51:W 5:L 63:W 91:D 85:L 87:W
21. KEOK KAI EN, U14B (CLHS) 1359 5 70:W 50:W 4:W 3:L 5:W 2:L 78:W
22. HOH TJIN HUI, U12G 1348 3.5 71:D 57:W 81:W 95:L 55:L 58:L 86:W
23. HOH TJIN LI, U14G 1343 4 72:W 64:W 8:L 44:W 4:L 52:L 74:W
24. TANG KAR KHEI, U12G 1331 4 73:W 81:D 87:L 58:L 96:W 59:W 55:D
25. GOH SHIH HUI, U17B (CLHS) 1330 3.5 74:W 68:L 56:W 52:W 12:D 95:L 5:L
26. THAM SU TIAN, U17B (CLHS) 1324 2 75:W 85:L 51:W 91:L : : :
27. CH'NG CHEN NEE, U17G 1318 4.5 76:W 86:W 11:L 78:W 13:L 64:W 52:D
28. LEE JING YAO, U14B (CLHS) 1317 4 77:W 1:L 55:D 59:W 57:D 78:L 64:W
29. TEH DE JACK, U14B (CLHS) 1300 3.5 78:W 2:L 64:W 86:W 15:D 38:L 7:L
30. LIEU CHIN YUNG, OPEN (EX-CLHS) 1296 0 : : : : : : :
31. TAN YIK SHEN, U17B (CLHS) 1276 5.5 79:W 3:L 61:W 9:W 18:D 12:W 91:W
32. LIM CHENG KUAN, U14B 1269 4 80:W 4:L 66:W 13:L 56:W 86:W 1:L
33. NORAZWAN BIN KAMARUZAMAN, OPEN 1261 0 : : : : : : :
34. WILLIAM LEE KAH HOWE, U10B 1260 4 81:L 95:L 79:W 69:W 61:W 49:W 6:L
35. LIEW HAN YANG, U14B (CLHS) 1200 3 82:W 5:L 63:L 72:W 64:L 74:L 84:W
36. CHONG SHAO HONG, U12B 1241 3.5 83:W 9:W 12:L 16:D 58:W 18:L 14:L
37. LIM CHENG JUN, U12B 1227 3.5 84:W 8:L 70:W 4:L 74:W 9:L 63:D
38. TEOH ERN TEK, U12B 1224 4.5 85:L 73:W 65:D 71:W 87:W 29:W 8:L
39. FONG WEI SIANG, U10B 1218 2 86:L 76:L 89:L 75:W 69:W 87:L 54:L
40. LIM CHUIN KHAI, U12B 1217 4 87:D 71:W 95:L 65:W 16:W 5:D 9:L
41. KELLY LIM PEI YING, U10G 1215 3 88:W 11:L 76:W 15:L 78:L 82:W 90:L
42. CHRISTINE YEAP ZHE XING, U14G 1214 2.5 89:W 12:L 69:W 18:L 63:D 81:L 59:L
43. TAN JIA YUN , U10G 1206 3 90:W 13:L 78:L 74:L 70:W 76:L 66:W
44. CHEN PEI XIAN, U14B 1200 4.5 91:L 75:W 83:W 23:L 77:W 14:D 12:W
45. CHIN EUJUN, U14B (CLHS) 1200 2 92:W 15:L 96:W 17:L 86:L 90:L 82:L
46. DICKSON TAN, U17B (CLHS) 1200 2 93:W 16:L 91:L 76:L 72:W 61:L 77:L
47. ENG YING HANG, U17B (CLHS) 1200 3.5 94:D 58:L 62:W 81:L 84:W 63:L 73:W
48. H'NG LEAD KERT, U17B (CLHS) 1200 .5 95:D 87:L 71:L 84:L : : :
49. LAM KUO MIN, U14B (CLHS) 1200 4 96:W 17:L 86:L 80:W 82:W 34:L 76:W
50. TOH ZHE YIK, U14B (CLHS) 1200 3 97:W 21:L 9:L 77:L 73:L 94:W 69:W
51. LIM ZEE HAN, U14B (CLHS) 1200 3 98:W 20:L 26:L 82:L 79:W 96:L 70:W
52. ONG CHANG CHING, U17B (CLHS) 1200 4.5 1:L 77:W 14:W 25:L 76:W 23:W 27:D
53. ONG TEIK HOO, U17B (CLHS) 1200 0 2:L 78:L 80:L 79:L : : :
54. OOI KOK THONG, CLHS 1200 3 3:L 79:W 18:L 83:W 14:L 67:L 39:W
55. P'NG REN CHI, U14B (CLHS) 1200 4 4:L 80:W 28:D 89:W 22:W 15:L 24:D
56. TENG XIAU JEONG, U14B 1200 2.5 5:L 82:W 25:L 88:W 32:L 73:D 65:L
57. WONG TEIK CHOY, OPEN (EX-CLHS) 1200 4 6:D 22:L 84:W 7:W 28:D 16:L 83:W
58. YEOH TZE CHOW, U14B (CLHS) 1200 3.5 7:D 47:W 6:L 24:W 36:L 22:W 16:L
59. LIM WINSEN, U12B 1195 3.5 8:L 84:D 94:W 28:L 89:W 24:L 42:W
60. DANIEL YEAP ZHE SHENG, U12B 1192 4 9:L 83:L 82:L 93:W 92:W 77:W 67:W
61. TANG WEI KIT, U10B 1153 4 11:L 88:W 31:L 90:W 34:L 46:W 96:W
62. LAU HUI TING, U17G 1146 .5 12:L 89:D 47:L 94:L : : :
63. JOANNE LIM PING CHUEN, U17G 1142 4 13:L 90:W 35:W 20:L 42:D 47:W 37:D
64. ANG ZHEN YUAN, U10B 1125 3 14:W 23:L 29:L 92:W 35:W 27:L 28:L
65. TEOH ERN SHENG, U08B 1102 3.5 15:L 92:W 38:D 40:L 94:W 7:L 56:W
66. BENJAMIN LEE KAH TENG, U08B 1085 2 16:L 93:W 32:L 96:L 83:L 79:W 43:L
67. ANG ZHEN WEI, U08B 1020 3 17:L 96:L 88:L 97:W 80:W 54:W 60:L
68. A'AMALUDDIN BEBAKAR, OPEN 800 5.5 18:W 25:W 7:W 5:W 3:L 6:D 95:W
69. ANBAN THIRUMAMANI, U10B 800 2 20:L 98:W 42:L 34:L 39:L 80:W 50:L
70. ANG SHIN NEE, U14G 800 2 21:L 97:W 37:L 14:L 43:L 92:W 51:L
71. CHAW CHI HAN, U14B 800 2.5 22:D 40:L 48:W 38:L 7:L 83:L 94:W
72. CHUAH JIONG XUN, U17G 800 2.5 23:L 14:L 93:W 35:L 46:L 98:D 79:W
73. IAN CHAN WEI LUN, U14B 800 2.5 24:L 38:L 90:L 98:W 50:W 56:D 47:L
74. JASON TEH CHEE YING, U12B 800 3 25:L 18:L 97:W 43:W 37:L 35:W 23:L
75. KANG JIN HON, U14B 800 2 26:L 44:L 92:L 39:L 90:L 93:W 80:W
76. KHAW CHOO KEAN, U10B 800 3 27:L 39:W 41:L 46:W 52:L 43:W 49:L
77. KHAW KER LEE, U08G 800 3 28:L 52:L 98:W 50:W 44:L 60:L 46:W
78. KIM ZHAO TING, U12B 800 4 29:L 53:W 43:W 27:L 41:W 28:W 21:L
79. KUAH XIN YUAN, U14G 800 1 31:L 54:L 34:L 53:W 51:L 66:L 72:L
80. LAW XIN YING, U17G 800 1 32:L 55:L 53:W 49:L 67:L 69:L 75:L
81. LEE JING XUAN, U14B (CLHS) 800 4.5 34:W 24:D 22:L 47:W 9:L 42:W 17:W
82. LEONG PUI YEE, U15G 800 3 35:L 56:L 60:W 51:W 49:L 41:L 45:W
83. LIM YU CHIA, U14G 800 3 36:L 60:W 44:L 54:L 66:W 71:W 57:L
84. LIM YU NING, U12G 800 2.5 37:L 59:D 57:L 48:W 47:L 89:W 35:L
85. MOHD MAULANA MAULANI, OPEN 800 5.5 38:W 26:W 13:W 8:L 17:D 20:W 15:W
86. ONG KWOK REN, U12B 800 3 39:W 27:L 49:W 29:L 45:W 32:L 22:L
87. ONG KWOK TENG, U14B 800 3.5 40:D 48:W 24:W 6:L 38:L 39:W 20:L
88. OO ZHI LING, U10G 800 1 41:L 61:L 67:W 56:L : : :
89. OO ZHI XIN, U14G 800 2.5 42:L 62:D 39:W 55:L 59:L 84:L 98:W
90. OOI YEN HOE, U10B 800 4 43:L 63:L 73:W 61:L 75:W 45:W 41:W
91. SANJEEVWA, U17B 800 4.5 44:W 6:L 46:W 26:W 20:D 17:W 31:L
92. SU WEN XIN, U17G 800 1.5 45:L 65:L 75:W 64:L 60:L 70:L 93:D
93. TAN HUEY JIE, U14B (CLHS) 800 .5 46:L 66:L 72:L 60:L 98:L 75:L 92:D
94. TEH DE ZEN, U08G 800 1.5 47:D 7:L 59:L 62:W 65:L 50:L 71:L
95. TITUS CHAN, OPEN (CLHS) 800 4.5 48:D 34:W 40:W 22:W 11:L 25:W 68:L
96. TOH ZHEN WEI, U17B (CLHS) 800 3 49:L 67:W 45:L 66:W 24:L 51:W 61:L
97. WONG YI CHEE, U08G 800 0 50:L 70:L 74:L 67:L : : :
98. WONG YINN LONG, U08B 800 1.5 51:L 69:L 77:L 73:L 93:W 72:D 89:L