MSSPP06 - Round 4

Standings

Place Name                        Feder Score Buch. M-Buch. Wins

  1   Oh Wan Lin,                 PCG   3       8.5     4.0    3
  2   Lim Shueh Min,              PCG   3       8.0     4.0    3
  3   Teoh Jia Qi,                PCG   3       7.5     3.5    3
  4   Ong Choon Yong,             U     2.5     9.5     4.5    2
  5   Chin Yuen Sue,              PCG   2.5     7.5     4.0    2
  6   Lee Hai Ying,               PCG   2.5     7.0     4.5    2
  7   Tan Jia Yin, Janet          U     2.5     6.5     3.0    2
  8   Ch'ng Chen Nee,             U     2       8.0     4.5    2
  9   Lau Hui Ting,               U     2       7.0     3.0    2
 10   Chuah Jiong Xun,            PCG   2       6.5     3.0    2
      Lee Yan Xin,                PCG   2       6.5     3.0    2
      Lim Ping Chuen, Joanne      U     2       6.5     3.0    2
      Ros Adilah Aida Bt. Rohai,  Al-M  2       6.5     3.0    2
 14   Tan Siew Li,                MGS   2       6.5     2.5    2
 15   Ch'ng Pei Huan,             CLB   2       6.0     3.0    2
      Noor Nadia Hanum,           AM    2       6.0     3.0    2
      Poh Ern Ling, Michelle      PCG   2       6.0     3.0    2
 18   Cheong Chee Lee,            CGL   1.5     7.0     3.0    1
 19   Tiong Sin Yi,               U     1.5     6.0     3.5    1
 20   Ooi Hui Jing, Janice        CGL   1.5     5.0     2.5    1
 21   Charlene Yeoh,              MGS   1       7.0     3.0    1
      Gaytry A/p Saysoo,          DOB   1       7.0     3.0    1
 23   Shafizzatul Akmar,          AM    1       6.5     3.0    1
 24   Lim Wei Yun,                PCG   1       6.0     3.0    1
      Aw Siew Bee,                MGS   1       6.0     3.0    1
 26   Bibi Salwa Bt Salleh,       AM    1       5.5     3.0    1
      Ooi Qiu Lin,                MGS   1       5.5     3.0    1
 28   Choo Yin-Ern, Audelia       CGL   1       5.5     2.5    0
 29   Nor Fatihah Bt. Yaakob,     Al-M  1       5.0     2.0    1
 30   Tio Pei Yee,                MGS   1       5.0     2.0    0
 31   Audrey Liaw,                MGS   1       4.5     2.0    0
      Song Pei Fen,               CGL   1       4.5     2.0    0
 33   Caren Ooi,                  MGS   1       4.0     2.0    1
      Siti Humairah,              AM    1       4.0     2.0    1
 35   Syaza Bt. Ismail,           Al-M  0.5     6.5     4.0    0
 36   Seow Fang Fang,             MGS   0.5     6.0     3.0    0
 37   Nur Zafirah Bt. Zakaria,    Al-M  0.5     5.0     2.5    0
 38   Amy Nurhana Bt. Kamaruddi,  Al-M  0       4.5     2.5    0
 39   Nurul Ashikin Bt. Mohamad,  Al-M  0       4.5     2.0    0

Results

No Name                             Total  Result   Name                             Total

 1 Lim Shueh Min,  (4)              [3]       :     Teoh Jia Qi,  (37)               [3]  
 2 Ong Choon Yong,  (2)             [2.5]     :     Oh Wan Lin,  (3)                 [3]  
 3 Chin Yuen Sue,  (8)              [2.5]     :     Lee Hai Ying,  (7)               [2.5]
 4 Ch'ng Chen Nee,  (6)             [2]       :     Tan Jia Yin, Janet (5)           [2.5]
 5 Lim Ping Chuen, Joanne (22)      [2]       :     Ch'ng Pei Huan,  (16)            [2]  
 6 Chuah Jiong Xun,  (18)           [2]       :     Noor Nadia Hanum,  (23)          [2]  
 7 Lau Hui Ting,  (20)              [2]       :     Poh Ern Ling, Michelle (29)      [2]  
 8 Ros Adilah Aida Bt. Rohai,  (30) [2]       :     Lee Yan Xin,  (21)               [2]  
 9 Tan Siew Li,  (36)               [2]       :     Tiong Sin Yi,  (39)              [1.5]
10 Cheong Chee Lee,  (15)           [1.5]     :     Ooi Hui Jing, Janice (27)        [1.5]
11 Nor Fatihah Bt. Yaakob,  (24)    [1]       :     Lim Wei Yun,  (1)                [1]  
12 Audrey Liaw,  (10)               [1]       :     Gaytry A/p Saysoo,  (19)         [1]  
13 Ooi Qiu Lin,  (28)               [1]       :     Aw Siew Bee,  (11)               [1]  
14 Bibi Salwa Bt Salleh,  (12)      [1]       :     Siti Humairah,  (33)             [1]  
15 Song Pei Fen,  (34)              [1]       :     Caren Ooi,  (13)                 [1]  
16 Charlene Yeoh,  (14)             [1]       :     Tio Pei Yee,  (38)               [1]  
17 Shafizzatul Akmar,  (32)         [1]       :     Choo Yin-Ern, Audelia (17)       [1]  
18 Syaza Bt. Ismail,  (35)          [.5]      :     Nur Zafirah Bt. Zakaria,  (25)   [.5] 
19 Amy Nurhana Bt. Kamaruddi,  (9)  [0]       :     Nurul Ashikin Bt. Mohamad,  (26) [0]  
20 Seow Fang Fang,  (31)            [0]     .5:.5   BYE