CATUR MSSPP 2007 U18P - Round 8

Standings

Place Name                            Loc  Club   Score M-Buch. Buch. Progr.

  1   JASMINE CHOONG KIT SZE,              PCGHS  7.5      35.0  46.0   34.5
  2   CH'NG CHEN NEE,                 1278 UNION  7        33.5  44.5   34.0
  3   OON CHIA HOEY,                  1189 UNION  6.5      33.0  44.0   31.5
  4   KOAY HUI YIN,                        UNION  6        32.0  43.0   29.0
  5   CHUAH SUAN ENG,                 1147 PCGHS  6        29.0  38.5   25.0
  6   DEBORAH YUEN SU JIUN,                SMM(P) 6        27.5  36.0   27.0
  7   CHIN MEI XUN,                   1128 UNION  6        24.5  34.5   23.0
  8   CHEE SHIANG LYNN,                    PCGHS  5.5      28.5  39.0   27.5
  9   JANET TAN JIA YIN,              1232 UNION  5.5      26.0  35.5   25.5
 10   LIM JUN WEI,                    1165 UNION  5        29.5  39.0   28.0
 11   JASLYNE JOON WING YERN,              PCGHS  5        29.0  38.5   27.0
 12   SITI ALYAA AKBARALI,                 SMSG   5        29.0  38.5   21.0
 13   NOOR SYAFIQAH BT MOHD SHAHURI,       MRSMB  5        29.0  38.0   23.0
 14   MICHELLE POH ERN LING,               PCGHS  5        27.0  36.5   19.0
 15   FARAH ASYFATIN,                      SMSG   5        25.0  35.0   20.0
 16   CATHERINE LIM,                       SMMK   5        25.0  34.0   20.0
 17   GOH SUE ZIAN,                        SMSG   5        24.0  33.0   23.5
 18   HUAM HOOI MING,                      PCGHS  5        24.0  33.0   20.0
 19   TIONG SIN YI,                        UNION  4.5      27.5  37.0   25.0
 20   SITI NOR SYAHIDAH BT ZULKAFLI,       MRSMB  4.5      27.0  33.5   21.0
 21   CHARLENE YEOH SU YIN,                SMM(P) 4.5      25.5  35.0   24.0
 22   CHEAH MEI LING,                      SMSG   4.5      22.0  29.0   22.5
 23   AUDELIA CHOO,                        SMCG   4.5      21.0  27.5   13.5
 24   TAN SIEW LI,                         SMM(P) 4        29.5  39.5   21.0
 25   YEOH SOO LING,                       PCGHS  4        29.0  38.5   22.0
 26   TEOH JIA QI,                         PCGHS  4        26.5  35.5   24.0
 27   VIVIAN TAN,                          PCGHS  4        26.5  34.0   21.0
 28   CHUAH JIONG XUN,                     PCGHS  4        26.0  34.5   19.5
 29   JANICE OOI,                          SMCG   4        23.5  32.0   16.5
 30   SONG PEI FEN,                        SMCG   4        23.5  30.5   16.5
 31   CHEONG CHEE LEE,                     SMCG   4        23.0  29.5   20.0
 32   NURUL AFIQAH BT MOHD YUSOFF,         MRSMB  4        22.0  30.0   16.0
 33   NURUL NAJWA BT AHMAD FUAD,           SMTBL  4        22.0  28.5   14.0
 34   HANIS NAQUIYAH BT ABD WAHAB,         SMAI   4        20.5  27.0   16.0
 35   FATIN FARHANA BT MOHD FADZUS,        SMTBL  3.5      25.5  34.0   19.5
 36   KU SHAFIKA BT KU KHALID,             SMM(P) 3.5      24.5  32.5   18.0
 37   NUR IZZAH,                           SMMK   3.5      23.0  31.0   14.5
 38   NUR HAZIRAH BT OSMAN,                SMAI   3.5      23.0  30.5   15.5
 39   FARHAN SHAHIRAH BT SAMSI,            MRSMB  3.5      21.0  29.0   17.0
 40   FARAH NADIA YUSOFF,                  SMTBP  3.5      19.5  25.0   11.5
 41   ALETHEA OH ZHING YI,                 SMM(P) 3        26.0  32.5   18.0
 42   OOI QIU LIN,                         SMM(P) 3        23.5  30.5   12.0
 43   MARZIAH BINTI ABDUL HALIM,           SMTSP  3        22.0  29.0   13.0
 44   JAWARIE ELYA NOR BALQIS,             SMTSP  3        19.5  25.0   12.0
 45   NURMADALINA BT MAHDAN,               SMTBL  3        19.0  26.0   10.0
 46   SITI NADIA BT NOOR AZMI,             MRSMB  3        18.5  24.0   12.0
 47   KHAIRUL MARDIAH BT HAMDAN,           SMTSP  3        17.5  25.0   13.0
 48   YEOH MEI YING,                       SMMK   3        16.0  22.0   10.0
 49   NIK SAJIDAH BT NIK MOHD NIZAM,       SMTBP  2.5      21.5  30.0   11.5
 50   PO SUE MEI,                          SMMK   2.5      20.5  28.5   12.5
 51   TAN CHEOW HOONG,                     SMSG   2.5      17.5  24.0    9.5
 52   NEOH SHENG LING,                     SMHE   2.5      17.0  23.5    5.0
 53   NEOH SHENG TENG,                     SMHE   2        21.0  28.5   12.0
 54   NUR NAJWA BT AZHAR,                  SMTSP  2        19.5  25.5    6.0
 55   SHAAMALA A/P M. BARAATH,             SMM(P) 2        19.0  25.0    8.0
 56   NOOR FARAHIN BT SOBAKUDIN,           SMTBL  2        18.5  24.5    5.0
 57   OOI HER WUEN,                        SMM(P) 1.5      19.0  26.5    8.5
 58   SIM SAE TANG,                        SMKK   1         6.5  14.5    3.0
 59   LIM SIN FERN,                        SMHE   0         7.0   7.0    0.0

Cross Table

No  Name                             1    2    3    4    5    6    7    8  

1.  CH'NG CHEN NEE,                 30:W 16:W 15:W 28:W  4:W 25:D 24:W  3:D
2.  JANET TAN JIA YIN,              31:W 19:L 29:W 23:W 37:W 12:D  3:L 11:W
3.  OON CHIA HOEY,                  32:W 18:W 24:W 56:W 25:L 15:W  2:W  1:D
4.  LIM JUN WEI,                    33:W 21:W 19:W 55:W  1:L 28:L 37:W 25:L
5.  CHUAH SUAN ENG,                 34:W 22:W 28:L 25:L 23:W 32:W 59:W 12:W
6.  CHIN MEI XUN,                   35:W 25:L 37:L 46:W 27:W 49:W 54:W 24:W
7.  ALETHEA OH ZHING YI,            36:W 24:L 38:W 20:L 26:W 37:L 22:L 51:L
8.  AUDELIA CHOO,                   37:L 23:D 54:L 52:L 36:W 58:W 35:W 18:W
9.  CATHERINE LIM,                  38:W 28:L 42:W 24:L 32:L 14:W 45:W 59:W
10. CHARLENE YEOH SU YIN,           39:W 29:L 43:W 19:W 51:D 56:W 12:L 15:L
11. CHEAH MEI LING,                 40:W 46:W 56:L 54:L 34:W 20:D 52:W  2:L
12. CHEE SHIANG LYNN,               41:W 37:W 25:L 29:W 54:W  2:D 10:W  5:L
13. CHEONG CHEE LEE,                42:W 56:L 44:W 59:L 38:W 54:L 39:W 49:L
14. CHUAH JIONG XUN,                43:W 49:W 55:L 37:L 29:D  9:L 42:W 52:D
15. DEBORAH YUEN SU JIUN,           44:W 59:W  1:L 49:W 55:W  3:L 57:W 10:W
16. FARAH ASYFATIN,                 45:W  1:L 39:W 51:L 49:L 43:W 21:W 54:W
17. FARAH NADIA YUSOFF,             46:L 42:L 52:W 38:L 45:L 47:W 50:W 39:D
18. FARHAN SHAHIRAH BT SAMSI,       47:W  3:L 46:D 57:L 35:W 55:L 29:W  8:L
19. FATIN FARHANA BT MOHD FADZUS,   48:W  2:W  4:L 10:L 42:W 59:L 32:L 38:D
20. GOH SUE ZIAN,                   49:L 41:W 48:W  7:W 56:D 11:D 55:W 28:L
21. HANIS NAQUIYAH BT ABD WAHAB,    50:W  4:L 59:L 42:L 47:W 34:W 16:L 41:W
22. HUAM HOOI MING,                 51:W  5:L 49:L 39:W 31:W 57:L  7:W 55:W
23. JANICE OOI,                     52:D  8:D 50:W  2:L  5:L 38:L 53:W 45:W
24. JASLYNE JOON WING YERN,         53:W  7:W  3:L  9:W 57:W 51:W  1:L  6:L
25. JASMINE CHOONG KIT SZE,         54:W  6:W 12:W  5:W  3:W  1:D 28:W  4:W
26. JAWARIE ELYA NOR BALQIS,        55:L 43:L 41:W 48:W  7:L 39:L 31:L 47:W
27. KHAIRUL MARDIAH BT HAMDAN,      56:L 44:L 40:W 47:W  6:L 45:L 58:W 42:L
28. KOAY HUI YIN,                   57:W  9:W  5:W  1:L 59:W  4:W 25:L 20:W
29. KU SHAFIKA BT KU KHALID,        58:W 10:W  2:L 12:L 14:D 52:L 18:L 35:W
30. LIM SIN FERN,                    1:L   :    :    :    :    :    :    : 
31. MARZIAH BINTI ABDUL HALIM,       2:L 48:L 45:W 44:W 22:L 42:L 26:W 43:L
32. MICHELLE POH ERN LING,           3:L 45:W 51:L 43:W  9:W  5:L 19:W 57:W
33. NEOH SHENG LING,                 4:L 50:L 47:L 45:L 41:L   :W 46:D 44:W
34. NEOH SHENG TENG,                 5:L 47:W 57:L 53:W 11:L 21:L 41:L 58:L
35. NIK SAJIDAH BT NIK MOHD NIZAM,   6:L 54:L 58:W 50:D 18:L 46:W  8:L 29:L
36. NOOR FARAHIN BT SOBAKUDIN,       7:L 51:L 53:L 41:D  8:L 44:D 40:L   :W
37. NOOR SYAFIQAH BT MOHD SHAHURI,   8:W 12:L  6:W 14:W  2:L  7:W  4:L 56:W
38. NUR HAZIRAH BT OSMAN,            9:L 53:W  7:L 17:W 13:L 23:W 49:L 19:D
39. NUR IZZAH,                      10:L 58:W 16:L 22:L 50:W 26:W 13:L 17:D
40. NUR NAJWA BT AZHAR,             11:L 57:L 27:L 58:L   :W 53:L 36:W 50:L
41. NURMADALINA BT MAHDAN,          12:L 20:L 26:L 36:D 33:W 50:D 34:W 21:L
42. NURUL AFIQAH BT MOHD YUSOFF,    13:L 17:W  9:L 21:W 19:L 31:W 14:L 27:W
43. NURUL NAJWA BT AHMAD FUAD,      14:L 26:W 10:L 32:L 53:W 16:L 44:W 31:W
44. OOI HER WUEN,                   15:L 27:W 13:L 31:L 58:L 36:D 43:L 33:L
45. OOI QIU LIN,                    16:L 32:L 31:L 33:W 17:W 27:W  9:L 23:L
46. PO SUE MEI,                     17:W 11:L 18:D  6:L 52:L 35:L 33:D 53:D
47. SHAAMALA A/P M. BARAATH,        18:L 34:L 33:W 27:L 21:L 17:L   :W 26:L
48. SIM SAE TANG,                   19:L 31:W 20:L 26:L   :    :    :    : 
49. SITI ALYAA AKBARALI,            20:W 14:L 22:W 15:L 16:W  6:L 38:W 13:W
50. SITI NADIA BT NOOR AZMI,        21:L 33:W 23:L 35:D 39:L 41:D 17:L 40:W
51. SITI NOR SYAHIDAH BT ZULKAFLI,  22:L 36:W 32:W 16:W 10:D 24:L 56:L  7:W
52. SONG PEI FEN,                   23:D 55:L 17:L  8:W 46:W 29:W 11:L 14:D
53. TAN CHEOW HOONG,                24:L 38:L 36:W 34:L 43:L 40:W 23:L 46:D
54. TAN SIEW LI,                    25:L 35:W  8:W 11:W 12:L 13:W  6:L 16:L
55. TEOH JIA QI,                    26:W 52:W 14:W  4:L 15:L 18:W 20:L 22:L
56. TIONG SIN YI,                   27:W 13:W 11:W  3:L 20:D 10:L 51:W 37:L
57. VIVIAN TAN,                     28:L 40:W 34:W 18:W 24:L 22:W 15:L 32:L
58. YEOH MEI YING,                  29:L 39:L 35:L 40:W 44:W  8:L 27:L 34:W
59. YEOH SOO LING,                    :W 15:L 21:W 13:W 28:L 19:W  5:L  9:L