Penang Age Group 2nd Leg - Boys session
Standings
Place Name Loc Score Buch. Progr. Berg.
1 Keok Kai En, U14B 1344 7 34.0 28.0 34.00
2 Lim Xiang Jian, U12B 800 6 34.0 26.0 27.00
3 Teh De Jack, U14B 1197 5.5 32.5 24.0 23.25
4 Cheang Zhe Sheng, U12B 800 5.5 32.0 21.5 19.25
5 Lim Chuin Khai, U12B 1217 5.5 29.0 24.5 21.25
6 Lok Jian Ming, U14B 1288 5 32.0 20.5 21.50
7 Teoh Ern Tek, U10B 1224 5 28.5 22.0 15.50
8 Lim WinSen, U10B 800 5 28.0 20.0 17.00
9 Gan Leong Sitt, U12B 800 5 27.0 19.0 17.50
10 Muhammad Taufiq Aimaduddin b Masud, U10B 800 5 25.5 19.0 15.50
11 Teoh Ern Sheng, U08B 1102 5 25.5 19.0 14.50
12 Benjamin Tse Hin-Yin, U10B 800 4.5 32.5 21.0 16.75
13 Cheng Zai Chern, U10B 1149 4.5 31.0 21.5 16.50
14 Chong Shao Hong, U12B 800 4.5 29.0 19.5 14.00
15 Foong Yeong Jui, U12B 800 4.5 28.5 20.5 16.25
16 Daniel Yeap Zhe Sheng, U12B 1192 4.5 28.0 18.0 14.75
17 Muhammad Sirajuddin, U08B 1200 4.5 26.0 16.5 14.25
18 Sim Kang Xiang, U14B 800 4 29.5 19.0 12.00
19 Muhammad Syahiman b Shaharudin, U10B 800 4 28.0 18.0 13.50
20 Ang Zhen Yuan, U10B 1125 4 27.0 19.0 11.50
21 Lau Jun Wei, U12B 800 4 27.0 18.0 13.00
22 Li Zhi Yung, U10B 800 4 26.5 17.0 11.50
23 BRYAN OOI MIN FENG, U08B 800 4 25.0 16.0 8.00
24 Khaw Choo Kean, U08B 800 4 24.5 15.0 9.00
25 Jason Teh Chee Ying, U10B 800 4 22.0 14.0 12.00
26 ANG QI XIANG, U12B 800 4 21.5 15.0 9.50
27 Yew Kang Yu, U10B 1278 4 20.5 11.0 10.50
28 Tang Wei Kit, U08B 1153 3.5 30.0 16.5 11.75
29 Faiz Hisyam b Shaharudin, U12B 800 3.5 25.5 15.5 8.25
30 Ooi Zhi Yang, U08B 1177 3.5 25.5 12.5 9.25
31 Eugene Yeap Zhe Jian, U10B 877 3 27.5 14.0 10.00
32 LEE JIAN XIAN, U12B 800 3 26.5 16.0 5.50
33 TAN HONG SHENG, U12B 800 3 26.5 12.0 5.50
34 Chuah Hao Feng, U08B 800 3 25.5 15.0 8.00
35 Chong Kai Sen, U10B 800 3 24.0 13.0 6.00
36 JOSHUA CHONG ZHI XIN, U08B 800 3 24.0 11.0 6.00
37 Ang Zhen Wei, U08B 1070 3 23.5 15.0 9.00
38 Jensen Phua Yen Song, U12B 800 3 23.5 13.0 6.00
39 Yeap Gim Chiang, U08B 800 3 22.5 13.0 7.50
40 TAN KAI VERN, U12B 800 3 21.0 12.0 5.75
41 TAN CHEE HONG, U12B 800 3 19.0 8.5 7.75
42 Phuah Yu Zhi, U08B 800 3 19.0 8.0 5.00
43 Yeap Weng Yeow, U14B 800 3 16.5 10.0 4.50
44 ANBAN A/L THIRUMAMANI, U10B 800 2.5 23.0 10.5 5.25
45 BEH FU WEI, U12B 800 2.5 22.5 10.5 4.50
46 Lee Tai Lin, U08B 800 2.5 19.0 8.5 4.50
47 NG JIN HANG, U12B 800 2.5 16.0 6.5 2.25
48 TAN WEOI LEAN, U12B 800 2 23.0 9.0 4.50
49 LIM LIT WEII, U12B 800 2 23.0 7.5 3.00
50 Mong Juin Hwaye, U08B 800 2 21.0 9.0 4.00
51 Lye Yi Hui, U08B 800 2 19.5 5.0 2.00
52 NG KWANG CHEW, U12B 800 2 15.5 7.0 0.00
53 TAN ZI HUA, U12B 800 1 20.0 5.0 0.00
54 Tan Khi Zhe, U08B 800 1 11.5 3.0 3.00
55 LOH QI REN, U12B 800 0 17.5 0.0 0.00
56 LAW JIA HAO, U12B 800 0 12.0 0.0 0.00
57 TAN CHUNG SHZEN, U12B 800 0 8.5 0.0 0.00
58 CHIN JIA YUN, U12B 800 0 6.0 0.0 0.00
59 RAJENDRA, U12B 800 0 5.5 0.0 0.00
60 Mohd Haris Abd. Rahman, U10B 800 0 5.0 0.0 0.00
61 QUAN REN LOK, U12B 800 0 4.0 0.0 0.00
62 Lim Jing Chen, U10B 1100 0 3.0 0.0 0.00
Chong Zhi Sen, U12B 800 0 3.0 0.0 0.00
Mohd Syauqi Abd. Rahman, U08B 800 0 3.0 0.0 0.00
65 Choo Ting Wei, U16B 1200 0 0.0 0.0 0.00
Wee Zhao Liang, U14B 1200 0 0.0 0.0 0.00
Cross Table
No Name 1 2 3 4 5 6 7
1. Keok Kai En, U14B 35:W 24:W 22:W 13:W 9:W 44:W 4:W
2. Lok Jian Ming, U14B 36:W 27:D 50:W 44:L 7:W 31:W 13:D
3. Yew Kang Yu, U10B 37:L 57:L 46:W 49:L 21:W 35:W 34:W
4. Teoh Ern Tek, U10B 38:W 29:W 31:L 26:W 32:W 13:W 1:L
5. Lim Chuin Khai, U12B 39:W 26:W 37:W 31:W 44:L 14:W 24:D
6. Choo Ting Wei, U16B : : : : : : :
7. Muhammad Sirajuddin, U08B 40:W 31:L 27:D 21:W 2:L 11:W 30:W
8. Wee Zhao Liang, U14B : : : : : : :
9. Teh De Jack, U14B 41:W 30:W 43:W 57:W 1:L 22:D 27:W
10. Daniel Yeap Zhe Sheng, U12B 42:W 33:W 44:L 27:D 15:L 61:W 12:W
11. Ooi Zhi Yang, U08B 43:L 46:W 32:L 61:W 30:D 7:L 40:W
12. Tang Wei Kit, U08B 44:L 52:W 33:W 29:W 31:D 24:L 10:L
13. Cheng Zai Chern, U10B 45:W 32:W 51:W 1:L 37:W 4:L 2:D
14. Ang Zhen Yuan, U10B 46:W 44:L 34:W 30:W 39:W 5:L 43:L
15. Teoh Ern Sheng, U08B 47:W 34:W 57:L 32:L 10:W 39:W 50:W
16. Lim Jing Chen, U10B 48:L : : : : : :
17. Ang Zhen Wei, U08B 49:W 37:L 35:W 39:L 33:W 27:L 57:L
18. Eugene Yeap Zhe Jian, U10B 50:L 54:W 36:W 37:L 34:W 43:L 31:L
19. ANBAN A/L THIRUMAMANI, U10B 51:L 49:W 41:L 53:W 50:L 30:L 52:D
20. ANG QI XIANG, U12B 52:W 50:L 53:W 41:L 36:L 49:W 60:W
21. BEH FU WEI, U12B 53:W 43:L 61:D 7:L 3:L 58:L 64:W
22. Benjamin Tse Hin-Yin, U10B 54:W 60:W 1:L 50:W 41:W 9:D 44:L
23. BRYAN OOI MIN FENG, U08B 55:W 51:L 63:W 43:L 35:W 41:L 65:W
24. Cheang Zhe Sheng, U12B 56:W 1:L 60:W 51:W 43:W 12:W 5:D
25. CHIN JIA YUN, U12B 57:L 53:L : : : : :
26. Chong Kai Sen, U10B 58:W 5:L 62:W 4:L 65:L 60:L 49:W
27. Chong Shao Hong, U12B 59:W 2:D 7:D 10:D 57:W 17:W 9:L
28. Chong Zhi Sen, U12B 60:L : : : : : :
29. Chuah Hao Feng, U08B 61:W 4:L 65:W 12:L 49:W 51:L 37:L
30. Faiz Hisyam b Shaharudin, U12B 62:W 9:L 66:W 14:L 11:D 19:W 7:L
31. Foong Yeong Jui, U12B 63:W 7:W 4:W 5:L 12:D 2:L 18:W
32. Gan Leong Sitt, U12B 64:W 13:L 11:W 15:W 4:L 57:W 41:W
33. Jason Teh Chee Ying, U10B 65:W 10:L 12:L 60:W 17:L 54:W 39:W
34. Jensen Phua Yen Song, U12B 66:W 15:L 14:L 62:W 18:L 63:W 3:L
35. JOSHUA CHONG ZHI XIN, U08B 1:L 58:W 17:L 64:W 23:L 3:L 63:W
36. Khaw Choo Kean, U08B 2:L 59:W 18:L 63:W 20:W 65:W 51:L
37. Lau Jun Wei, U12B 3:W 17:W 5:L 18:W 13:L 50:L 29:W
38. LAW JIA HAO, U12B 4:L 61:L 49:L 42:L : : :
39. LEE JIAN XIAN, U12B 5:L 62:L 52:W 17:W 14:L 15:L 33:L
40. Lee Tai Lin, U08B 7:L 63:L 54:W 65:L 58:D 45:W 11:L
41. Li Zhi Yung, U10B 9:L 64:W 19:W 20:W 22:L 23:W 32:L
42. LIM LIT WEII, U12B 10:L 65:L 58:D 38:W 51:L 66:D 54:L
43. Lim WinSen, U10B 11:W 21:W 9:L 23:W 24:L 18:W 14:W
44. Lim Xiang Jian, U12B 12:W 14:W 10:W 2:W 5:W 1:L 22:W
45. LOH QI REN, U12B 13:L 66:L 64:L 52:L 46:L 40:L 53:L
46. Lye Yi Hui, U08B 14:L 11:L 3:L 54:L 45:W 53:W 66:L
47. Mohd Haris Abd. Rahman, U10B 15:L : : : : : :
48. Mohd Syauqi Abd. Rahman, U08B 16:L : : : : : :
49. Mong Juin Hwaye, U08B 17:L 19:L 38:W 3:W 29:L 20:L 26:L
50. Muhammad Syahiman b Shaharudin, U10B 18:W 20:W 2:L 22:L 19:W 37:W 15:L
51. Muhammad Taufiq Aimaduddin b Masud, U10B 19:W 23:W 13:L 24:L 42:W 29:W 36:W
52. NG JIN HANG, U12B 20:L 12:L 39:L 45:W 60:L 64:W 19:D
53. NG KWANG CHEW, U12B 21:L 25:W 20:L 19:L 63:L 46:L 45:W
54. Phuah Yu Zhi, U08B 22:L 18:L 40:L 46:W 64:W 33:L 42:W
55. QUAN REN LOK, U12B 23:L : : : : : :
56. RAJENDRA, U12B 24:L : : : : : :
57. Sim Kang Xiang, U14B 25:W 3:W 15:W 9:L 27:L 32:L 17:W
58. TAN CHEE HONG, U12B 26:L 35:L 42:D 66:D 40:D 21:W 61:D
59. TAN CHUNG SHZEN, U12B 27:L 36:L : : : : :
60. TAN HONG SHENG, U12B 28:W 22:L 24:L 33:L 52:W 26:W 20:L
61. TAN KAI VERN, U12B 29:L 38:W 21:D 11:L 66:W 10:L 58:D
62. Tan Khi Zhe, U08B 30:L 39:W 26:L 34:L : : :
63. TAN WEOI LEAN, U12B 31:L 40:W 23:L 36:L 53:W 34:L 35:L
64. TAN ZI HUA, U12B 32:L 41:L 45:W 35:L 54:L 52:L 21:L
65. Yeap Gim Chiang, U08B 33:L 42:W 29:L 40:W 26:W 36:L 23:L
66. Yeap Weng Yeow, U14B 34:L 45:W 30:L 58:D 61:L 42:D 46:W