Penang Age Group 2nd Leg - Girls Session
Standings
Place Name Loc Score Buch. Progr. Berg.
1 Fatin Masyitah bt Masud, U12G 800 6.5 30.5 25.5 24.75
2 Fairuz Hamizah, U10G 1200 5.5 29.0 21.5 21.75
3 Kelly Lim Pei Ying, U08G 1215 5 31.0 23.0 19.50
4 Janet Tan Jia Yin, U16G 1232 5 30.0 21.0 15.00
5 Koay Hui Yin, U16G 800 5 29.5 21.0 19.00
6 Tang Kar Khei, U12G 1331 4 30.5 19.0 16.00
7 Tan Jia Yun, U08G 1120 4 30.5 18.0 14.50
8 Chuah Yi Ning, U10G 800 4 26.5 18.0 10.50
9 Christine Yeap Zhe Xin, U14G 1214 4 26.5 16.0 12.00
10 Yeap Yi Suan, U12G 1155 4 25.0 16.0 12.50
11 Lim Yu Ning, U12G 800 4 24.0 14.0 12.00
12 Seow Yu Huan, U12G 800 3.5 22.5 14.0 5.25
13 Keok Kai Wen, U10G 800 3.5 19.5 11.0 4.75
14 Yew Yun Han, U08G 1101 3.5 19.0 12.5 6.75
15 Lee Yu Xing, U10G 800 3.5 18.5 11.5 5.75
16 Lai Zhi Yin, U12G 1046 3 28.5 16.0 9.50
17 Goh Zhao Yi, U12G 800 3 26.5 12.0 10.00
18 Yeap Yong Xian, U10G 800 3 19.5 12.0 1.00
19 Oo Zhi Ling, U10G 800 2 20.5 8.0 3.00
20 Khaw Ker Lee, U08G 800 2 18.0 7.0 1.00
21 Khaw Ker Shean, U08G 800 1 19.0 5.0 0.00
22 Oo Zhi Xin, U12G 800 0 20.0 0.0 0.00
23 Nadia Farhana bt Abd. Rahman, U12G 1340 0 6.5 0.0 0.00
24 INAS ILLYANA BT MOHD NASRI, U12G 800 0 5.0 0.0 0.00
25 DINI NAZURAH, U12G 800 0 3.5 0.0 0.00
26 NOR ILYANA bt ABD. RAHMAN, U12G 1350 0 3.0 0.0 0.00
DINI SYAZANA HELMI, U12G 800 0 3.0 0.0 0.00
Cross Table
No Name 1 2 3 4 5 6 7
1. NOR ILYANA bt ABD. RAHMAN, U12G 14:L : : : : : :
2. Nadia Farhana bt Abd. Rahman, U12G 15:L : : : : : :
3. Tang Kar Khei, U12G 16:W 11:L 18:W 7:W 8:W 15:L 21:L
4. Janet Tan Jia Yin, U16G 17:W 15:L 16:W 11:W 12:W 5:W 7:L
5. Kelly Lim Pei Ying, U08G 18:W 12:W 11:W 21:W 15:L 4:L 9:W
6. Christine Yeap Zhe Xin, U14G 19:W 21:L 23:W 12:L 16:W 7:L 11:W
7. Fairuz Hamizah, U10G 20:W 26:W 15:D 3:L 21:W 6:W 4:W
8. Yeap Yi Suan, U12G 21:L 23:W 24:W 26:W 3:L 9:L 27:W
9. Tan Jia Yun, U08G 22:W 27:W 21:L 15:L 23:W 8:W 5:L
10. Yew Yun Han, U08G 23:L 20:W 26:L 24:W 22:D 16:L 19:W
11. Lai Zhi Yin, U12G 24:W 3:W 5:L 4:L 26:W 21:L 6:L
12. Chuah Yi Ning, U10G 25:W 5:L 27:W 6:W 4:L 22:W 15:L
13. DINI NAZURAH, U12G 26:L : : : : : :
14. DINI SYAZANA HELMI, U12G 1:L : : : : : :
15. Fatin Masyitah bt Masud, U12G 2:W 4:W 7:D 9:W 5:W 3:W 12:W
16. Goh Zhao Yi, U12G 3:L 22:W 4:L 27:W 6:L 10:W 23:L
17. INAS ILLYANA BT MOHD NASRI, U12G 4:L : : : : : :
18. Keok Kai Wen, U10G 5:L 25:W 3:L 23:L 24:W 26:D 20:W
19. Khaw Ker Lee, U08G 6:L 24:L 22:L 20:W 25:W 23:L 10:L
20. Khaw Ker Shean, U08G 7:L 10:L 25:W 19:L 27:L 24:L 18:L
21. Koay Hui Yin, U16G 8:W 6:W 9:W 5:L 7:L 11:W 3:W
22. Lee Yu Xing, U10G 9:L 16:L 19:W 25:W 10:D 12:L 24:W
23. Lim Yu Ning, U12G 10:W 8:L 6:L 18:W 9:L 19:W 16:W
24. Oo Zhi Ling, U10G 11:L 19:W 8:L 10:L 18:L 20:W 22:L
25. Oo Zhi Xin, U12G 12:L 18:L 20:L 22:L 19:L 27:L 26:L
26. Seow Yu Huan, U12G 13:W 7:L 10:W 8:L 11:L 18:D 25:W
27. Yeap Yong Xian, U10G :W 9:L 12:L 16:L 20:W 25:W 8:L