Penang Age Group 2009 - U11B - Round 6
Standings
Place Name Loc Score Buch. Berg. Progr.
1 William Lee Kah Howe, U11B 1658 5.5 22.5 19.75 19.5
2 Muhammad Sirajuddin Munawwir, U11B 1557 5.5 21.0 18.75 19.5
3 Andre Cheong Kai Bin, U11B 1266 4 22.0 11.50 14.0
4 Ooi Zhi Yang, U11B 1525 4 19.5 12.50 13.0
5 Tang Wei Kit, U11B 1415 3.5 23.5 10.75 14.5
6 Ang Zhen Yuan, U11B 1273 3.5 21.0 10.25 14.5
7 Muhammad Nurehsan, U11B 1280 3 24.0 10.00 13.0
8 Chuah Hao Feng, U11B 1398 3 21.0 8.00 13.0
9 Mohamad Dinie Ajwad Bin Mohd Sabri, U11B 1274 3 18.0 5.50 11.0
10 Ooi Yen Hoe, U11B 1341 3 17.0 6.00 11.0
11 Khaw Choo Kean, U11B 1185 3 16.5 7.75 9.5
12 Ameeyrul Afeeq B Roslee, U11B 800 3 15.5 4.50 7.0
13 Ng Phing Wei, U11B 800 3 15.0 3.75 8.5
14 Lye Yi Hui, U11B 1181 3 14.5 6.00 9.5
15 Ethan Wong Hsien Aun, U11B 1403 2.5 18.0 6.50 10.0
16 Tan Yin Kuang, U11B 1248 2.5 16.0 2.50 6.5
17 Felix Mong Juin Hwaye, U11B 1129 2 18.0 2.00 6.0
18 Tan Wei Sheng, U11B 1156 2 12.0 3.50 7.0
19 Kevin Lim Kai Wen, U11B 1113 1 15.5 0.00 3.0
20 Thivakhar A/L Ragu, U11B 800 1 0.5 0.00 1.0
21 Ching Bing Yao, U11B 800 0 3.0 0.00 0.0
Cross Table
No Name Rtg 1 2 3 4 5 6
1. William Lee Kah Howe, U11B 1658 11:W 6:W 4:W 2:D 10:W 8:W
2. Muhammad Sirajuddin Munawwir, U11B 1557 12:W 7:W 8:W 1:D 4:W 11:W
3. Ooi Zhi Yang, U11B 1525 13:W 8:L 10:W 11:L 9:W 6:W
4. Tang Wei Kit, U11B 1415 14:W 9:W 1:L 8:W 2:L 10:D
5. Ethan Wong Hsien Aun, U11B 1403 15:W 10:L 11:L 18:W 13:D 9:L
6. Chuah Hao Feng, U11B 1398 16:W 1:L 14:W 9:W 11:L 3:L
7. Ooi Yen Hoe, U11B 1341 17:W 2:L 13:W 10:L 8:L 16:W
8. Muhammad Nurehsan, U11B 1280 18:W 3:W 2:L 4:L 7:W 1:L
9. Mohamad Dinie Ajwad Bin Mohd Sabri, U11B 1274 19:W 4:L 20:W 6:L 3:L 5:W
10. Ang Zhen Yuan, U11B 1273 20:W 5:W 3:L 7:W 1:L 4:D
11. Andre Cheong Kai Bin, U11B 1266 1:L 16:W 5:W 3:W 6:W 2:L
12. Tan Yin Kuang, U11B 1248 2:L 15:L 17:W 20:D 18:L :W
13. Khaw Choo Kean, U11B 1185 3:L 18:W 7:L 16:W 5:D 14:D
14. Lye Yi Hui, U11B 1181 4:L 17:W 6:L 15:W 20:D 13:D
15. Tan Wei Sheng, U11B 1156 5:L 12:W 16:L 14:L 17:W 18:L
16. Felix Mong Juin Hwaye, U11B 1129 6:L 11:L 15:W 13:L :W 7:L
17. Kevin Lim Kai Wen, U11B 1113 7:L 14:L 12:L :W 15:L 20:L
18. Ameeyrul Afeeq B Roslee, U11B 800 8:L 13:L :W 5:L 12:W 15:W
19. Ching Bing Yao, U11B 800 9:L : : : : :
20. Ng Phing Wei, U11B 800 10:L :W 9:L 12:D 14:D 17:W
21. Thivakhar A/L Ragu, U11B 800 :W : : : : :