Penang Age Group 2009 - U13B - Round 6
Standings
Place Name Loc Score Buch. Berg. Progr.
1 Muhammad Nuriman B Yahaya, U13B 1400 5.5 23.5 21.00 19.5
2 Lim Chuin Khai, U13B 1400 5 22.0 17.25 19.0
3 Cheang Zhe Sheng, U13B 1147 4 22.5 11.25 13.0
4 Teoh Ern Tek, U13B 1369 4 20.0 11.00 15.0
5 Jason Teh Chee Ying, U13B 1132 4 19.5 12.00 13.0
6 Mohamad Dashrul Azrai Bin Mohd Sabri, U13B 1199 4 18.0 9.00 12.0
7 Chong Shao Hong, U13B 1413 3.5 23.0 11.00 16.5
8 Tan Lu Quan, U13B 1353 3 19.5 7.00 11.0
9 Vinton Wong Hsien Loong, U13B 1242 3 19.5 7.00 10.0
10 Chin Ze Yi, U13B 800 3 18.0 3.00 13.0
11 Chin Tian Fu, U13B 1149 3 17.0 6.00 9.0
12 Mohamad Al-Hakimi B Adnan, U13B 800 3 16.5 5.00 10.0
13 Jensen Phua Yen Song, U13B 1180 2 15.5 2.00 5.0
Zeffiyudin Alminsyah Bin Kamarozaman, U13B 800 2 15.5 2.00 5.0
15 Lim Jing Chen, U13B 1128 2 14.5 3.00 9.0
16 Muhammad Fikri B Azmi, U13B 800 2 14.5 1.00 3.0
17 Goh Wei Jan, U13B 1190 1 16.0 2.00 6.0
18 Buventaran A/L Ragu, U13B 800 0 8.5 0.00 0.0
19 Ooi Boon Hao, U13B 1342 0 3.0 0.00 0.0
Cross Table
No Name Rtg 1 2 3 4 5 6
1. Chong Shao Hong, U13B 1413 10:W 5:W 4:W 12:D 2:L 3:L
2. Lim Chuin Khai, U13B 1400 11:W 7:W 16:W 3:D 1:W 12:D
3. Muhammad Nuriman B Yahaya, U13B 1400 12:W 8:W 5:W 2:D 4:W 1:W
4. Teoh Ern Tek, U13B 1369 13:W 9:W 1:L 16:W 3:L 11:W
5. Tan Lu Quan, U13B 1353 14:W 1:L 3:L 10:W 17:W 13:L
6. Ooi Boon Hao, U13B 1342 16:L : : : : :
7. Vinton Wong Hsien Loong, U13B 1242 17:W 2:L 12:L 14:W 8:L 19:W
8. Mohamad Dashrul Azrai Bin Mohd Sabri, U13B 1199 18:W 3:L 13:L 9:W 7:W 16:W
9. Goh Wei Jan, U13B 1190 19:W 4:L 14:L 8:L 16:L 18:L
10. Jensen Phua Yen Song, U13B 1180 1:L 16:L 18:W 5:L 19:L :W
11. Chin Tian Fu, U13B 1149 2:L 17:L 19:W 18:W 14:W 4:L
12. Cheang Zhe Sheng, U13B 1147 3:L 15:W 7:W 1:D 13:W 2:D
13. Jason Teh Chee Ying, U13B 1132 4:L 19:W 8:W 17:W 12:L 5:W
14. Lim Jing Chen, U13B 1128 5:L 18:W 9:W 7:L 11:L 17:L
15. Buventaran A/L Ragu, U13B 800 : 12:L 17:L : : :
16. Chin Ze Yi, U13B 800 6:W 10:W 2:L 4:L 9:W 8:L
17. Mohamad Al-Hakimi B Adnan, U13B 800 7:L 11:W 15:W 13:L 5:L 14:W
18. Muhammad Fikri B Azmi, U13B 800 8:L 14:L 10:L 11:L :W 9:W
19. Zeffiyudin Alminsyah Bin Kamarozaman, U13B 800 9:L 13:L 11:L :W 10:W 7:L