PAG 07 U14B - Round 7
Standings
Place Name Club Score Buch. Progr. Berg.
1 Goh Shih Hui, U14B CLHS 6 32.5 26.0 27.50
2 Gavin Fong Wei Chern, U14B CLHS 5.5 31.0 24.5 22.50
3 Wee Zhao Liang, U14B SMK Kulim, Kedah 5.5 31.0 22.5 22.25
4 Lee Chan Tung, U14B SMK Kulim, Kedah 5.5 31.0 20.5 22.25
5 Patrick Lim Kong Hui, U14B CLHS 4.5 28.0 19.0 15.25
6 Lim Cheng Kuan, U14B CLHS 4.5 25.0 18.5 13.50
7 Keok Kai En, U14B CLHS 4.5 25.0 17.0 13.25
8 Yeoh Tze Chow, U14B CLHS 4 29.0 21.0 11.00
9 Nai Yen Chern, U14B Chung Hwa Confucius 4 25.5 15.0 12.00
10 Lee Jing Yao, U14B CLHS 4 25.5 13.0 11.00
11 Lok Jian Ming, U14B CLHS 4 24.5 16.0 13.00
12 Justin Lim Jia Tian, U14B PFS 4 24.5 16.0 10.00
13 Teh De Jack, U14B CLHS 4 24.0 15.0 10.00
14 Ian Chan Wei Lun, U14B Heng Ee 3.5 29.5 17.0 14.25
15 Muhamad Syafiq b Sazri, U14B SMK Kulim, Kedah 3.5 27.0 15.0 13.25
16 Chaw Chi Han, U14B Chung Hwa Confucius 3 28.5 15.0 10.00
17 Lam Kuo Min, U14B CLHS 3 26.0 14.0 9.00
18 Eng Ying Hang, U14B CLHS 3 24.5 12.0 7.00
19 Wong Chin Keong, U14B CLHS 3 23.0 10.0 5.00
20 Ong Kwok Teng, U14B Chung Ling Private 3 21.0 10.0 4.00
21 Low Choong Hoong, U14B Han Chiang Sencondary 3 20.5 10.0 4.00
22 Soo Seng Eng, U14B SMK Kulim, Kedah 3 19.5 11.0 6.00
23 H'ng Lead Kert, U14B CLHS 2 22.0 10.0 2.00
24 Ng Yan Han, U14B Heng Ee 2 19.5 5.0 1.00
25 Sim Kang Xiang, U14B CLHS 2 18.0 8.0 2.00
26 Beh Wei Kang, U14B Zainal Abidin 1 20.5 5.0 0.00
27 Mohd Khairul Nazrin Bin Abdul Nashir, 0 11.5 0.0 0.00
28 K. Amarveen Malairaja, U14B PFS 0 8.0 0.0 0.00
Club Standings
Place Name Score
1 CLHS 16
2 SMK KULIM, KEDAH 14.5
3 CHUNG HWA CONFUCIUS 7
4 HENG EE 5.5
5 PFS 4
6-7 HAN CHIANG SENCONDARY 3
CHUNG LING PRIVATE 3
8 ZAINAL ABIDIN 1
Cross Table
No Name 1 2 3 4 5 6 7
1. Gavin Fong Wei Chern, U14B 15:W 10:W 6:W 4:W 5:D 19:L 9:W
2. Keok Kai En, U14B 16:W 11:L 15:W 5:L 13:W 22:D 17:W
3. Lee Jing Yao, U14B 17:L 19:L 27:W 23:W 11:W 28:L 14:W
4. Yeoh Tze Chow, U14B 18:W 13:W 7:W 1:L 17:W 5:L 6:L
5. Goh Shih Hui, U14B 19:W 12:W 28:W 2:W 1:D 4:W 7:D
6. Patrick Lim Kong Hui, U14B 20:W 22:W 1:L 13:W 28:L 17:D 4:W
7. Lim Cheng Kuan, U14B 21:W 17:W 4:L 14:L 15:W 8:W 5:D
8. Nai Yen Chern, U14B 22:L 20:W 11:W 19:L 16:W 7:L 13:W
9. Justin Lim Jia Tian, U14B 23:W 28:L 17:L 25:W 20:W 14:W 1:L
10. Teh De Jack, U14B 24:W 1:L 16:W 28:L 22:L 25:W 27:W
11. Lok Jian Ming, U14B 25:W 2:W 8:L 17:L 3:L 26:W 22:W
12. Wong Chin Keong, U14B 26:W 5:L 19:L 22:L 27:L 23:W 16:W
13. Lam Kuo Min, U14B 27:W 4:L 25:W 6:L 2:L 20:W 8:L
14. Chaw Chi Han, U14B 28:L 24:W 22:W 7:W 19:L 9:L 3:L
15. Eng Ying Hang, U14B 1:L 26:W 2:L 27:W 7:L 16:W 25:L
16. H'ng Lead Kert, U14B 2:L 21:W 10:L 26:W 8:L 15:L 12:L
17. Ian Chan Wei Lun, U14B 3:W 7:L 9:W 11:W 4:L 6:D 2:L
18. K. Amarveen Malairaja, U14B 4:L 25:L 23:L : : : :
19. Lee Chan Tung, U14B 5:L 3:W 12:W 8:W 14:W 1:W 28:D
20. Low Choong Hoong, U14B 6:L 8:L 24:W 21:W 9:L 13:L 26:W
21. Mohd Khairul Nazrin Bin Abdul Nashir, 7:L 16:L 26:L 20:L : : :
22. Muhamad Syafiq b Sazri, U14B 8:W 6:L 14:L 12:W 10:W 2:D 11:L
23. Beh Wei Kang, U14B 9:L 27:L 18:W 3:L 25:L 12:L 24:L
24. Ng Yan Han, U14B 10:L 14:L 20:L :W 26:L 27:L 23:W
25. Ong Kwok Teng, U14B 11:L 18:W 13:L 9:L 23:W 10:L 15:W
26. Sim Kang Xiang, U14B 12:L 15:L 21:W 16:L 24:W 11:L 20:L
27. Soo Seng Eng, U14B 13:L 23:W 3:L 15:L 12:W 24:W 10:L
28. Wee Zhao Liang, U14B 14:W 9:W 5:L 10:W 6:W 3:W 19:D