Name  (Updated: 13 Mar 5pm) Rating Category Paid
A01 Muhd Zarif Aiman Muhd 1176 U08B 8/3 TF - MBB
A02 Ng Shi Yang 1125 U08B 7/3 LSL - MBB
A03 Jagathees Guna Balan 1309 U08B 22/2 cash- UOB
A04 Muhd Faqih Aminuddin 953 U08B 18/2 cash-UOB(145)
A05 Fahim Al-Faqeh Saleh 1057 U08B 6/3 TF - MBB(85)
A06 Bryan Lee Ewe Chuen 1075 U08B 27/2 - TES
A07 Ahmad Aiman Sahadi   U08B 9/3 cash -UOB
A08 Lim Rui Yi   U08B 2/3 Chq - UOB(75)
A09 Tin Shan Wen   U08B 27/2 - TES
A10 Wong Yinn Long 1373 U08B 7/3 LSL - MBB
A11 Muhd Ilham Qayyum Muhd Najib 1121 U08B 2/3 TF - MBB
A12 Yeoh Ern 1050 U08B 6/3 cash - TES
A13 Teh De Yong   U08B 7/3 LSL - MBB
A14 Tan Jun Ying   U08B 7/3 LSL - MBB
A15 Tan Min Wei 1146 U08B 6/3 cash - TES
A16 Lim Zee Ern   U08B 10/3 cash-MBB(100)
A17 Prashanth Ramasamy 1043 U08B 8/3 TF - MBB
A18 Chay Qian   U08B 9/3 cash -UOB(60)
A19 Umair Huzaifah Amiluddin   U08B 9/3 cash-MBB(150)
AG01 Zainoor Ikmal Maisarah Mohd Noor 1171 U08G 8/3 AZH-MBB(300)
AG02 Nur Faiqah Aminuddin   U08G 18/2 cash-UOB(145)
AG03 Nur Islamurni Hj Yahaya 1150 U08G 1/3 TF - MBB(120)
AG04 Nadia Syafiqah Mohd Hisham   U08G 1/3 TF - MBB(110)
AG05 Khaw Ker Shean 956 U08G 5/3 TF - MBB(75)
AG06 Chua Jia-Tien   U08G 7/3 LSL - MBB
AG07 Goh Jie Yi   U08G 7/3 LSL - MBB
AG08 Tan Jia Xuan 1050 U08G 8/3 cash - TES
AG09 Tan Jia Jin 1000 U08G 8/3 cash - TES
AG10 Dhanya Ravindran   U08G 9/3 cash-MBB(50)
AG11 Asma Umairah Amiluddin   U08G 9/3 cash-MBB(150)
B01 Loo Hsien Rong Evan 1215 U10B 11/3 TF - MBB
B02 Anand Low Hong Ren   U10B Cash 23 Feb-UOB 
B03 Kabir Singh 1285 U10B 24/2 cash - MBB(60)
B04 Meor Airil Rahimi Ayib Rosdi 1200 U10B 25/2 TF - MBB(50)
B05 Ang Zhen Wei 1103 U10B 27/2 - TES
B06 Teoh Ern Sheng 1245 U10B 3/3 cash - MBB(60)
B07 Emir Rusyaidi Ahmad Nazari 1254 U10B 4/3 TF - MBB
B08 Chong Ming Ee 1115 U10B 27/2 - TES
B09 Chuah Hao Min 1283 U10B 28/2 - TES
B10 Muhd Najwan Azman Hisham 1185 U10B 10/3 TF -MBB(120)
B11 Hafiz Maznan 1175 U10B 8/3 TF - MBB(50)
B12 Teh De Juan 1479 U10B 7/3 LSL - MBB
B13 Benjamin Lee Kah Teng 1330 U10B 28/2 - TES
B14 Kyle Lim Kai Wu 1111 U10B 4/3 cash - TES
B15 Ian Teh Eu Shien 1192 U10B 1/3 TF - UOB(50)
B16 Nicholas Tan Yi Quan   U10B 8/3 TF - MBB
B17 Lai Wei Xun 1140 U10B 6/3 cash - TES
B18 Yee Jian Yang 1384 U10B 5/3 cash - UOB
B19 Chong Shao Zheng 1105 U10B 7/3 LSL - MBB
B20 Wong Zi Quan 1208 U10B 4/3 cash - UOB(160)
B21 Lee Zhi Yan 1153 U10B 4/3 cash - UOB(160)
B22 Ng Shi Xuan   U10B 7/3 LSL - MBB
B23 Teh Qing Hong 1095 U10B 8/3 TF - MBB
B24 Chee Yi Hun   U10B 8/3 cash - MBB(60)
B25 Tan Yong Zhao 1418 U10B 10/3 TF -UOB(60)
B26 Ng Jen Sheng 1313 U10B 9/3 TF - UOB
B27 Chin Kang Fu   U10B 10/3 LSL-MBB(335)
B28 Ryan Teoh Quan Sheng   U10B 9/3 cash -TES
B29 Amier Hamzah Mohd Zuhri 1450 U10B 25/2 cash-UOB
B30 Danish Hamzah Al-Hadi 1394 U10B 28/2 cash-MBB(110)
B31 Aldric Goh Ze Kai 1073 U10B 10/3 LSL-MBB(335)
B32 Umair Ubaidah Amiluddin   U10B 9/3 cash-MBB(150)
BG01 Teh De Zen 1418 U10G 7/3 LSL - MBB
BG02 Nur Faqihah Aminuddin 1109 U10G 18/2 cash-UOB(145)
BG03 Puteri Munajjah Az-Zahraa Azhar 1447 U10G 8/3 AZH-MBB(300)
BG04 Puteri Rifqah Fahada Azhar 1552 U10G 8/3 AZH-MBB(300)
BG05 Lee Wen Lynn 1119 U10G 27/2 - TES
BG06 Nithyalakshmi Sivanesan 1484 U10G 18/2 cash - UOB(50)
BG07 Cheah Wen Hui 1037 U10G 23/2 cash- UOB(95)
BG08 Wong Yi Chee 1317 U10G 7/3 LSL - MBB
BG09 Nur Sabrina Mohd Hisham   U10G 1/3 TF - MBB(110)
BG10 Khaw Ker Lee 1246 U10G 5/3 TF - MBB(75)
BG11 Yeoh Wen 1050 U10G 6/3 cash - TES
BG12 Chen Pei Han 1075 U10G 10/3 LSL-MBB(335)
BG13 Maisarrah Noor Akbar 1431 U10G 28/2 cash-MBB(110)
BG14 Tan Wei Ting 1186 U10G 9/3 cash-MBB(85)
C01 Muhd Noor Azam Mohd Noor 1387 U12B 8/3 AZH-MBB(300)
C02 Shum Rui Yuan 1367 U12B 15/2 MBB TF to UOB
C03 Ooi Zhi Yang 1525 U12B 24/2 Cash - TES
C04 Muhd Nurihsan Hj Yahaya 1272 U12B 1/3 TF - MBB(120)
C05 Muhd Hafidzuddin Junaidi 1045 U12B 8/3 AZH-MBB(300)
C06 Ahmad Zahir Ahmad Zalizan 1318 U12B 1/3 TF - UOB(60)
C07 Ong Wei Bin 0 U12B 4/3 TF - MBB
C08 Subramanian Sivanesan 1575 U12B 18/2 cash - UOB(50)
C09 Lim Bing Yi   U12B 2/3 Chq - UOB(75)
C10 Lim Jun Yi   U12B 2/3 Chq - UOB(75)
C11 Lye Yi Hui 1181 U12B 25/2 Cash - TES
C12 Meor Adib Rusyaidi Ayib Rosdi 1194 U12B 25/2 TF - MBB(50)
C13 Ang Zhen Yuan 1273 U12B 27/2 - TES
C14 Viknesh Viajantheran 1205 U12B to UOB or MBB?
C15 Chuah Hao Feng 1398 U12B 28/2 - TES
C16 Muhd Hafiz Mohd Hisham 1204 U12B 1/3 TF - MBB(110)
C17 Khaw Choo Kean 1185 U12B 5/3 TF - MBB(75)
C18 Muhd Ihsan Syahiran Muhd Najib 1197 U12B 2/3 TF - MBB
C19 Ethan Wong Hsien Aun 1320 U12B 3/3 Chq - UOB(60)
C20 Mohd Faizal Roslan 1449 U12B 4/3 TF - MBB
C21 Faris Maznan 1125 U12B 8/3 TF - MBB(50)
C22 Muhd Sirajuddin Munawwir Ahmad Fuad 1541 U12B 8/3 cash - MBB(60)
C23 William Lee Kah Howe 1658 U12B 28/2 - TES
C24 Kevin Lim Kai Wen 1113 U12B 4/3 cash - TES
C25 Aron Teh Eu Wen 1567 U12B 1/3 TF - UOB(50)
C26 Tang Wei Kit 1415 U12B 7/3 LSL - MBB
C27 Tan Yin Kuang 1248 U12B 6/3 cash - TES
C28 Dilwen Ding Tze How 1306 U12B 4/3 cash - UOB(160)
C29 Lee Zhi Wei 1291 U12B 4/3 cash - UOB(160)
C30 Ooi Yen Hoe 1341 U12B 10/3 cash -TES
C31 Lee Wei Zhe   U12B 7/3 LSL - MBB
C32 Andre Cheong Kai Bin 1266 U12B 7/3 LSL - MBB
C33 Ivan Lim Wei Jiet 1301 U12B 7/3 LSL - MBB
C34 Izzanuddin Irman Aminuddin 1151 U12B 9/3 TF -MBB
C35 William Fong Wei Siang 1245 U12B 10/3 cash -TES
C36 Chuah Wen Zhe   U12B 10/3 LSL-MBB(460)
C37 Mong Juin Hwaye 1129 U12B 9/3 cash -TES
C38 Kughan Ravindran 1091 U12B 9/3 cash-MBB(50)
C39 Loke Teik Leng 1155 U12B 10/3 LSL-MBB(460)
C40 Tan Soon Wei 1305 U12B 8/3 cash - UOB
C41 Muhd Aziz Farhan Noor Akbar  1567 U12B 28/2 cash-MBB(110)
C42 Aiman Kamal Mohd Latib 1007 U12B 8/3 cash - MBB(160)
CG01 Tan Jia Yun 1378 U12G 26/2 cash - TES
CG02 Anis Fariha Saleh 1301 U12G 6/3 TF - MBB(85)
CG03 Kelly Lim Pei Ying 1314 U12G 24/2 TF- MBB(95)
CG04 Ee Sun-Xin 1382 U12G 26/2 cash - UOB
CG05 Aina Najihah Abd Malik 1288 U12G 9/3 cash-MBB(60)
CG06 Chuah Yi Ning 1516 U12G 28/2 - TES
CG07 Nurulhana Syuhada Mohd Sulkifly 1286 U12G 3/3 TF - UOB
CG08 Nur Najiha Azman Hisham 1612 U12G 10/3 TF -MBB(120)
CG09 Hisyamiza Ismail 1145 U12G 10/3 TF -MBB
CG10 Wong Zi Qi 1175 U12G 4/3 cash - UOB(160)
CG11 Nur Sabrina Aliya Asman 1282 U12G 9/3 cash-MBB(60)
CG12 Oo Zhi Ling 1131 U12G 10/3 LSL-MBB(460)
CG13 Camilia Johari 1475 U12G 10/3 TF -UOB?
CG14 Puah Ee Liz 1151 U12G 5/3 cash - UOB
CG15 Ainur Nadirah Zulkifli 1229 U12G 8/3 cash - MBB(160)
CG16 Tan Li Ting 1569 U12G 9/3 cash-MBB(85)
D01 Ooi Boon Hao 1342 U14B 10/3 cash -TES
D02 Muhd Nuriman Hj Yahaya 1420 U14B 1/3 TF - MBB(120)
D03 Fikri Saleh 1405 U14B 6/3 TF - MBB(85)
D04 Muhd Irfan Haqqim Azhar 1651 U14B 8/3 AZH-MBB(300)
D05 Lim Chuin Khai 1400 U14B 24/2 TF- MBB(95)
D06 Chung Qi Huan   U14B 24/2 TF- MBB(95)
D07 Lim Winsen 1471 U14B 28/2 - TES
D08 Roshan Ajeet Singh 1598 U14B 24/2 cash - MBB(60)
D09 Liew Ashton 1229 U14B 23/2 cash - MBB
D10 Jonathan Ho Wei En 1262 U14B 3/3 - TES
D11 Martin Lim Yen Khai 1171 U14B 25/2 cash - UOB
D12 Teoh Ern Tek 1369 U14B 3/3 cash - MBB(60)
D13 Leow Yong Jie 1162 U14B 8/3 TF - MBB
D14 Ahmad Adib Abd Malik 1289 U14B 9/3 cash-MBB(60)
D15 Li Zhi Yung 1203 U14B 28/2 - TES
D16 Derek Poon Guo Liong 1444 U14B 12/3 cash-MBB(70)
D17 Muhd Irfan Rendrawan Muhd Najib 1248 U14B 2/3 TF - MBB
D18 Low Jun Keat 1590 Withdraw 2/3 Chq - MBB(70)
D19 Vinton Wong Hsien Loong 1264 U14B 3/3 Chq - UOB(60)
D20 Ng Yao Han   U14B 6/3 cash - MBB(40)
D21 Elgin Lee Kah Meng 1739 U14B 28/2 - TES
D22 Lai Wei Herng 1132 U14B 6/3 cash - TES
D23 Chong Shao Hong 1413 U14B 7/3 LSL - MBB
D24 Wong Zi Hau   U14B 4/3 cash - UOB(160)
D25 Chew Li Quan   U14B 7/3 LSL - MBB
D26 Tan Lu Quan 1353 U14B 7/3 LSL - MBB
D27 Lim Xiang Jian 1295 U14B 7/3 LSL - MBB
D28 Gan Leong Sitt 1206 U14B 7/3 LSL - MBB
D29 Muhd Firdaus Afiq Asman 1306 U14B 9/3 cash-MBB(60)
D30 Chee Yik Han   U14B 8/3 cash - MBB(60)
D31 Jason Teh Chee Ying 1132 U14B 8/3 cash - MBB
D32 Tan Ri Hong 1441 U14B 10/3 TF -UOB(60)
D33 Chin Tian Fu 1149 U14B 10/3 LSL-MBB(335)
D34 Daniel Iskandar Arif NA 1532 U14B 28/2 cash-MBB(110)
D35 Foong Yeong Jui   U14B 10/3 LSL-MBB(335)
D36 Kelvin Chay Juin   U14B 9/3 cash -UOB(60)
D37 Tan Jun Feng 1635 U14B 9/3 cash-MBB(85)
DG1 Nurul Farhanum Md Rais 1229 U14G 8/3 AZH-MBB(300)
DG10 Tang Kar Khei 1412 U14G 7/3 LSL - MBB
DG11 Lim Yen Xin 1278 U14G 10/3 cash - HSE
DG12 Lim Yu Ning 1213 U14G 10/3 - PCGHS
DG13 Chen Pei Xi 1216 U14G 10/3 LSL-MBB(335)
DG2 Nabilatul Nadia Junaidi 1036 U14G 8/3 AZH-MBB(300)
DG3 Laila Husna Sahadi 1411 U14G 9/3 cash -UOB
DG4 Nur Nabila Azman Hisham 1677 U14G 10/3 TF -MBB(120)
DG5 Goh Xin Yen 1310 U14G 8/3 TF - MBB
DG6 Natasha Kavina Sundra Rajoo 1225 U14G 8/3 cash - UOB
DG7 Fairuz Hamizah Ahmad Fuad 1598 U14G 8/3 cash - MBB(60)
DG8 Hoh Tjin Hui 1366 U14G 6/3 cash - TES
DG9 Angel Lim Ann Jie 1275 U14G 7/3 LSL - MBB
E01 Cheah Wen Chong 1272 U16B 8/3 MBB(30)TES(5)
E02 Keok Kai En 1659 U16B 10/3 cash - HSE
E03 Muhd Faris Aminuddin 1237 U16B 18/2 cash-UOB(145)
E04 Muhd Nurislam Hj Yahaya 1485 U16B 1/3 TF - MBB(120)
E05 Wong Hao 1667 U16B 27/2 - TES
E06 Muhd Syakir Shazmeer Azhar 1848 U16B 8/3 AZH-MBB(300)
E07 Jaggehn Sivabalan   U16B 10/3 cash -TES
E08 Mohd Zakwan Ahmad Zalizan 1360 U16B 1/3 TF - UOB(60)
E09 Cheah Wen Jie   U16B 23/2 cash- UOB(95)
E10 Cheah Wen Hou   U16B 23/2 cash- UOB(95)
E11 Muhd Zikri Mat Zaki 1353 U16B 4/3 TF - MBB
E13 Yoon Wei Ho 1310 U16B 10/3 LSL-MBB(335)
E14 Muhd Fareed Mohd Hisham 1223 U16B 1/3 TF - MBB(110)
E15 Wong Jianwen 1714 U16B 7/3 cash - UOB
E16 Muhd Nabil Azman Hisham 1801 U16B 10/3 TF -MBB(120)
E17 Low Jun Jian 1711 Withdraw 2/3 Chq - MBB(70)
E18 Evan Timothy Capel 1947 U16B 6/3 cash - TES
E19 Teng Xiau Jeong 1492 U16B 10/3 LSL-MBB(335)
E20 Joel Phan Choong Sheng 1132 U16B 10/3 cash -TES
E21 Lim Zee Han 1214 U16B 10/3 cash-MBB(100)
E22 Fong Yit San 1640 U16B 8/3 cash - UOB(70)
E23 Chen Pei Xian 1470 U16B 10/3 LSL-MBB(460)
E24 P'ng Ren Chi 1624 U16B 10/3 cash-MBB
E25 Mohd Lukman Aidid Mohd Yusoff 1092 U16B To come on Sat 4pm
EG1 Nur Farihah Aminuddin 1325 U16G 18/2 cash-UOB(145)
EG10 Chean Sze Kher 1162 U16G 10/3 - PCGHS
EG11 Fatin Nur Nadhirah Mat Rahim 1206 U16G 9/3 cash-MBB(150)
EG12 Latifah Kaiyisah 1535 U16G 8/3 cash - MBB(160)
EG14 Oo Zhi Xin 1175 U18G 10/3 LSL-MBB(335)
EG2 Winnie Hong Wee Ni 1533 U16G 9/3 chq -UOB(70)
EG3 Vickie Hong Wee Ki 1495 U16G 9/3 chq -UOB(70)
EG4 Hoh Tjin Li 1614 U16G 6/3 cash - TES
EG5 Meera Kunathasan Chelliah   U16G 5/3 chq - UOB(70)
EG6 Teh Kai Wen 1450 U16G 8/3 TF - MBB
EG7 Diveena Malairaja Karuppanan   U16G 9/3 cash -UOB
EG8 Izzati Aisyah Saifuddin 1175 U16G 10/3 cash-MBB(100)
EG9 Lim Yu Chia 1241 U16G 10/3 - PCGHS
F01 Tan Ken Wei 1825 U18B 5/3 chq - MBB
F02 Muhd Ariffuddin Junaidi 1108 U18B 8/3 AZH-MBB(300)
F03 Ahmad Zulhilmi Sahadi 1440 U18B 9/3 cash -UOB
F04 Mark Siew Kit-Tze 1686 U18B 23/2 cash - UOB
F05 Ahmad Afiq Afyfy Rosli 1648 U18B 3/3 cash - UOB
F06 Lim Zhuo Ren 1885 U18B 5/3 chq - MBB
F07 Teh Wee Zhun 1440 U18B 9/3 cash -UOB
F08 Tan Yik Shen 1374 U18B 10/3 cash-MBB
F09 Adrian Lau Chee Onn 1338 U18B 6/3 cash - TES
F10 Fong Yit Ho 1711 U18B 8/3 cash - UOB(70)
F11 Fong Yip Siang 1535 U18B 9/3 TF -MBB
F12 Muhd Izz Saifuddin 1798 U18B 10/3 cash-MBB(100)
F13 Gavin Fong Wei Chern 1667 U18B 10/3 cash -TES
F14 Mohd Izzat Abdul Rahim   U18B To come on Sat 4pm
F15 Nicholas Chong Ing Hooi 1553 U18B 10/3 cash - HSE
FG01 Tan Huey Yean   U18G 9/3 cash-MBB(70)
FG02 Tan Huey Chie   U18G 9/3 cash-MBB(70)
FG03 Ong Choon Yong 1416 U18G 27/2 - TES
FG04 Gayithri Kunathasan Chelliah 1060 U18G 5/3 chq - UOB(70)
FG05 Leong Pui Yee 1150 U18G 10/3 - PCGHS
FG06 Lee Yan Xin 1225 U18G 10/3 - PCGHS
FG07 Su Wen Xin   U18G 10/3 - PCGHS
FG08 Law Xin Ying   U18G 10/3 - PCGHS
FG09 Lim Shuang Ying   U18G 10/3 cash-MBB(100)
FG10 Latifah Syamimi Mohd Latib 1440 U18G 8/3 cash - MBB(160)
FG11 Putri Nur Fariza Ahmad Darji 1381 U18G 8/3 cash - MBB(160)
FG12 Nur Munirah Mat Rahim 1360 U18G 9/3 cash-MBB(150)
FG13 Adele Lau Chuey Theng 1296 U18G 28/2 cash - TES