PAG08 Under-7 Boys - Round 7
Standings
Place Name Score Buch. Berg. Progr.
1 Wong Yinn Long, U07B 7 25.0 25.50 28.0
2 Chuah Hao Min, U07B 5 26.5 14.50 20.0
3 Benjamin Lee Kah Teng, U07B 5 25.5 14.50 23.0
4 Teh De Juan, U07B 4.5 27.5 11.75 16.5
5 Eng Jia Qian, U07B 3.5 24.5 7.00 11.5
6 Tan Min Wei, U07B 3 25.5 5.50 14.5
7 Yeoh Ern, U07B 3 24.0 2.50 13.0
8 Sean Tay Yi Xian, U07B 2.5 22.5 5.50 13.0
9 Justus Goh, U07B 1.5 24.0 4.75 2.5
10 Ong Kwok Xin, U07B 1 23.0 1.50 5.0
11 Isaac Moorman, U07B 0 4.5 0.00 0.0
12 Joshua Ong, U07B 0 3.0 0.00 0.0
Teoh Ryan Quan Sheng, U07B 0 3.0 0.00 0.0
Cross Table
No Name 1 2 3 4 5 6 7
1. Wong Yinn Long, U07B 7:W 11:W 10:W 2:W 3:W 4:W 13:W
2. Benjamin Lee Kah Teng, U07B 8:W 13:W 3:W 1:L 9:W 10:W 11:L
3. Chuah Hao Min, U07B 9:W 4:W 2:L 11:W 1:L 8:W 10:W
4. Eng Jia Qian, U07B 10:D 3:L 11:L 7:W 13:W 1:L 8:W
5. Isaac Moorman, U07B 11:L : : : : : :
6. Joshua Ong, U07B 12:L : : : : : :
7. Justus Goh, U07B 1:L 10:L 8:L 4:L 11:D 13:L 9:W
8. Ong Kwok Xin, U07B 2:L 9:L 7:W 13:L 10:L 3:L 4:L
9. Sean Tay Yi Xian, U07B 3:L 8:W 13:W 10:D 2:L 11:L 7:L
10. Tan Min Wei, U07B 4:D 7:W 1:L 9:D 8:W 2:L 3:L
11. Teh De Juan, U07B 5:W 1:L 4:W 3:L 7:D 9:W 2:W
12. Teoh Ryan Quan Sheng, U07B 6:L : : : : : :
13. Yeoh Ern, U07B :W 2:L 9:L 8:W 4:L 7:W 1:L