PCA Blitz 6 Dec 2008 -
Round 11
Standings
Place Name Loc Score Buch. Berg. Progr.
1 Tan Khai Boon, Open 1936 10 74.5 67.00 62.0
2 Anthony Liong Ing Kiat, Open 1840 9.5 74.0 60.75 55.0
3 Ronnie Lim Chuin Hoong, Open 2171 9 73.5 54.00 54.0
4 Evan Timothy Capel, U15B 1774 8 73.0 46.00 48.5
5 Thong Yung Chen, Open 1566 7 74.5 41.50 43.5
6 Gavin Fong Wei Chern, U15B 1632 6.5 75.0 36.75 43.0
7 Teoh Ern Sheng, U15B 1102 6.5 61.5 34.25 38.0
8 Lieu Chin Yung, Open 800 6 77.0 33.50 43.0
9 Keok Kai En, U15B 1556 6 76.5 34.00 42.0
10 Terry Ong Liang Kheng, Open 1407 6 70.5 27.00 37.0
11 Noor Ahmad Fazilah Mohamad, Open 1523 6 63.5 24.50 38.0
12 Lim Wei Sheng, Open 1548 6 53.5 27.00 31.0
13 Lee Chan Tung, U15B 800 5.5 66.0 27.25 36.5
14 Sunny Lim Boon Liang, Open 1462 5.5 65.5 28.50 32.0
15 Muhammad Sirajuddin, U15B 1317 5.5 63.5 27.25 33.0
16 Sanjeevwa Sritharan, Open 800 5.5 62.0 27.75 36.0
17 Muhammad Nurislam Yahaya, U15B 1200 5.5 58.0 26.50 33.5
18 Lim Chuin Khai, U15B 1293 5.5 54.5 22.25 34.5
19 Ooi Zhi Yang, U15B 1251 5 63.0 23.00 29.5
20 Ong Choon Yong, Open 1472 5 57.5 23.50 31.0
21 Wong Yinn Long, U15B 1141 5 52.0 19.00 31.0
22 Tang Wei Kit, U15B 1272 5 51.5 16.00 23.0
23 Tan Jia Yun, U15G 1277 5 48.5 17.50 25.0
24 Muhammad Nuriman b Yahaya, U15B 1200 4.5 57.0 19.75 32.0
25 Yoon Wei Ho, U15B 1237 4.5 56.5 16.25 25.5
26 Tang Kar Khei, U15G 1331 4.5 50.0 17.50 26.5
27 Kelly Lim Pei Ying, U15G 1211 4.5 49.0 13.75 21.5
28 Anban Thirumamani, U15B 1147 4.5 48.5 16.00 25.5
29 Fairuz Hamizah, U15G 1497 3.5 50.0 9.25 20.5
30 Wong Yi Chee, U15G 1196 3.5 46.0 11.25 20.5
31 Teoh Ern Tek, U15B 1224 3 51.0 8.50 15.0
32 Lim Choon Huei, U15B 800 0 48.0 0.00 0.0
Cross Table
No Name Total 1 2 3 4 5 6 7 8 9 10 11
1. Ronnie Lim Chuin Hoong, Open 9 19:W 11:W 6:W 5:W 3:L 7:W 4:L 8:W 30:W 33:W 13:W
2. Ismail b Ahmad, Open 0 : : : : : : : : : : :
3. Tan Khai Boon, Open 10 20:W 10:W 8:W 4:W 1:W 5:D 6:W 33:W 32:W 7:D 14:W
4. Anthony Liong Ing Kiat, Open 9.5 21:W 13:W 7:W 3:L 33:W 6:D 1:W 5:W 14:W 32:W 8:W
5. Evan Timothy Capel, U15B 8 22:W 12:W 33:W 1:L 8:W 3:D 7:D 4:L 35:W 6:W 16:W
6. Gavin Fong Wei Chern, U15B 6.5 23:W 15:W 1:L 14:W 10:W 4:D 3:L 30:L 16:W 5:L 32:W
7. Thong Yung Chen, Open 7 24:W 14:W 4:L 20:W 16:W 1:L 5:D 32:L 13:W 3:D 33:W
8. Keok Kai En, U15B 6 25:W 17:W 3:L 35:W 5:L 29:W 10:W 1:L 33:L 30:W 4:L
9. Lim Wei Sheng, Open 6 26:W 33:L 35:L 23:W 24:L 16:W 14:L 21:L 22:W 17:W 18:W
10. Noor Ahmad Fazilah Mohamad, Open 6 27:W 3:L 19:W 15:W 6:L 17:W 8:L 14:L 21:W 13:L 20:W
11. Fairuz Hamizah, U15G 3.5 28:W 1:L 20:L 29:L 32:L 22:W 18:L 23:L 26:D 34:W 19:L
12. Ong Choon Yong, Open 5 29:W 5:L 25:W 33:L 28:D 32:L 20:W 35:L 24:L 26:W 15:D
13. Sunny Lim Boon Liang, Open 5.5 30:W 4:L 24:L 28:L 22:W 20:D 29:W 17:W 7:L 10:W 1:L
14. Terry Ong Liang Kheng, Open 6 31:W 7:L 29:W 6:L 25:L 19:W 9:W 10:W 4:L 18:W 3:L
15. Tang Kar Khei, U15G 4.5 32:W 6:L 30:W 10:L 29:L 21:L 26:L 34:W 23:L 22:W 12:D
16. Muhammad Sirajuddin, U15B 5.5 33:L 35:D 21:W 32:W 7:L 9:L 28:W 25:W 6:L 24:W 5:L
17. Lim Chuin Khai, U15B 5.5 34:W 8:L 32:D 24:W 35:W 10:L 33:L 13:L 28:W 9:L 29:W
18. Tan Jia Yun, U15G 5 35:L 25:L 28:L 26:L 34:W 23:W 11:W 24:W 29:W 14:L 9:L
19. Tang Wei Kit, U15B 5 1:L 26:W 10:L 30:L 23:W 14:L 22:L 20:L 34:W 28:W 11:W
20. Ooi Zhi Yang, U15B 5 3:L 28:W 11:W 7:L 30:L 13:D 12:L 19:W 25:D 23:W 10:L
21. Yoon Wei Ho, U15B 4.5 4:L 30:L 16:L 34:W 26:W 15:W 25:L 9:W 10:L 29:L 23:D
22. Teoh Ern Tek, U15B 3 5:L 29:L 34:W 25:L 13:L 11:L 19:W 28:L 9:L 15:L 26:W
23. Kelly Lim Pei Ying, U15G 4.5 6:L 32:L 26:W 9:L 19:L 18:L 34:W 11:W 15:W 20:L 21:D
24. Muhammad Nuriman b Yahaya, U15B 4.5 7:L 34:W 13:W 17:L 9:W 30:D 32:L 18:L 12:W 16:L 35:L
25. Muhammad Nurislam Yahaya, U15B 5.5 8:L 18:W 12:L 22:W 14:W 33:L 21:W 16:L 20:D 35:W 30:L
26. Wong Yi Chee, U15G 3.5 9:L 19:L 23:L 18:W 21:L 34:W 15:W 29:L 11:D 12:L 22:L
27. Gan Leong Sitt, U15B 0 10:L : : : : : : : : : :
28. Anban Thirumamani, U15B 4.5 11:L 20:L 18:W 13:W 12:D 35:L 16:L 22:W 17:L 19:L 34:W
29. Wong Yinn Long, U15B 5 12:L 22:W 14:L 11:W 15:W 8:L 13:L 26:W 18:L 21:W 17:L
30. Teoh Ern Sheng, U15B 6.5 13:L 21:W 15:L 19:W 20:W 24:D 35:W 6:W 1:L 8:L 25:W
31. Cheah Wen Chong, U15B 0 14:L : : : : : : : : : :
32. Lee Chan Tung, U15B 5.5 15:L 23:W 17:D 16:L 11:W 12:W 24:W 7:W 3:L 4:L 6:L
33. Lieu Chin Yung, Open 6 16:W 9:W 5:L 12:W 4:L 25:W 17:W 3:L 8:W 1:L 7:L
34. Lim Choon Huei, U15B 0 17:L 24:L 22:L 21:L 18:L 26:L 23:L 15:L 19:L 11:L 28:L
35. Sanjeevwa Sritharan, Open 5.5 18:W 16:D 9:W 8:L 17:L 28:W 30:L 12:W 5:L 25:L 24:W