Penang Closed 2007

8 Jul & 22 Jul at RABB. -

Final Standings (after Round 7)

Place Name                              Loc  Score Buch. Progr. Berg.

  1   Tan Khai Boon, OPEN               1858 6      29.0   21.0 25.00
  2   Anthony Liong Ing Kiat, OPEN      1780 5.5    31.5   24.5 23.25
  3   Tan Eu Hong, OPEN                 1680 5.5    29.5   22.5 21.75
  4   Evan Timothy Capel, U16B          1430 5.5    27.5   22.5 20.25
  5   Lim Cheng Teik, OPEN              1685 5      32.0   23.0 21.00
  6   Tan Yik Ping, OPEN                1574 4.5    32.0   20.5 14.75
  7   Fong wei chern gavin, U16B        1601 4.5    30.0   18.5 18.50
  8   Elgin Lee Kah Meng, U16B          1382 4.5    28.0   19.5 15.50
  9   Lee hsien yang, U16B              1307 4.5    26.0   19.5 15.50
 10   Thong yung chen, U16B             1509 4.5    26.0   18.0 11.50
 11   Chua Kian Meng, OPEN              1453 4.5    25.5   17.0 15.25
 12   Goh Yi Zhang, U16B                1311 4      31.0   17.5 16.00
 13   Kee Zijia, U16B                   1258 4      30.0   19.0 15.50
 14   Lim Wei Kang, U16B                1596 4      25.5   18.5 13.00
 15   Janet Tan Jia Yin, U16G           1232 4      25.0   13.0 10.50
 16   Keok Kai En, U16B                 1344 4      21.5   16.0  8.00
 17   Chaw Chi Hau, OPEN                1200 4      21.5   14.0  8.50
 18   Patrick Lim Kong Hui, U16B        1280 3.5    28.0   15.5 10.25
 19   Sanjeevwa Sritharan, U16B         1352 3.5    27.5   14.5 11.75
 20   Eng Ying Hang, U16B               800  3.5    22.0   11.5  8.25
 21   Ng Jing Jia, U16G                 1098 3.5    20.5   12.0  9.25
 22   Lok Jian Ming, U16B               1188 3      27.0   14.0  5.50
 23   Loh Yi Yang, OPEN                 1200 3      26.5   14.0  9.00
 24   Alias b.Hanafi, OPEN              1200 3      25.5   13.0  8.00
 25   Ch'ng Chen Nee, U16G              1278 3      23.5   13.0  6.50
 26   Abd Aziz bin Mohamed Hashim, OPEN 1200 3      20.5    9.0  5.50
 27   Sharon Lim Yen Xin, U16G          1145 3      19.5   10.0  5.50
 28   Oh Wan Lin, U16G                  1301 2.5    21.5   10.5  5.25
 29   Lau hui ting, U16G                1147 2.5    21.0    8.5  4.25
 30   William Lee Kah Howe, U16B        1187 2      24.5    9.0  5.50
 31   Adele Lau Chuey Theng, U16G       800  2      23.0   10.0  5.00
 32   Abdul aziz bin mohsid, OPEN       1200 2      21.0    9.0  4.00
 33   Tang Wei Kit, U16B                1238 2      18.5    5.0  4.00
 34   Adrian Lau Chee Onn, U16B         1147 2      18.0    7.0  3.00
 35   Anban a/l Thirumamani, U16B       800  2      15.5    3.0  1.50
 36   Tang Kar Khei, U16G               1217 1.5    17.5    3.0  2.75
 37   Lai Wei Herng, U16B               1132 1      17.5    3.0  2.00
 38   Koay Hui Yin, U16G                800  1      13.0    3.0  1.00
 39   MOHD AIZAN ERMANDO, OPEN          1200 0       4.5    0.0  0.00
      mulia saputra, OPEN               1200 0       4.5    0.0  0.00
 41   SYED ISKANDAR SHAH, OPEN          1480 0       3.0    0.0  0.00
 42   lee hsien ming, U16B              1227 0       0.0    0.0  0.00
      Joanne Lim Ping Chuen, U16G       1042 0       0.0    0.0  0.00

Cross Table

No  Name                              Loc   1    2    3    4    5    6    7  

1.  Tan Khai Boon, OPEN               1858 20:L 18:W 22:W 32:W 10:W  7:W  2:W
2.  Anthony Liong Ing Kiat, OPEN      1780 22:W 13:W  7:D 12:W  3:W 20:W  1:L
3.  Lim Cheng Teik, OPEN              1685 25:W 14:W  8:W 11:W  2:L  4:L 15:W
4.  Tan Eu Hong, OPEN                 1680 27:W 15:W 11:L 19:W  7:W  3:W  5:D
5.  Fong wei chern gavin, U16B        1601 28:W 16:L 25:W  6:D  8:W 10:D  4:D
6.  Lim Wei Kang, U16B                1596 29:W 17:W 12:D  5:D 20:L 15:L 27:W
7.  Tan Yik Ping, OPEN                1574 30:W 20:W  2:D 16:W  4:L  1:L 13:W
8.  Thong yung chen, U16B             1509 31:W 19:W  3:L 15:D  5:L 17:W 20:W
9.  SYED ISKANDAR SHAH, OPEN          1480 32:L   :    :    :    :    :    : 
10. Chua Kian Meng, OPEN              1453 33:L 42:W 27:W 29:W  1:L  5:D 18:W
11. Evan Timothy Capel, U16B          1430 34:W 32:W  4:W  3:L 12:D 18:W 14:W
12. Elgin Lee Kah Meng, U16B          1382 35:W 33:W  6:D  2:L 11:D 28:W 16:D
13. Sanjeevwa Sritharan, U16B         1352 36:W  2:L 16:D 18:L 25:W 38:W  7:L
14. Keok Kai En, U16B                 1344 37:W  3:L 29:L 33:W 40:W 27:W 11:L
15. Goh Yi Zhang, U16B                1311 38:W  4:L 28:W  8:D 16:D  6:W  3:L
16. Lee hsien yang, U16B              1307 40:W  5:W 13:D  7:L 15:D 29:W 12:D
17. Oh Wan Lin, U16G                  1301 41:W  6:L 32:L 28:L 34:W  8:L 35:D
18. Patrick Lim Kong Hui, U16B        1280 42:D  1:L 40:W 13:W 19:W 11:L 10:L
19. Ch'ng Chen Nee, U16G              1278 43:W  8:L 38:W  4:L 18:L 32:L 34:W
20. Kee Zijia, U16B                   1258  1:W  7:L 33:W 42:W  6:W  2:L  8:L
21. Tang Wei Kit, U16B                1238   :    :  42:L 41:W 35:L 34:L 40:W
22. Janet Tan Jia Yin, U16G           1232  2:L 36:W  1:L 35:W 29:L 40:W 32:W
23. lee hsien ming, U16B              1227   :    :    :    :    :    :    : 
24. Tang Kar Khei, U16G               1217   :    :  36:L 38:D 43:L 41:L 37:W
25. Abd Aziz bin Mohamed Hashim, OPEN 1200  3:L 35:W  5:L 40:L 13:L 37:W 33:W
26. Abdul aziz bin mohsid, OPEN       1200   :  38:L 41:W 34:W 28:L 36:L 42:L
27. Alias b.Hanafi, OPEN              1200  4:L 41:W 10:L 36:W 32:W 14:L  6:L
28. Chaw Chi Hau, OPEN                1200  5:L 37:W 15:L 17:W 26:W 12:L 29:W
29. Loh Yi Yang, OPEN                 1200  6:L 43:W 14:W 10:L 22:W 16:L 28:L
30. MOHD AIZAN ERMANDO, OPEN          1200  7:L   :    :    :    :    :    : 
31. mulia saputra, OPEN               1200  8:L   :    :    :    :    :    : 
32. Lok Jian Ming, U16B               1188  9:W 11:L 17:W  1:L 27:L 19:W 22:L
33. William Lee Kah Howe, U16B        1187 10:W 12:L 20:L 14:L 36:L 43:W 25:L
34. Adrian Lau Chee Onn, U16B         1147 11:L 40:L 37:W 26:L 17:L 21:W 19:L
35. Lau hui ting, U16G                1147 12:L 25:L 43:W 22:L 21:W 42:L 17:D
36. Sharon Lim Yen Xin, U16G          1145 13:L 22:L 24:W 27:L 33:W 26:W 38:L
37. Lai Wei Herng, U16B               1132 14:L 28:L 34:L 43:L 41:W 25:L 24:L
38. Ng Jing Jia, U16G                 1098 15:L 26:W 19:L 24:D 42:W 13:L 36:W
39. Joanne Lim Ping Chuen, U16G       1042   :    :    :    :    :    :    : 
40. Adele Lau Chuey Theng, U16G       800  16:L 34:W 18:L 25:W 14:L 22:L 21:L
41. Anban a/l Thirumamani, U16B       800  17:L 27:L 26:L 21:L 37:L 24:W   :W
42. Eng Ying Hang, U16B               800  18:D 10:L 21:W 20:L 38:L 35:W 26:W
43. Koay Hui Yin, U16G                800  19:L 29:L 35:L 37:W 24:L 33:L   :