SLC Open 2009 - Round 7
Standings
Place Name Loc Score Buch. Berg. Progr.
1 Tan Eu Hong, Open 1700 6 33.0 27.75 24.0
2 Keok Kai En, Open 1698 5.5 29.5 21.00 24.0
3 Khor Bean Hwa, Open 1647 5.5 29.5 21.00 23.5
4 Amos Lai, Open 800 5 31.0 21.00 19.0
5 Wee Zhao Liang, Open 800 5 31.0 19.75 21.5
6 Teh De Juan, Open 1384 5 26.0 16.00 18.0
7 Wong Yinn Long, Open 1346 5 25.0 16.00 15.0
8 Tang Kar Khei, Lady 1400 4.5 28.5 15.75 18.5
9 Mohd Maulana Maulani Mohd Sahid, Open 1575 4.5 25.5 15.25 19.5
10 Cheah Wen Chong, Open 1271 4 28.0 13.00 16.0
11 Teh De Zen, Lady 1469 4 26.5 11.00 16.0
12 Nazlee Bin Abd Rahim, Open 1442 4 26.0 12.00 18.0
13 Tang Wei Kit, Open 1389 4 25.0 11.00 19.0
14 Suhaimi Othman, Open 800 4 23.0 9.50 17.0
15 Toh Keat Jin, Open 800 4 23.0 9.00 13.0
16 Toh Keat Joo, Open 800 3.5 21.0 9.50 12.5
17 Ng Zhan Jian, Open 800 3 32.5 13.50 18.0
18 Tan Jia Yun, Lady 1302 3 27.0 10.00 16.0
19 Lye Yi Hui, Open 1256 3 25.5 9.50 13.0
20 Nazlan Bin Abd Rahim, Open 800 3 23.5 8.00 11.0
21 Ooi Boon Hao, Open 800 3 23.5 6.00 13.0
22 Chan Wei Phing, Open 800 3 22.0 7.00 10.0
23 Soon Wei Liang, Open 800 3 21.0 6.50 11.0
24 Joel Phan Choong Sheng, Open 976 3 20.5 6.00 11.0
25 Loo Kean Wooi, Open 800 3 20.5 5.50 11.0
26 Kyle Lim Kai Wu, Open 800 2.5 17.5 2.50 6.0
27 Jensen Phua Yen Song, Open 1180 2 22.5 3.50 9.0
28 Kevin Lim Kai Wen, Open 800 2 22.0 2.00 6.0
29 Mohd Syazwan Saifuddin Bin Nazlee, Open 800 2 13.5 2.00 4.5
30 Glen Teh Bin Sing, Open 800 1.5 24.0 3.50 8.5
31 Mohd Helmi Zulhakim Bin Nazlan, Open 800 1.5 17.5 1.00 5.5
32 Chin Khuan Loan, Open 800 0 19.5 0.00 0.0
33 Amaluddin Bebakar, Open 1565 0 0.0 0.00 0.0
Alias Bin Hanafi, Open 1496 0 0.0 0.00 0.0
Norazwan Bin Kamaruzaman, Open 800 0 0.0 0.00 0.0
Cross Table
No Name Loc 1 2 3 4 5 6 7
1. Tan Eu Hong, Open 1700 18:D 12:W 35:W 28:W 2:W 10:W 3:D
2. Keok Kai En, Open 1698 20:W 11:W 7:W 3:W 1:L 35:D 8:W
3. Khor Bean Hwa, Open 1647 21:W 14:W 8:W 2:L 32:W 9:W 1:D
4. Mohd Maulana Maulani Mohd Sahid, Open 1575 22:W 13:W 28:L 11:W 9:D 18:L 30:W
5. Amaluddin Bebakar, Open 1565 : : : : : : :
6. Alias Bin Hanafi, Open 1496 : : : : : : :
7. Teh De Zen, Lady 1469 23:W 34:W 2:L 35:L 18:L 16:W 19:W
8. Nazlee Bin Abd Rahim, Open 1442 24:W 15:W 3:L 13:L 27:W 28:W 2:L
9. Tang Kar Khei, Lady 1400 25:W 35:L 18:W 14:W 4:D 3:L 13:W
10. Tang Wei Kit, Open 1389 26:W 28:L 24:W 15:W 13:W 1:L 12:L
11. Teh De Juan, Open 1384 27:W 2:L 30:W 4:L 16:W 14:W 32:W
12. Wong Yinn Long, Open 1346 28:L 1:L 22:W 33:W 15:W 30:W 10:W
13. Tan Jia Yun, Lady 1302 30:W 4:L 27:W 8:W 10:L 32:L 9:L
14. Cheah Wen Chong, Open 1271 31:W 3:L 33:W 9:L 24:W 11:L 28:W
15. Lye Yi Hui, Open 1256 32:W 8:L 34:W 10:L 12:L 19:L 22:W
16. Jensen Phua Yen Song, Open 1180 33:L 24:L 26:W 25:W 11:L 7:L 27:L
17. Joel Phan Choong Sheng, Open 976 34:L 25:W 32:L 27:L 21:W 24:W 33:L
18. Amos Lai, Open 800 1:D 33:W 9:L 31:W 7:W 4:W 35:D
19. Chan Wei Phing, Open 800 35:L 27:L 23:W 30:L 25:W 15:W 7:L
20. Chin Khuan Loan, Open 800 2:L 30:L 25:L 23:L 26:L 22:L 24:L
21. Glen Teh Bin Sing, Open 800 3:L 26:W 31:D 32:L 17:L 33:L 23:L
22. Kevin Lim Kai Wen, Open 800 4:L 32:L 12:L 26:W 34:L 20:W 15:L
23. Kyle Lim Kai Wu, Open 800 7:L 31:L 19:L 20:W 33:L 26:D 21:W
24. Loo Kean Wooi, Open 800 8:L 16:W 10:L 34:W 14:L 17:L 20:W
25. Mohd Helmi Zulhakim Bin Nazlan, Open 800 9:L 17:L 20:W 16:L 19:L 31:L 26:D
26. Mohd Syazwan Saifuddin Bin Nazlee, Open 800 10:L 21:L 16:L 22:L 20:W 23:D 25:D
27. Nazlan Bin Abd Rahim, Open 800 11:L 19:W 13:L 17:W 8:L 34:L 16:W
28. Ng Zhan Jian, Open 800 12:W 10:W 4:W 1:L 35:L 8:L 14:L
29. Norazwan Bin Kamaruzaman, Open 800 : : : : : : :
30. Ooi Boon Hao, Open 800 13:L 20:W 11:L 19:W 31:W 12:L 4:L
31. Soon Wei Liang, Open 800 14:L 23:W 21:D 18:L 30:L 25:W 34:D
32. Suhaimi Othman, Open 800 15:L 22:W 17:W 21:W 3:L 13:W 11:L
33. Toh Keat Jin, Open 800 16:W 18:L 14:L 12:L 23:W 21:W 17:W
34. Toh Keat Joo, Open 800 17:W 7:L 15:L 24:L 22:W 27:W 31:D
35. Wee Zhao Liang, Open 800 19:W 9:W 1:L 7:W 28:W 2:D 18:D