Place Cat Name (U10B, U08B) PCA card comment Award Score Buch. Progr. Berg.
1 U10B Ang Zhen Yuan U10B-1st-6.5 pts U10B-1st 6.5 28.5 26.5 26.25
2 U08B Teoh Ern Sheng U8B-1st-6 pts U8B-1st 6 28.5 23 22
3 U10B Chuah Hao Feng U10B-2nd-5 pts U10B-2nd 5 29 19.5 18.75
4 U10B Ooi Zhi Yang U10B-3rd-4.5 pts U10B-3rd 4.5 32.5 20 19
5 U10B Tang Wei Kit U10B-4th-4 pts U10B-4th 4 31.5 21 14
6 U08B Wong Yinn Long U8B-2nd-4 pts U8B-2nd 4 30 18 13.5
7 U10B William Fong Wei Siang U10B-5th-4 pts U10B-5th 4 27 15.5 12.75
8 U08B Chuah Hao Min U8B-3rd-4 pts U8B-3rd 4 25.5 16 12
9 U10B Lye Yi Hui U10B-6th-4 pts U10B-6th 4 25.5 15 7.5
10 U10B Yeoh Zhong Xien U10B-7th-4 pts U10B-7th 4 19.5 13 9
11 U10B Ooi Yen Hoe U10B-8th-3.5 pts U10B-8th 3.5 28 14.5 12.5
12 U08B Teh De Juan U8B-4th-3.5 pts U8B-4th 3.5 25.5 16 11.75
13 U08B Ang Zhen Wei U8B-5th-3 pts U8B-5th 3 26 14 9
14 U10B Anban AL Thirumamani U10B-9th-3 pts U10B-9th 3 20 11 4.5
15 U08B Lee Tai Lin U8B-6th-3 pts U8B-6th 3 19 11 4.5
16 U10B Tan Yin Kuang U10B-10th-2.5 pts U10B-10th 2.5 21 10 3.25
17 U08B Ng Shi Xuan U8B-7th-2.5 pts U8B-7th 2.5 19.5 8 3.25
18 U10B Muhammad Nurisan b Yahaya U10B-11th-2 pts U10B-11th 2 21 7 2
19 U08B Tan Min Wei U8B-8th-2 pts U8B-8th 2 20.5 8 0
20 U08B Bryan Wong Huai En U8B-9th-0 pts U8B-9th 0 19 0 0
Place Cat Name (U10G, U08G) PCA card comment Award Score Buch. Progr. Berg.
1 U10G Keok Kai Wen U10G-1st-6 pts U10G-1st 6 31 24 25.75
2 U10G Kelly Lim Pei Ying U10G-2nd-6 pts U10G-2nd 6 28.5 24.5 23.25
3 U10G Chuah Yi Ning U10G-3rd-4.5 pts U10G-3rd 4.5 27 18.5 14.75
4 U08G Teh De Zen U8G-1st-4.5 pts U8G-1st 4.5 27 18 12.75
5 U10G Oo Zhi Ling U12G-4th-4 pts U12G-4th 4 27 17 10.5
6 U08G Nurislamurni bt. Yahaya U8G-2nd-4 pts U8G-2nd 4 24 16 7.5
7 U08G Wong Yi Chee U8G-3rd-4 pts U8G-3rd 4 24 14 7.5
8 U08G Lee Wen Lynn U10G-4th-4 pts U10G-4th 4 22.5 15 8.5
9 U08G Raihana Umaira Bt Hamizul U10G-5th-1.5 pts U10G-5th 1.5 21.5 5.5 1.75
10 U10G Nuramirah Shahirah Bt Hamizul U12G-5th-1.5 pts U12G-5th 1.5 20.5 7.5 1.75
11 U08G Yeap Qian Fang U8G-4th-1 pts U8G-4th 1 20.5 5 1.5
12 U08G Teh Ming Min U8G-5th-1 pts U8G-5th 1 20.5 3 1
Place Cat Name (U16B, U14B, U12B) PCA card comment Award Score Buch. Progr. Berg.
1 U14B Keok Kai En U16B-1st-6 pts U16B-1st 6 30 26 25.25
2 U14B Wong Hao U14B-1st-5.5 pts U14B-1st 5.5 26.5 23.5 18
3 U14B Teh De Jack U16B-2nd-5 pts U16B-2nd 5 31.5 22 22.75
4 U14B Png Ren Chi U14B-2nd-5 pts U14B-2nd 5 27 18 16.5
5 U14B Muhammad Nurislam b Yahaya U16B-3rd-5 pts U16B-3rd 5 25 17 17
6 U14B Yeoh Tze Chow U14B-3rd-4.5 pts U14B-3rd 4.5 29 19 16.25
7 U14B Yoon Wei Ho U16B-4th-4.5 pts U16B-4th 4.5 28.5 18.5 16.5
8 U14B Teng Xiau Jeong U14B-4th-4 pts U14B-4th 4 30 19 13.5
9 U12B Chung Shang Xinn U12B-1st-4 pts U12B-1st 4 25 11 10.5
10 U12B Lim Win Sen U12B-2nd-4 pts U12B-2nd 4 23 14.5 9.25
11 U12B Cheang Zhe Sheng U12B-3rd-3.5 pts U12B-3rd 3.5 27 17 12.25
12 U12B Tan Lu Quan U12B-4th-3.5 pts U12B-4th 3.5 21.5 14 9.5
13 U12B Jason Teh Chee Ying U16B-5th-3.5 pts U16B-5th 3.5 20.5 11 7.25
14 U12B Kee Zijia U14B-5th-3 pts U14B-5th 3 31 17 11.5
15 U12B Muhammad Nuriman b Yahaya U12B-5th-3 pts U12B-5th 3 26.5 13 9.5
16 U14B Lim Kong Hui U16B-6th-3 pts U16B-6th 3 25 14 8.5
17 U12B Benjamin Tse Hin-Yin U14B-6th-3 pts U14B-6th 3 22.5 10.5 6.25
18 U12B Li Zhi Yung U12B-6th-3 pts U12B-6th 3 19 11 5
19 U12B Goh Wei Jan U12B-7th-3 pts U12B-7th 3 16.5 8 3
20 U12B Lee Wei Xuan U12B-8th-2.5 pts U12B-8th 2.5 23.5 11 5.25
21 U12B Leow Yong Jie U12B-9th-2.5 pts U12B-9th 2.5 23.5 10 5.5
22 U12B Muhamad Syafiq B Hamizul U12B-10th-2 pts U12B-10th 2 17 6 1
23 U12B Ooi Yve Tung U12B-11th-1 pts U12B-11th 1 19 5 0
24 U12B Yeap Quan U12B-12th-0 pts U12B-12th 0 20 0 0
Place Cat Name (U16G, U14G, U12G) PCA card comment Award Score Buch. Progr. Berg.
1 U12G Hoh Tjin Hui U12G-1st-6 pts U12G-1st 6 26 24.5  
2 U14G Hoh Tjin Li U14G-1st-6 pts U14G-1st 6 26 23.5  
3 U16G Ong Choon Yong U16G-1st-6 pts U16G-1st 6 25.5 24  
4 U14G Oo Zhi Xin U16G-2nd-4 pts U16G-2nd 4 20.5 13  
5 U12G Chung Jen Lyn U14G-2nd-3.5 pts U14G-2nd 3.5 29.5 15.5  
6 U12G Teh Hui Min U12G-2nd-3.5 pts U12G-2nd 3.5 21 12.5  
7 U12G Tan Jia Yun U14G-3rd-3 pts U14G-3rd 3 30.5 13  
8 U14G Lim Yu Chia U16G-3rd-3 pts U16G-3rd 3 30 16  
9 U12G Nurul Syazwani Bt Hamizul U12G-3rd-3 pts U12G-3rd 3 20.5 9  
10 U12G Lai Zhi Yin U14G-4th-2 pts U14G-4th 2 23 9  
11 U14G Abigail Amy Gan Loq Ling U16G-4th-2 pts U16G-4th 2 19 12  
12 U12G Lee Yu Xing U14G-5th-1 pts U14G-5th 1 26.5 3