PCA U12 Blitz 18 Oct 2009 - Round 11
Standings
Place Name Loc Score Buch. Berg. Progr.
===========================================================================
1 Ooi Zhi Yang, U12B 1370 10 76.0 69.00 63.0
2 Fairuz Hamizah, U12G 1400 9 76.0 59.50 54.0
3 Wong Yinn Long, U12B 1346 9 75.0 56.00 55.0
4 Chuah Hao Feng, U12B 1394 7.5 77.5 46.25 50.0
5 Ang Zhen Yuan, U12B 1211 7.5 65.5 42.75 41.0
6 Jason Teh Chee Ying, U12B 800 7 78.0 45.75 48.0
7 Tan Jia Yun, U12G 1343 7 73.5 42.00 46.0
8 Tang Wei Kit, U12B 1359 7 71.5 40.25 42.5
9 Chuah Yi Ning, U12G 1300 7 69.0 37.50 42.0
10 Muhammad Nurehsan b Yahaya, U12B 1300 7 67.0 38.50 42.0
11 Kelly Lim Pei Ying, U12G 1314 7 64.5 39.00 39.0
12 Muhammad Nuriman b Yahaya, U12B 1300 7 64.5 33.00 44.0
13 Lim Winsen, U12B 1471 6.5 80.5 43.50 50.5
14 Muhammad Sirajuddin Munawwir, U12B 1400 6.5 69.5 39.00 42.0
15 Ivan Lim Wei Jiet, U12B 1189 6.5 69.0 34.25 42.0
16 Goh Wei Jan, U12B 1190 6.5 54.0 25.50 34.5
17 Chuah Hao Min, U12B 1217 6 69.0 33.00 39.0
18 Ng Shi Xuan, U12B 800 6 65.0 34.50 36.0
19 Ng Phing Wei, U12B 1155 6 65.0 31.00 35.0
20 Chin Kang Fu, U12B 800 6 64.5 30.50 34.0
21 Leow Yong Jie, U12B 1162 6 64.5 30.00 38.0
22 Bryan Lee Ewe Chuen, U12B 1075 6 57.5 28.50 33.0
23 Ooi Yen Hoe, U12B 1267 5.5 70.5 24.25 40.0
24 Ang Zhen Wei, U12B 1046 5.5 68.0 31.25 38.0
25 Jamie Teh May Shuen, U12G 800 5.5 64.5 28.75 32.5
26 Wong Yi Chee, U12G 1336 5.5 63.0 29.75 36.5
27 Tan Yin Kuang, U12B 800 5.5 62.5 28.25 34.0
28 Kevin Lim Kai Wen, U12B 800 5.5 61.5 28.50 32.0
29 Chin Tian Fu, U12B 1153 5.5 60.0 27.75 34.0
30 Muhamad Khairul Shamim, U12B 800 5.5 53.0 21.75 28.0
31 Danny Yip, U12B 800 5 63.0 24.00 30.0
32 Eng Jia Qian, U12B 800 5 60.0 22.50 30.0
33 Zachary Choo Zhi Yung, U12B 800 5 58.0 24.50 30.5
34 Tan Jun Ying, U12B 800 5 52.5 19.50 29.0
35 Lim Zee Ern, U12B 800 5 52.0 16.00 26.0
36 Muhammad Hafey bin Mohd Zin, U12B 800 5 49.5 16.00 23.0
37 Ahmad Arrifaie bin Abu Bakar, U12B 800 5 41.5 12.00 21.0
38 Yeoh Ern, U12B 800 4.5 56.0 18.25 33.0
39 Ryan Teoh Quan Sheng, U12B 800 4.5 48.5 15.75 24.5
40 Tan Min Wei, U12B 800 4 60.0 19.00 29.0
41 Lim Chun Guan, U12B 800 4 58.0 18.50 25.0
42 Anand Low Hong Ren, U12B 800 4 49.5 12.50 23.0
43 Kyle Lim Kai Wu, U12B 800 4 49.0 10.00 22.0
44 Choo Huan Jie, U12B 800 4 46.5 8.50 21.0
45 Yeoh Wen, U12G 800 4 44.0 11.50 18.0
46 Chew Kah Sheng, U12B 800 3.5 50.5 6.75 22.0
47 Oong Jie Xiang, U12B 800 3.5 46.0 7.25 17.5
48 Tan Jia Jin, U12G 1000 3 47.0 1.00 15.0
49 Tan Jia Xuan, U12G 1050 1 42.5 0.00 7.0
Cross Table
No Name 1 2 3 4 5 6 7 8 9 10 11
==================================================================================================
1. Lim Winsen, U12B 28:W 16:W 9:W 12:W 5:L 8:W 35:D 2:W 7:L 4:L 6:L
2. Fairuz Hamizah, U12G 29:W 15:W 11:W 5:L 12:W 14:W 7:W 1:L 35:W 8:W 4:W
3. Muhammad Sirajuddin Munawwir, U12B 30:W 18:W 12:L 25:W 14:L 6:D 51:W 16:W 4:L 35:L 36:W
4. Chuah Hao Feng, U12B 31:W 19:W 13:W 7:L 30:W 18:D 12:W 5:L 3:W 1:W 2:L
5. Ooi Zhi Yang, U12B 32:W 20:W 14:W 2:W 1:W 7:W 18:W 4:W 8:L 6:W 13:W
6. Tang Wei Kit, U12B 33:W 25:L 35:D 29:W 50:W 3:D 13:W 7:L 15:W 5:L 1:W
7. Wong Yinn Long, U12B 34:W 26:W 25:W 4:W 35:W 5:L 2:L 6:W 1:W 11:W 8:W
8. Tan Jia Yun, U12G 35:L 37:W 31:W 19:W 13:W 1:L 14:W 21:W 5:W 2:L 7:L
9. Wong Yi Chee, U12G 36:W 44:W 1:L 35:L 39:W 23:W 15:L 19:L 33:L 51:W 34:D
10. Kelly Lim Pei Ying, U12G 37:W 35:L 33:W 30:L 16:W 25:L 28:W 18:W 13:L 23:W 15:W
11. Chuah Yi Ning, U12G 38:W 48:W 2:L 44:W 18:L 35:L 30:W 20:W 34:W 7:L 19:W
12. Muhammad Nurehsan b Yahaya, U12B 39:W 50:W 3:W 1:L 2:L 30:W 4:L 34:L 48:W 36:W 20:W
13. Muhammad Nuriman b Yahaya, U12B 40:W 54:W 4:L 48:W 8:L 32:W 6:L 44:W 10:W 19:W 5:L
14. Ooi Yen Hoe, U12B 41:W 51:W 5:L 47:W 3:W 2:L 8:L 25:D 19:L 21:W 18:L
15. Chuah Hao Min, U12B 42:W 2:L 30:L 33:W 36:W 44:W 9:W 35:L 6:L 34:W 10:L
16. Ang Zhen Yuan, U12B 43:W 1:L 39:W 50:D 10:L 42:W 25:W 3:L 21:W 18:W 35:W
17. Goh Wei Jan, U12B 44:L 34:L 38:L 45:W 42:L 31:W 43:W 32:L 54:D 33:W 25:W
18. Ivan Lim Wei Jiet, U12B 45:W 3:L 43:W 54:W 11:W 4:D 5:L 10:L 51:W 16:L 14:W
19. Leow Yong Jie, U12B 46:W 4:L 34:W 8:L 44:L 38:W 32:W 9:W 14:W 13:L 11:L
20. Ng Phing Wei, U12B 47:W 5:L 50:L 37:W 51:L 39:W 33:W 11:L 30:W 44:W 12:L
21. Chin Tian Fu, U12B 48:L 36:W 44:L 42:W 38:W 51:D 50:W 8:L 16:L 14:L 54:W
22. Ng Shi Yang, U12B 49:L : : : : : : : : : :
23. Bryan Lee Ewe Chuen, U12B 50:L 38:W 54:L 34:W 48:W 9:L 44:L 47:W 32:W 10:L 33:W
24. Tan Jia Xuan, U12G 51:L 39:L 29:L 46:L 40:W 37:L 45:L 42:L 27:L 31:L 26:L
25. Ang Zhen Wei, U12B 52:W 6:W 7:L 3:L 47:W 10:W 16:L 14:D 36:L 50:W 17:L
26. Tan Jia Jin, U12G 53:W 7:L 47:L 39:L 29:L 43:L 27:L 31:L 40:W 46:L 24:W
27. Ahmad Arrifaie bin Abu Bakar, U12B 54:L 40:W 48:L 36:L 34:L 46:L 26:W 43:L 24:W 28:W 38:W
28. Anand Low Hong Ren, U12B 1:L 43:L 40:W 51:L 37:W 47:W 10:L 33:L 38:L 27:L 45:W
29. Chew Kah Sheng, U12B 2:L 42:D 24:W 6:L 26:W 50:L 34:L 54:L 47:L 52:L 40:W
30. Chin Kang Fu, U12B 3:L 45:W 15:W 10:W 4:L 12:L 11:L 38:W 20:L 39:W 47:W
31. Choo Huan Jie, U12B 4:L 46:W 8:L 38:L 52:L 17:L 40:W 26:W 39:L 24:W 43:L
32. Danny Yip, U12B 5:L 47:L 45:W 43:W 54:W 13:L 19:L 17:W 23:L 48:W 44:L
33. Eng Jia Qian, U12B 6:L 52:W 10:L 15:L 43:W 48:W 20:L 28:W 9:W 17:L 23:L
34. Jamie Teh May Shuen, U12G 7:L 17:W 19:L 23:L 27:W 52:W 29:W 12:W 11:L 15:L 9:D
35. Jason Teh Chee Ying, U12B 8:W 10:W 6:D 9:W 7:L 11:W 1:D 15:W 2:L 3:W 16:L
36. Kevin Lim Kai Wen, U12B 9:L 21:L 46:W 27:W 15:L 54:D 42:W 50:W 25:W 12:L 3:L
37. Kyle Lim Kai Wu, U12B 10:L 8:L 52:W 20:L 28:L 24:W 47:L 40:W 43:W 54:L 39:L
38. Lim Chun Guan, U12B 11:L 23:L 17:W 31:W 21:L 19:L 52:W 30:L 28:W 47:L 27:L
39. Lim Zee Ern, U12B 12:L 24:W 16:L 26:W 9:L 20:L 48:L 52:W 31:W 30:L 37:W
40. Mohd Helmi Zulhakim Bin Nazlan, U12B 13:L 27:L 28:L 52:L 24:L 45:L 31:L 37:L 26:L 43:L 29:L
41. Mohd Syazwan Saifuddin Bin Nazlee, U12B 14:L : : : : : : : : : :
42. Muhamad Khairul Shamim, U12B 15:L 29:D 51:W 21:L 17:W 16:L 36:L 24:W 44:L 45:W 46:W
43. Muhammad Hafey bin Mohd Zin, U12B 16:L 28:W 18:L 32:L 33:L 26:W 17:L 27:W 37:L 40:W 31:W
44. Ng Shi Xuan, U12B 17:W 9:L 21:W 11:L 19:W 15:L 23:W 13:L 42:W 20:L 32:W
45. Oong Jie Xiang, U12B 18:L 30:L 32:L 17:L 46:D 40:W 24:W 48:L 52:W 42:L 28:L
46. Ryan Teoh Quan Sheng, U12B 19:L 31:L 36:L 24:W 45:D 27:W 54:W 51:L 50:L 26:W 42:L
47. Tan Jun Ying, U12B 20:L 32:W 26:W 14:L 25:L 28:L 37:W 23:L 29:W 38:W 30:L
48. Tan Min Wei, U12B 21:W 11:L 27:W 13:L 23:L 33:L 39:W 45:W 12:L 32:L 52:L
49. Tan Yenye, U12G 22:L : : : : : : : : : :
50. Tan Yin Kuang, U12B 23:W 12:L 20:W 16:D 6:L 29:W 21:L 36:L 46:W 25:L 51:W
51. Yeoh Ern, U12B 24:W 14:L 42:L 28:W 20:W 21:D 3:L 46:W 18:L 9:L 50:L
52. Yeoh Wen, U12G 25:L 33:L 37:L 40:W 31:W 34:L 38:L 39:L 45:L 29:W 48:W
53. Yeoh Zhong Xien, U12B 26:L : : : : : : : : : :
54. Zachary Choo Zhi Yung, U12B 27:W 13:L 23:W 18:L 32:L 36:D 46:L 29:W 17:D 37:W 21:L