PENANG FREE SCHOOL OPEN 2009 - Round 7
Standings
Place Name Loc Club Score Progr. Buch. Berg.
1 RONNIE LIM CHUIN HOONG, 2108 OPEN 6.5 26.0 35.0 32.00
2 TAN KHAI BOON, 1936 OPEN 6 27.0 34.0 27.50
3 EVAN TIMOTHY CAPEL, 1798 U15B 6 26.0 35.0 29.00
4 CHUAH HENG MENG, 1768 OPEN 6 26.0 30.5 24.00
5 ANDREW TAN HUEY PING, 1511 OPEN 6 25.0 29.0 23.50
6 KEOK KAI EN, 1556 U15B 6 25.0 27.5 21.50
7 GOH YI ZHANG, 800 U15B 6 21.0 29.0 24.00
8 P'NG REN CHI, 1637 U15B 5.5 24.0 33.5 24.50
9 WONG HAO, 1627 U15B 5.5 24.0 32.5 24.25
10 MOHD HAFIZAN BIN OMAR, 1438 OPEN 5 23.0 32.5 20.50
11 JAMES LOH KHIAN KEONG, 1200 OPEN 5 23.0 30.5 19.00
12 LIM WINSEN, 1254 U12B 5 22.0 29.0 18.50
13 HOH TJIN LI, 1459 U15G 5 22.0 25.0 15.50
14 MELVIN ANG KAI LUN, 1375 OPEN 5 21.0 27.5 18.00
15 LIM KONG HUI, 1529 U15B 5 20.0 32.0 20.50
16 OOI YEN HOE, 1267 U12B 5 20.0 29.5 18.00
17 MOHD HAZZAFRI B MOHD HAZA, 800 U15B 5 20.0 28.0 15.50
18 LEE HSIEN YANG, 1307 U18B 5 19.0 28.5 17.50
19 LYE YI HUI, 1204 U10B 5 19.0 26.0 17.00
20 CHUAH YI NING, 800 U12G 5 17.0 26.5 14.00
21 SUNNY LIM BOON LIANG, 1465 VETERAN 4.5 21.5 29.5 13.25
22 TEH DE JACK, 1330 U15B 4.5 21.0 33.0 18.25
23 TANG KAR KHEI, 800 U15G 4.5 21.0 30.5 17.75
24 TAN JIA YUN, 1267 U10G 4.5 20.5 27.0 13.25
25 SANJEEVWA A/L SRITHARAN, 1550 U18B 4.5 20.0 30.0 16.75
26 WONG YIN LONG, 1141 U10B 4.5 18.5 29.5 13.25
27 FOONG YEONG JUI, 800 U15B 4.5 18.5 26.0 14.25
28 ANDRE CHEONG KAI BIN, 800 U12B 4.5 18.0 27.5 14.75
29 ADELE LAU CHUEY THENG, 800 U15G 4.5 16.5 23.5 12.25
30 WONG YI CHEE, 800 U10G 4.5 16.0 27.0 13.75
31 TERRY CHOONG CHOON MING, 1450 OPEN 4.5 16.0 24.0 14.25
32 LEE YAN XIN, 800 U18G 4.5 13.0 23.0 13.75
33 QUAH FU YONG, 1334 U15B 4 20.0 25.5 10.00
34 TAN LU QUAN, 1228 U15B 4 19.0 28.5 10.50
35 TEH DE JUAN, 800 U10B 4 18.0 28.5 15.00
36 WILLIAM LEE KAH HOWE, 1331 U12B 4 18.0 28.5 14.00
37 TEH DE ZEN, 1140 U10G 4 18.0 25.5 10.00
38 CHRISTINE YEAP ZHE XING, 800 U15G 4 17.0 27.5 13.50
39 CHEAH WEN CHONG, 800 U15B 4 16.0 27.0 12.50
40 OO ZHI XIN, 800 U15G 4 15.0 28.0 15.00
41 NG SHI XUAN, 800 U10G 4 15.0 26.0 9.00
42 CHUAH JUN HUN, 800 U15B 4 14.0 28.0 12.50
43 LIM CHENG JUN, 1227 U12B 4 14.0 23.5 7.00
44 CHEAN SZE KHER, 800 U15G 4 14.0 21.0 10.00
45 DANIEL YEAP ZHE SHENG, 800 U15B 4 13.0 24.0 11.00
46 OO ZHI LING, 800 U12G 4 13.0 22.5 7.00
47 NG PHING WEI, 800 U10B 4 13.0 20.5 10.00
48 CHARMAINE YEAP, 800 U12G 4 13.0 20.5 8.50
49 CHUAH HAO MIN, 800 U10B 4 12.0 26.5 12.50
50 JASON TEH CHEE YING, 800 U12B 3.5 18.5 34.0 16.25
51 JUSTIN LIM JIA TIAN, 1213 U15B 3.5 18.0 30.5 12.75
52 BENJAMIN LEE KAH TENG, 1183 U10B 3.5 18.0 28.0 10.25
53 SU WEN XIN, 800 U18G 3.5 17.0 24.5 9.75
54 LIM YU CHIA, 800 U15G 3.5 16.0 24.5 10.25
55 CHEN PEI XI, 800 U12G 3.5 15.0 25.0 11.50
56 CHONG SHAO HONG, 1400 U15B 3.5 13.5 29.0 13.25
57 HOH TJIN HUI, 1362 U12G 3.5 12.0 20.5 6.25
58 MEHALA BALASUBRAMANIAM, 800 U15G 3.5 11.0 23.5 11.00
59 TAN WEI SHENG, 800 U12B 3.5 10.0 23.5 7.75
60 JONATHAN HO WEI EN, 800 U15B 3 16.0 28.5 11.00
61 YEOH ZHONG XIEN, 800 U10B 3 16.0 25.5 6.00
62 REUBEN YEAP, 800 U10B 3 16.0 24.5 7.50
63 TANG WEI KIT, 1272 U10B 3 15.0 25.0 7.00
64 SUHANESH, 800 U15B 3 14.5 23.0 5.25
65 CHUAH HAO FENG, 800 U10B 3 14.0 30.0 10.50
66 MIDUNESH, 800 U12B 3 14.0 22.0 8.00
67 CHEONG XING LIN, 800 U18G 3 13.5 26.5 9.25
68 BUVENTARAN, 800 U12B 3 13.0 24.0 7.00
69 ELISHA CHAN, 800 U15B 3 13.0 24.0 6.00
70 P'NG QI LUO, 800 U12G 3 13.0 22.0 5.50
71 LOH YIH LIN, 800 U15G 3 12.0 22.0 6.00
72 TEH MING MIN, 800 U10G 3 12.0 20.0 6.50
73 LEONG PUI YEE, 800 U18G 3 12.0 19.5 4.00
74 JEOL PHAN CHOONG SHENG, 800 U15B 3 11.0 25.5 9.00
75 THIVAKHAR, 800 U12B 3 11.0 23.5 5.50
76 BENJAMIN LEE EU JIN, 800 U12B 3 11.0 19.0 7.50
77 SEOW YU HUAN, 800 U15G 3 10.0 21.0 3.00
78 RAAVEEN BALASUBRAMANIAM, 800 U12B 3 9.0 20.5 6.00
79 OOI BOON HAO, 800 U15B 3 9.0 18.5 6.00
80 TEH MING YI, 800 U15G 3 8.0 20.0 3.00
81 SIN HAN JINN, 800 U15B 3 8.0 18.5 6.00
82 PHOR WEI XUAN, 800 U10B 3 6.0 19.5 5.50
83 EUGENE CHONG YUEN KIT, 800 U15B 2.5 13.0 28.5 8.75
84 KEOK KAI WEN, 800 U12G 2.5 12.5 24.0 5.75
85 CHENG T-KERN, 800 U10B 2.5 12.0 24.5 6.25
86 CHEN PEI HAN, 800 U10G 2.5 11.5 23.5 4.25
87 ONG SEOK YEE, 800 U15G 2.5 6.5 20.0 4.25
88 CHONG MING EE, 800 U10B 2 11.0 21.5 4.00
89 LIM YU NING, 800 U15G 2 9.0 22.5 4.00
90 ANBAN THIRUMAMANI, 1247 U12B 2 8.0 21.0 4.00
91 ONG JIN CHENG, 800 U10B 2 8.0 19.0 1.00
92 JAMIE TEH MAY SHUEN, 800 U10G 2 7.0 22.0 3.00
93 CHAN CHONG, 800 U10B 2 7.0 21.5 4.00
94 CHUAH WEN ZHE, 800 U12B 2 7.0 21.0 4.00
95 CHIN KANG FU, 800 U10B 2 7.0 20.5 4.00
96 LESTER WAN WENG YAIK, 800 U15B 2 7.0 18.0 3.00
97 THUNG YONG HAN, 800 U10B 2 7.0 18.0 1.50
98 LAW XIN YING, 800 U18G 2 6.0 20.5 4.00
99 LOO YI SIAN, 800 U15G 2 5.0 19.5 2.00
100 TAN JIA XUAN, 800 U10G 1.5 8.0 17.0 1.75
101 ISAIAH LEE, 800 U15B 1.5 4.0 20.5 0.75
102 LIM FAUNG JIE, 800 U15B 1 7.0 21.5 0.00
103 ABRAHAM LEE, 800 U10B 1 6.0 17.0 2.00
104 QUEENA LEE CHIN, 800 U10G 1 3.0 19.0 0.00
105 LIM CHUIN KHAI, 1293 U15B 1 2.0 18.0 0.00
106 KHAIRUL NIZAM B KAMARROL, 800 OPEN 0 0.0 8.0 0.00
107 GAVIN FONG WEI CHERN, 1666 U16B 0 0.0 5.0 0.00
KAN CHEE SUM, 1230 OPEN 0 0.0 5.0 0.00
109 JAGGEHN A/L SIVABALAN, 800 U15B 0 0.0 4.5 0.00
PAYDAYLAM, 800 OPEN 0 0.0 4.5 0.00
111 KELLY LIM PEI YING, 1211 U10G 0 0.0 4.0 0.00
HEMAKUGAAN, 1194 OPEN 0 0.0 4.0 0.00
MUHAMMAD NAJMI B AZHAR, 800 OPEN 0 0.0 4.0 0.00
MUHAMMAD RAZIQ SHAH, 800 U15B 0 0.0 4.0 0.00
115 BHAVESH M LAKHWANI, 800 U15B 0 0.0 3.0 0.00
CHAN QIAN, 800 U10B 0 0.0 3.0 0.00
117 TEH CHONG BOO, 800 OPEN 0 0.0 2.5 0.00
118 FONG WEI SIANG, WILLIAM, 1200 U12B 0 0.0 2.0 0.00
119 FONG YI CHEN, 1300 U15G 0 0.0 1.0 0.00
Cross Table
No Name 1 2 3 4 5 6 7
1. RONNIE LIM CHUIN HOONG, 60:W 40:W 21:W 11:D 10:W 4:W 2:W
2. TAN KHAI BOON, 61:W 41:W 25:W 15:W 6:W 3:W 1:L
3. EVAN TIMOTHY CAPEL, 62:W 43:W 22:W 12:W 8:W 2:L 13:W
4. CHUAH HENG MENG, 63:W 47:W 27:W 19:W 7:W 1:L 15:W
5. GAVIN FONG WEI CHERN, 64:L : : : : : :
6. P'NG REN CHI, 65:W 51:W 31:W 37:W 2:L 11:D 21:W
7. WONG HAO, 66:W 44:W 26:W 28:W 4:L 21:D 40:W
8. KEOK KAI EN, 67:W 53:W 33:W 73:W 3:L 27:W 17:W
9. SANJEEVWA A/L SRITHARAN, 68:W 50:W 28:L 111:D 67:W 107:W 69:L
10. LIM KONG HUI, 69:W 55:W 37:L 59:W 1:L 62:W 41:W
11. ANDREW TAN HUEY PING, 70:W 56:W 39:W 1:D 111:W 6:D 37:W
12. SUNNY LIM BOON LIANG, 71:W 59:W 75:W 3:L 31:W 37:L 43:D
13. HOH TJIN LI, 72:W 58:W 73:L 56:W 33:W 28:W 3:L
14. TERRY CHOONG CHOON MING, 73:L 78:W 64:W 67:D 89:L 76:W 83:W
15. MOHD HAFIZAN BIN OMAR, 74:W 64:W 104:W 2:L 35:W 68:W 4:L
16. CHONG SHAO HONG, 75:L 79:W 65:W 69:L 64:L 108:W 73:D
17. MELVIN ANG KAI LUN, 76:W 73:L 66:W 60:W 44:W 89:W 8:L
18. HOH TJIN HUI, 77:W 75:L 67:L 79:D 113:L 109:W 76:W
19. QUAH FU YONG, 78:W 82:W 113:W 4:L 68:L 66:W 35:L
20. WILLIAM LEE KAH HOWE, 79:W 83:W 111:L 75:W 37:L 64:L 74:W
21. TEH DE JACK, 80:W 89:W 1:L 83:W 41:W 7:D 6:L
22. LEE HSIEN YANG, 81:W 93:W 3:L 89:L 65:W 73:W 51:W
23. FONG YI CHEN, 82:L : : : : : :
24. LIM CHUIN KHAI, 83:L 80:L 109:L 96:L 86:L :W 63:L
25. TANG WEI KIT, 84:W 95:W 2:L 68:L 66:L 80:W 79:L
26. OOI YEN HOE, 85:W 97:W 7:L 93:W 69:L 75:W 59:W
27. TAN JIA YUN, 86:W 101:W 4:L 80:W 119:W 8:L 68:D
28. LIM WINSEN, 87:W 105:W 9:W 7:L 73:W 13:L 113:W
29. ANBAN THIRUMAMANI, 88:W 104:L 68:L 66:L 98:L 110:L 82:W
30. KAN CHEE SUM, 89:L : : : : : :
31. TAN LU QUAN, 90:W 107:W 6:L 88:W 12:L 92:W 89:L
32. LIM CHENG JUN, 91:W 111:L 69:L 84:W 75:L 81:W 85:W
33. JUSTIN LIM JIA TIAN, 92:W 108:W 8:L 94:W 13:L 83:D 64:L
34. KELLY LIM PEI YING, 93:L : : : : : :
35. LYE YI HUI, 94:W 113:L 74:W 101:W 15:L 85:W 19:W
36. FONG WEI SIANG, WILLIAM, 95:L : : : : : :
37. JAMES LOH KHIAN KEONG, 96:W 116:W 10:W 6:L 20:W 12:W 11:L
38. HEMAKUGAAN, 97:L : : : : : :
39. BENJAMIN LEE KAH TENG, 98:W 119:W 11:L 107:D 76:W 69:L 111:L
40. WONG YIN LONG, 99:W 1:L 76:D 118:W 108:W 111:W 7:L
41. TEH DE ZEN, 100:W 2:L 82:W 104:W 21:L 88:W 10:L
42. ABRAHAM LEE, 101:L 81:W 80:L 85:L 84:L 86:L 95:L
43. ADELE LAU CHUEY THENG, 102:W 3:L 83:L 72:W 80:W 94:W 12:D
44. ANDRE CHEONG KAI BIN, 103:W 7:L 84:W 113:W 17:L 118:D 107:W
45. BENJAMIN LEE EU JIN, 104:L 84:L 70:W 74:W 88:L 98:W 92:L
46. BHAVESH M LAKHWANI, 105:L : : : : : :
47. BUVENTARAN, 106:W 4:L 88:L 82:W 92:L 103:W 94:L
48. CHAN CHONG, 107:L 85:W 89:L 92:L 103:L 96:L 102:W
49. CHAN QIAN, 108:L : : : : : :
50. CHARMAINE YEAP, 109:W 9:L 93:L 87:L 95:W 84:W 75:W
51. CHEAH WEN CHONG, 110:W 6:L 94:L 98:W 101:W 104:W 22:L
52. CHEAN SZE KHER, 111:L 86:W 95:W 119:L 94:L 106:W 88:W
53. CHEN PEI HAN, 112:W 8:L 101:L 103:W 104:L 114:L 96:D
54. CHEN PEI XI, 113:L 87:W 97:W 108:D 107:L 67:W 118:L
55. CHENG T-KERN, 114:W 10:L 107:L 110:D 109:W 79:L 87:L
56. CHEONG XING LIN, 115:W 11:L 105:W 13:L 83:L 87:D 108:D
57. CHIN KANG FU, 116:L 88:L 92:L 70:W 96:W 93:L 98:L
58. CHONG MING EE, 117:W 13:L 108:L 95:W 85:L 97:L 101:L
59. CHRISTINE YEAP ZHE XING, 118:W 12:L 116:W 10:L 114:W 119:W 26:L
60. CHUAH HAO FENG, 1:L 92:W 114:W 17:L 87:W 113:L 93:L
61. CHUAH HAO MIN, 2:L 94:L 96:W 97:W 118:L 115:W 104:W
62. CHUAH JUN HUN, 3:L 96:W 118:L 105:W 93:W 10:L 114:W
63. CHUAH WEN ZHE, 4:L 98:W 119:L 114:L 106:L 100:L 24:W
64. CHUAH YI NING, 5:W 15:L 14:L 116:W 16:W 20:W 33:W
65. DANIEL YEAP ZHE SHENG, 6:L 100:W 16:L 117:W 22:L 116:W 119:W
66. ELISHA CHAN, 7:L 102:W 17:L 29:W 25:W 19:L 97:L
67. EUGENE CHONG YUEN KIT, 8:L 106:W 18:W 14:D 9:L 54:L 110:L
68. FOONG YEONG JUI, 9:L 103:W 29:W 25:W 19:W 15:L 27:D
69. GOH YI ZHANG, 10:L 110:W 32:W 16:W 26:W 39:W 9:W
70. ISAIAH LEE, 11:L 109:D 45:L 57:L 100:L 117:L :W
71. JAGGEHN A/L SIVABALAN, 12:L : : : : : :
72. JAMIE TEH MAY SHUEN, 13:L 114:L 102:W 43:L 97:L 95:W 105:L
73. JASON TEH CHEE YING, 14:W 17:W 13:W 8:L 28:L 22:L 16:D
74. JEOL PHAN CHOONG SHENG, 15:L 115:W 35:L 45:L 105:W 101:W 20:L
75. JONATHAN HO WEI EN, 16:W 18:W 12:L 20:L 32:W 26:L 50:L
76. KEOK KAI WEN, 17:L 117:W 40:D 109:W 39:L 14:L 18:L
77. KHAIRUL NIZAM B KAMARROL, 18:L 118:L : : : : :
78. LAW XIN YING, 19:L 14:L 98:L 100:W 116:L 102:W 115:L
79. LEE YAN XIN, 20:L 16:L 100:W 18:D 110:W 55:W 25:W
80. LEONG PUI YEE, 21:L 24:W 42:W 27:L 43:L 25:L 117:W
81. LESTER WAN WENG YAIK, 22:L 42:L 103:L 102:W 117:W 32:L 100:L
82. LIM FAUNG JIE, 23:W 19:L 41:L 47:L 115:L 105:L 29:L
83. LIM YU CHIA, 24:W 20:L 43:W 21:L 56:W 33:D 14:L
84. LIM YU NING, 25:L 45:W 44:L 32:L 42:W 50:L 106:L
85. LOH YIH LIN, 26:L 48:L 106:W 42:W 58:W 35:L 32:L
86. LOO YI SIAN, 27:L 52:L 110:L 106:L 24:W 42:W 103:L
87. MEHALA BALASUBRAMANIAM, 28:L 54:L 115:W 50:W 60:L 56:D 55:W
88. MIDUNESH, 29:L 57:W 47:W 31:L 45:W 41:L 52:L
89. MOHD HAZZAFRI B MOHD HAZA, 30:W 21:L 48:W 22:W 14:W 17:L 31:W
90. MUHAMMAD NAJMI B AZHAR, 31:L : : : : : :
91. MUHAMMAD RAZIQ SHAH, 32:L : : : : : :
92. NG PHING WEI, 33:L 60:L 57:W 48:W 47:W 31:L 45:W
93. NG SHI XUAN, 34:W 22:L 50:W 26:L 62:L 57:W 60:W
94. OO ZHI XIN, 35:L 61:W 51:W 33:L 52:W 43:L 47:W
95. ONG JIN CHENG, 36:W 25:L 52:L 58:L 50:L 72:L 42:W
96. ONG SEOK YEE, 37:L 62:L 61:L 24:W 57:L 48:W 53:D
97. OO ZHI LING, 38:W 26:L 54:L 61:L 72:W 58:W 66:W
98. OOI BOON HAO, 39:L 63:L 78:W 51:L 29:W 45:L 57:W
99. PAYDAYLAM, 40:L : : : : : :
100. PHOR WEI XUAN, 41:L 65:L 79:L 78:L 70:W 63:W 81:W
101. P'NG QI LUO, 42:W 27:L 53:W 35:L 51:L 74:L 58:W
102. QUEENA LEE CHIN, 43:L 66:L 72:L 81:L :W 78:L 48:L
103. RAAVEEN BALASUBRAMANIAM, 44:L 68:L 81:W 53:L 48:W 47:L 86:W
104. REUBEN YEAP, 45:W 29:W 15:L 41:L 53:W 51:L 61:L
105. SEOW YU HUAN, 46:W 28:L 56:L 62:L 74:L 82:W 72:W
106. SIN HAN JINN, 47:L 67:L 85:L 86:W 63:W 52:L 84:W
107. SU WEN XIN, 48:W 31:L 55:W 39:D 54:W 9:L 44:L
108. SUHANESH, 49:W 33:L 58:W 54:D 40:L 16:L 56:D
109. TAN JIA XUAN, 50:L 70:D 24:W 76:L 55:L 18:L 116:L
110. TAN WEI SHENG, 51:L 69:L 86:W 55:D 79:L 29:W 67:W
111. TANG KAR KHEI, 52:W 32:W 20:W 9:D 11:L 40:L 39:W
112. TEH CHONG BOO, 53:L : : : : : :
113. TEH DE JUAN, 54:W 35:W 19:L 44:L 18:W 60:W 28:L
114. TEH MING MIN, 55:L 72:W 60:L 63:W 59:L 53:W 62:L
115. TEH MING YI, 56:L 74:L 87:L :W 82:W 61:L 78:W
116. THIVAKHAR, 57:W 37:L 59:L 64:L 78:W 65:L 109:W
117. THUNG YONG HAN, 58:L 76:L :W 65:L 81:L 70:W 80:L
118. WONG YI CHEE, 59:L 77:W 62:W 40:L 61:W 44:D 54:W
119. YEOH ZHONG XIEN, :W 39:L 63:W 52:W 27:L 59:L 65:L