PCA Age Group for Age 6--12  (11 Sep 05)
Place Category Name Award   Score M.Buch Buch. Progr.
1  U12B Lim Wei Kang  U12B-1st-5 points 1st 5.0 9.0 14.5 15.0
2  U11B Patrick Lim Kong Hui  U11B-1st-4.5 points 1st 4.5 9.5 14.0 14.0
3  U11B Evan Timothy Capel  U11B-2nd-4.5 points 2nd 4.5 9.0 14.5 12.5
4  U09B Chong Shao Hong  U09B-1st-4 points 1st 4.0 9.5 15.0 13.0
5  U12B Tan Yik Shen  U12B-2nd-4 points 2nd 4.0 9.0 14.5 12.0
6  U11G Lee Hai Wen  U11G-1st-4 points 1st 4.0 9.0 14.5 11.0
7  U12G Lee Hai Ying  U12G-1st-3.5 points 1st 3.5 11.0 17.5 11.5
8  U12B Gavin Fong Wei Chern  U12B--3.5 points   3.5 10.5 18.0 13.0
9  U10B Chin Eujun  U10B-1st-3 points 1st 3.0 11.0 17.5 11.0
10  U09B Ng Kwan Hoong  U09B-2nd-3 points 2nd 3.0 10.0 16.0 9.0
11  U10B Wong Hao  U10B-2nd-3 points 2nd 3.0 9.5 16.0 9.0
12  U08G Hoh Tjin Hui  U08G-1st-3 points 1st 3.0 8.5 15.5 12.0
13  U10G Hoh Tjin Li  U10G-1st-3 points 1st 3.0 8.5 15.5 8.0
14  U11G Nicole Teoh Xin Yi  U11G-2nd-3 points 2nd 3.0 8.0 14.5 10.0
15  U10B Lim Zee Han  U10B--3 points   3.0 8.0 14.0 9.0
16  U06B William Fong Wei Siang  U06B-1st-3 points 1st 3.0 7.5 13.5 9.0
17  U12B David Yong Seng Chai  U12B--3 points   3.0 7.5 12.5 9.0
18  U11B Koek Kai En  U11B--3 points   3.0 7.5 12.5 9.0
19  U11B Lam Kuo Min  U11B--3 points   3.0 7.5 12.0 11.0
20  U12B Goh Shih Hui  U12B--3 points   3.0 7.0 12.0 8.0
21  U11B Muhammad Danial Desman  U11B--3 points   3.0 6.0 9.0 6.0
22  U08B Yu Xi Xiang  U08B-1st-2.5 points 1st 2.5 7.5 13.0 6.5
23  U09B Moey Ching Chuen  U09B--2.5 points   2.5 7.0 11.5 7.5
24  U08B Moey Ching How  U08B-2nd-2.5 points 2nd 2.5 5.5 10.5 6.5
25  U11B Joel Chong Han  U11B--2 points   2.0 8.0 12.5 6.0
26  U08B Sean Ong Jun Sheng  U08B--2 points   2.0 8.0 11.5 9.0
27  U09B Benedict Aaron  U09B--2 points   2.0 8.0 11.0 6.0
28  U08B Muhammad Yazdan Desman  U08B--2 points   2.0 7.5 13.5 5.0
29  U11G Lim Ee Vern  U11G--2 points   2.0 7.5 12.5 6.5
30  U08B Ng Kwan Yeong  U08B--2 points   2.0 7.0 10.5 5.0
31  U11B Nicholas Davarn  U11B--2 points   2.0 7.0 10.0 6.0
32  U09G Sharon Lim Yen Xin  U09G-1st-2 points 1st 2.0 6.5 11.0 6.0
33  U08B Beemel Singh  U08B--2 points   2.0 5.5 10.0 6.0
34  U06B Hee Zhan Wei  U06B-2nd-1.5 points 2nd 1.5 7.5 11.0 4.0
35  U08G Hee Xin Wei  U08G-2nd-1.5 points 2nd 1.5 7.0 11.5 5.5
36  U06G Tan Jia Yun  U06G-1st-1.5 points 1st 1.5 6.0 11.0 3.5
37  U08B Ronnie Chand  U08B--1.5 points   1.5 4.5 7.0 4.0
38  U06G Lim Ee En  U06G-2nd-1 points 2nd 1.0 8.0 12.5 4.0
39  U08B Leow Yong Jie  U08B--1 points   1.0 6.5 12.0 2.0
40  U08B Lim Jii Tyng  U08B--1 points   1.0 5.5 8.5 1.0
41  U06G Chin Yien Xien  U06G--0.5 points   0.5 5.5 9.0 2.0
42  U06B Jeshen Singh U05B-Youngest-0 point   0.0 5.5 9.5 0.0
  Arbiter Marcus Yeoh Arbiter          
  Arbiter Lim Poay Sim Arbiter          
  Arbiter Tan Eng Seong Arbiter