Union High School Open 2009
Round 8 Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg. M-Buch.
1 Thong Yong Chen, U18B p 1566 7 35.0 39.0 32.00 30.0
2 Tan Khai Boon, Open p 1936 7 33.0 43.0 37.00 33.5
3 Ong Choon Yong, U18G p 1472 7 31.0 40.0 33.50 29.5
4 Tan Eu Hong, Open p 1784 6.5 31.0 43.5 34.75 32.5
5 Tan Yik Ping, Open p 1666 6.5 30.0 42.5 33.75 32.0
6 Lim Kong Hui, U15B p 1529 6.5 30.0 40.0 29.75 30.0
7 Lee Hsien Yang, U18B p 1300 6.5 28.5 38.0 25.75 28.5
8 Mohd Hazzafri, U18B p 800 6 33.0 43.0 29.50 33.0
9 Anthony Liong Ing Kiat, Open p 1840 6 31.0 48.5 34.50 37.0
10 Ng Yong Quan, Open p 1545 6 29.0 38.5 25.50 28.5
11 Tan Yik Shen, U18B p 1377 6 28.0 38.0 26.00 29.0
12 Lim Chuin Khai, U15B p 1293 6 28.0 37.0 24.00 28.5
13 Nicholas Chong Ing Hooi, U15B p 1472 6 26.0 38.5 27.00 28.5
14 Cheang Zhe Sheng, U15B p 1147 6 25.0 35.5 19.00 27.0
15 Sanjeevwa, U18B p 1550 5.5 29.5 42.5 25.75 32.5
16 Terry Choong Choon Ming, Open p 1448 5.5 29.0 43.5 26.75 33.5
17 Teh De Jack, U15B p 1330 5.5 27.0 39.0 24.75 29.0
18 Lim Yoong Hoong, Open p 1449 5.5 27.0 39.0 24.25 28.5
19 Jason Teh Chee Ying, U12B p 800 5.5 26.0 40.5 26.75 30.5
20 Andre Cheong Kai Bin, U12B p 800 5.5 24.0 35.5 21.75 27.5
21 William Lee Kah Howe, U12B p 1331 5.5 23.5 36.5 24.50 27.0
22 Wong Hao, U15B p 1623 5 27.0 43.0 23.50 32.0
23 Amos Lai, Open p 1400 5 27.0 39.0 19.50 29.0
24 Khaw Cheow Kean, Open p 800 5 25.0 38.0 21.00 29.0
25 Teng Xiau Jeong, U15B p 1163 5 24.0 39.5 20.50 29.0
26 Ang Zhen Yuan, U12B p 1261 5 24.0 34.5 19.50 25.5
27 Lee Hsien Ming, U18B p 1227 5 23.5 36.0 18.75 27.0
28 Adele Lau Chuey Theng, U15G p 800 5 23.0 37.5 20.00 28.5
29 Kim Zhao Ting, U15B p 800 5 23.0 34.5 16.50 26.0
30 Anban Thirumamani, U12B p 1247 5 23.0 33.0 14.00 24.5
31 Daniel Yeap Zhe Sheng, U15B p 1192 5 22.0 35.0 16.50 26.0
32 Kelly Lim Pei Ying, U12G p 1211 5 22.0 34.5 19.00 26.0
33 Lim Yen Xin, U15G p 1152 5 22.0 33.0 15.00 25.0
34 Adrian Lau Chee Onn, U18B p 800 5 21.5 35.5 16.75 28.0
35 Elisha Chan, U15B p 800 5 21.0 31.0 15.00 23.0
36 Kyle Chan Wei Ren, U15B p 800 5 19.0 35.0 19.00 26.5
37 Muhammad Najmi b. Azhar, U18B p 800 5 19.0 32.0 18.00 24.5
38 Teh De Juan, U09B p 800 5 19.0 29.5 16.00 20.5
39 Janet Tan Jia Yin, U18G p 1297 5 15.0 28.5 14.00 21.5
40 Li Zhi Yung, U12B p 800 4.5 24.0 37.0 18.75 28.5
41 Christine Yeap Zhe Xing, U15G p 1214 4.5 23.5 35.5 14.25 27.0
42 James Loh Khian Keong, Open p 1200 4.5 23.0 36.0 15.75 28.5
43 Ooi Yen Hoe, U12B p 1267 4.5 23.0 33.5 15.75 26.0
44 Teoh Ern Tek, U12B p 1224 4.5 22.5 35.0 15.25 26.5
45 Lim Cheng Jiun, U12B p 1227 4.5 21.5 36.0 17.50 26.0
46 Chuah Hao Feng, U12B p 800 4.5 20.5 37.5 18.50 28.0
47 Danny Teh, Open p 800 4.5 19.5 35.5 13.75 26.5
48 Lee Khai Wei, U18B p 800 4 23.0 40.0 17.00 30.0
49 Wong Yinn Long, U09B p 1141 4 23.0 37.5 13.50 28.5
50 Teoh Ern Sheng, U09B p 1102 4 21.0 37.5 16.50 28.0
51 Benjamin Lee Kah Teng, U09B p 1138 4 21.0 37.5 11.50 27.5
52 Chuah Jun Hun, U15B p 800 4 21.0 35.5 12.00 26.5
53 Ang Zhen Wei, U09B p 1046 4 19.0 36.0 14.50 27.0
54 Teh De Zen, U09G p 1140 4 19.0 34.0 15.00 25.5
55 Khairul Nizam b. Kamarrol, U18B p 800 4 19.0 34.0 12.50 26.5
56 Phor Wei Xuan, U12B p 800 4 19.0 28.5 9.00 21.5
57 Ooi Boon Hao, U15B p 800 4 19.0 28.5 6.50 22.5
58 Angel Lim Ann Jie, U15G p 800 4 19.0 28.0 11.50 20.5
59 Lee Kar Mun, U15G p 1267 4 18.0 33.0 14.00 25.0
60 Chuah Hao Min, U09B p 800 4 18.0 33.0 11.50 24.5
61 Ooi Qian Ying, U15G p 800 4 18.0 31.5 9.50 23.5
62 Chuah Yi Ning, U12G p 800 4 17.0 32.0 11.50 24.0
63 Wong Yi Chee, U09G p 1196 4 17.0 31.5 14.00 23.5
64 John Lok, U15B p 800 4 15.0 30.5 10.00 22.0
65 John Song Hua King, U15B p 800 4 15.0 29.5 10.50 22.5
66 Ong Seok Yee, U15G p 800 4 15.0 29.5 9.00 21.0
67 Kitty Yeap Chin Li, U15G p 800 4 15.0 29.0 8.50 21.0
68 Keith Chuah Sin Mien, U15B p 800 4 14.0 26.5 10.00 19.5
69 Solihin Merican b. Yahaya Merican, U18B p 800 4 13.0 28.0 11.50 21.0
70 Ivan Lim Wei Jiet, U12B p 1193 3.5 21.0 34.5 12.75 24.5
71 David Yee Siew Kit, U15B p 800 3.5 20.0 35.0 13.25 26.5
72 Lye Yi Hui, U12B p 1204 3.5 19.5 35.0 8.75 25.0
73 Chong Jia Ying, U15G p 800 3.5 18.5 37.5 15.25 28.5
74 Ng Shi Xuan, U09B p 800 3.5 17.5 28.5 6.75 22.5
75 Tan Yin Kuang, U12B p 800 3.5 17.0 29.5 11.25 21.5
76 Cheah Wen Chong, U15B p 800 3.5 16.5 28.0 6.50 20.5
77 Michelle Wong Min Ling, U15G p 800 3.5 14.5 29.0 10.25 22.0
78 Teh Ming Min, U09G p 800 3.5 13.5 26.0 9.25 20.0
79 Chean Sze Kher, U15G p 800 3.5 11.5 25.0 9.75 19.0
80 Mohd Hafian Omar, Open p 1438 3 17.0 34.0 7.00 25.0
81 Buventaran, U12B p 800 3 17.0 33.5 7.00 25.0
82 Hooi Yi Wen, U12G p 800 3 16.0 32.5 9.50 23.5
83 Caryn Neoh, U15G p 800 3 14.5 28.0 7.25 21.0
84 Abigail Amy Gan Loq Ling, U15G p 800 3 14.0 29.5 6.50 21.0
85 Priscilla Ang Li Yia, U15G p 800 3 14.0 29.0 9.00 22.0
86 Jamie Teh May Shuen, U12G p 800 3 14.0 28.0 5.00 21.0
87 Chong Jun Leong, Open p 800 3 13.0 31.0 9.50 21.5
88 Chin Kang Fu, U09B p 800 3 13.0 27.5 7.50 21.5
89 Thivakhar, U12B p 800 3 12.0 27.5 9.00 20.0
90 Chin Oay Mun, U15G p 800 3 12.0 26.0 5.00 20.0
91 Wan Taniah Bt Md Isa, U15G p 800 3 12.0 25.5 6.25 18.5
92 Chong Ming Ee, U09B p 1222 3 11.0 24.0 6.50 18.0
93 Joylene Yeoh Sin Ti, U15G p 800 3 10.5 26.0 5.50 20.0
94 Hooi Kuan Zheng, U09B p 800 3 10.0 24.5 5.50 18.0
95 Sim Khai Lin, U15G p 800 3 9.0 25.0 7.00 19.0
96 Saw Yue Xi, U15G p 800 3 9.0 22.5 5.50 18.0
97 Yeap Qian Fang, U09G p 800 2.5 11.5 21.0 3.25 15.5
98 Loh Yih Lin, U15G p 800 2.5 9.0 22.5 4.50 18.0
99 Aldric Goh Ze Kai, U09B p 800 2.5 7.5 23.5 2.50 17.5
100 Yeoh Wen, U09G p 800 2 10.0 27.0 1.00 21.0
101 Ang Chen Yang, U15B p 800 2 10.0 22.5 4.00 15.0
102 Edwina Yeoh Yin Jia, U15G p 800 2 9.5 26.0 5.00 17.5
103 Yeoh Ern, U09B p 800 2 9.0 26.5 3.00 19.0
104 Stuart Chuah Sin Hwang, U15B p 800 2 8.0 21.0 3.00 16.5
105 Loh Hao Zhe, U09B p 800 2 7.0 28.5 4.50 20.5
106 Natasha Kan Tsui Xin, U18G p 800 2 7.0 24.0 3.50 18.0
107 Soo Hui Ying, U15G p 800 2 6.0 24.5 2.00 17.5
108 Ong Kwok Teng, U15B p 800 1.5 7.5 23.5 4.75 14.5
109 Ooi Hui Chen, U18G p 800 1.5 3.5 23.0 1.25 17.5
110 Winnie Chong Su Win, U15G p 800 1 5.0 26.0 0.00 19.0
111 Ong Kwok Xin, U09B p 800 1 5.0 24.0 0.00 16.5
112 Ong Kwok Ren, U15B p 800 1 5.0 22.5 3.50 15.0
113 Chen Pei Xian, U15B p 1196 0 0.0 17.0 0.00 12.0
114 Soong Chee Weng, Open 800 0 0.0 10.5 0.00 10.5
115 Chen Pei Han, U09G p 800 0 0.0 9.0 0.00 9.0
116 Jonathan Ho Wei En, U15B p 800 0 0.0 7.0 0.00 7.0
117 Lam Kuo Min, U15B 800 0 0.0 6.5 0.00 6.5
Oo Zhi Ling, U12G p 800 0 0.0 6.5 0.00 6.5
119 Yeoh Tze Chow, U15B 1350 0 0.0 5.0 0.00 5.0
Chen Pei Xi, U12G p 800 0 0.0 5.0 0.00 5.0
Muhammad Nor Akmal, U18B 800 0 0.0 5.0 0.00 5.0
122 Looi Xin Hao, Open 1697 0 0.0 4.0 0.00 4.0
Mohd Hilfi Bin Mohd Haniff, Open 1200 0 0.0 4.0 0.00 4.0
Teh Chong Boo, Open 800 0 0.0 4.0 0.00 4.0
125 Chuah Wen Zhe, U12B 800 0 0.0 3.5 0.00 3.5
126 Kan Chee Sum, Open 800 0 0.0 3.0 0.00 3.0
Yeoh Zhong Xien, U12B 800 0 0.0 3.0 0.00 3.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Tan Khai Boon, Open p 64:W 40:W 28:W 10:W 8:W 126:L 9:W 2:W
2. Anthony Liong Ing Kiat, Open p 65:W 41:W 21:W 17:W 7:L 3:W 11:W 1:L
3. Tan Eu Hong, Open p 66:W 42:W 30:W 12:W 14:D 2:L 20:W 126:W
4. Looi Xin Hao, Open 67:L : : : : : : :
5. Tan Yik Ping, Open p 68:W 43:W 32:W 14:L 74:W 16:W 10:D 8:W
6. Wong Hao, U15B p 69:W 45:W 23:L 47:W 33:W 17:W 12:L 21:L
7. Thong Yong Chen, U18B p 70:W 44:W 34:W 16:W 2:W 14:W 126:W 12:L
8. Sanjeevwa, U18B p 71:W 47:W 27:W 23:W 1:L 21:D 25:W 5:L
9. Ng Yong Quan, Open p 72:W 46:W 50:W 126:L 30:W 44:W 1:L 26:W
10. Lim Kong Hui, U15B p 73:W 49:W 29:W 1:L 35:W 23:W 5:D 13:W
11. Nicholas Chong Ing Hooi, U15B p 74:L 125:W 69:W 48:W 32:W 124:W 2:L 40:W
12. Ong Choon Yong, U18G p 75:W 51:W 39:W 3:L 41:W 125:W 6:W 7:W
13. Lim Yoong Hoong, Open p 76:W 48:W 74:D 20:L 67:W 28:W 85:W 10:L
14. Terry Choong Choon Ming, Open p 77:W 53:W 67:W 5:W 3:D 7:L 21:L 35:W
15. Mohd Hafian Omar, Open p 78:W 50:L 126:L 79:W 72:W 85:L 68:L 82:L
16. Amos Lai, Open p 79:W 55:W 81:W 7:L 39:W 5:L 44:W 43:L
17. Tan Yik Shen, U18B p 80:W 54:W 124:W 2:L 43:W 6:L 47:W 41:W
18. Yeoh Tze Chow, U15B 81:L : : : : : : :
19. William Lee Kah Howe, U12B p 82:W 74:L 66:W 50:W 44:L 51:D 65:W 85:W
20. Teh De Jack, U15B p 83:W 57:W 121:D 13:W 126:L 65:W 3:L 69:W
21. Lee Hsien Yang, U18B p 84:W 88:W 2:L 51:W 46:W 8:D 14:W 6:W
22. Janet Tan Jia Yin, U18G p 85:L 83:L 125:L 91:W 95:W 75:W 73:W 67:W
23. Lim Chuin Khai, U15B p 86:W 94:W 6:W 8:L 53:W 10:L 50:W 42:W
24. Lee Kar Mun, U15G p 87:W 67:L 75:W 53:L 69:L 76:W 83:L 121:W
25. Ooi Yen Hoe, U12B p 88:L 86:W 68:W 54:W 85:D 74:W 8:L 53:L
26. Ang Zhen Yuan, U12B p 89:W 81:L 77:W 63:W 125:L 55:W 122:W 9:L
27. Anban Thirumamani, U12B p 90:W 100:W 8:L 56:W 124:L 50:L 72:W 66:W
28. Lee Hsien Ming, U18B p 91:W 85:W 1:L 65:D 121:W 13:L 51:D 68:W
29. Lim Cheng Jiun, U12B p 92:W 122:W 10:L 67:D 65:L 121:W 74:L 108:W
30. Teoh Ern Tek, U12B p 93:W 99:W 3:L 81:W 9:L 63:D 69:L 39:W
31. Chong Ming Ee, U09B p 94:L 87:W 72:L 80:L 96:L 70:W 79:L 86:W
32. Christine Yeap Zhe Xing, U15G p 95:W 115:W 5:L 83:W 11:L 69:D 63:W 74:L
33. Kelly Lim Pei Ying, U12G p 96:W 124:L 76:W 72:W 6:L 53:L 99:W 80:W
34. Lye Yi Hui, U12B p 97:W 119:W 7:L 85:L 73:W 81:L 89:L 92:D
35. James Loh Khian Keong, Open p 98:W 126:L 79:W 92:W 10:L 66:W 53:D 14:L
36. Mohd Hilfi Bin Mohd Haniff, Open 99:L : : : : : : :
37. Chen Pei Xian, U15B p 100:L 92:L 98:L 127:L 52:L 115:L : :
38. Wong Yi Chee, U09G p 101:W 121:L 83:L 125:L 102:W 79:W 96:W 81:L
39. Ivan Lim Wei Jiet, U12B p 102:W 127:W 12:L 100:W 16:L 80:L 108:D 30:L
40. Daniel Yeap Zhe Sheng, U15B p 103:W 1:L 85:L 93:W 75:W 92:W 81:W 11:L
41. Teng Xiau Jeong, U15B p 104:W 2:L 80:W 108:W 12:L 99:W 124:W 17:L
42. Lim Yen Xin, U15G p 105:W 3:L 89:L 95:W 76:W 119:W 125:W 23:L
43. Cheang Zhe Sheng, U15B p 106:W 5:L 93:W 110:W 17:L 100:W 80:W 16:W
44. Wong Yinn Long, U09B p 107:W 7:L 95:W 89:W 19:W 9:L 16:L 83:L
45. Teh De Zen, U09G p 108:W 6:L 82:W 124:L 80:L 88:W 100:W 110:L
46. Benjamin Lee Kah Teng, U09B p 109:W 9:L 99:W 119:W 21:L 122:L 92:W 89:L
47. Teoh Ern Sheng, U09B p 110:W 8:L 88:W 6:L 82:W 127:W 17:L 124:L
48. Ang Zhen Wei, U09B p 111:W 13:L 101:W 11:L 81:L 82:W 104:W 122:L
49. Abigail Amy Gan Loq Ling, U15G p 112:W 10:L 92:L 82:L 94:W 96:L 86:W 79:L
50. Adele Lau Chuey Theng, U15G p 113:W 15:W 9:L 19:L 83:W 27:W 23:L 125:W
51. Adrian Lau Chee Onn, U18B p 114:W 12:L 94:W 21:L 89:W 19:D 28:D 127:W
52. Aldric Goh Ze Kai, U09B p 115:L 89:L 102:L 103:L 37:W 95:W 82:L 113:D
53. Andre Cheong Kai Bin, U12B p 116:W 14:L 96:W 24:W 23:L 33:W 35:D 25:W
54. Ang Chen Yang, U15B p 117:W 17:L 107:W 25:L 92:L 83:L : :
55. Buventaran, U12B p 118:W 16:L 100:L 88:W 108:W 26:L 110:L 96:L
56. Caryn Neoh, U15G p 119:L 91:W 115:W 27:L 99:L 89:L 87:D 103:D
57. Cheah Wen Chong, U15B p 120:W 20:L 108:L 94:D 70:W 67:D 127:L 88:D
58. Chean Sze Kher, U15G p 121:L 93:L 103:W 99:L 104:L 102:W 91:W 111:D
59. Chen Pei Han, U09G p 122:L 96:L : : : : : :
60. Chen Pei Xi, U12G p 123:L 95:L : : : : : :
61. Chin Kang Fu, U09B p 124:L 98:W 110:L 96:W 100:L 108:L 88:L 105:W
62. Chin Oay Mun, U15G p 125:L 97:W 119:L 101:L 103:W 104:L 112:L 91:W
63. Chong Jia Ying, U15G p 126:L 102:W 122:W 26:L 110:W 30:D 32:L 65:L
64. Chong Jun Leong, Open p 1:L 101:L 104:W 102:W 119:L 111:L 115:W 99:L
65. Chuah Hao Feng, U12B p 2:L 104:W 127:W 28:D 29:W 20:L 19:L 63:W
66. Chuah Hao Min, U09B p 3:L 103:W 19:L 107:W 101:W 35:L 111:W 27:L
67. Chuah Jun Hun, U15B p 4:W 24:W 14:L 29:D 13:L 57:D 119:W 22:L
68. Chuah Yi Ning, U12G p 5:L 105:W 25:L 111:W 122:L 101:W 15:W 28:L
69. Danny Teh, Open p 6:L 106:W 11:L 112:W 24:W 32:D 30:W 20:L
70. Edwina Yeoh Yin Jia, U15G p 7:L 107:L 105:W 113:D 57:L 31:L 77:D 102:L
71. Hooi Kuan Zheng, U09B p 8:L 108:L 112:L 98:W 116:W 110:L 101:L 117:W
72. Hooi Yi Wen, U12G p 9:L 111:W 31:W 33:L 15:L 112:W 27:L 104:L
73. Jamie Teh May Shuen, U12G p 10:L 110:L 114:W 116:W 34:L 117:W 22:L 100:L
74. Jason Teh Chee Ying, U12B p 11:W 19:W 13:D 121:W 5:L 25:L 29:W 32:W
75. John Lok, U15B p 12:L 112:W 24:L 117:W 40:L 22:L 116:W 101:W
76. John Song Hua King, U15B p 13:L 113:W 33:L 115:W 42:L 24:L 117:W 112:W
77. Joylene Yeoh Sin Ti, U15G p 14:L 114:W 26:L 122:L 112:L 103:D 70:D 116:W
78. Kan Chee Sum, Open 15:L : : : : : : :
79. Keith Chuah Sin Mien, U15B p 16:L 116:W 35:L 15:L 107:W 38:L 31:W 49:W
80. Khairul Nizam b. Kamarrol, U18B p 17:L 117:W 41:L 31:W 45:W 39:W 43:L 33:L
81. Kim Zhao Ting, U15B p 18:W 26:W 16:L 30:L 48:W 34:W 40:L 38:W
82. Kitty Yeap Chin Li, U15G p 19:L 123:W 45:L 49:W 47:L 48:L 52:W 15:W
83. Kyle Chan Wei Ren, U15B p 20:L 22:W 38:W 32:L 50:L 54:W 24:W 44:W
84. Lam Kuo Min, U15B 21:L : : : : : : :
85. Li Zhi Yung, U12B p 22:W 28:L 40:W 34:W 25:D 15:W 13:L 19:L
86. Loh Hao Zhe, U09B p 23:L 25:L 111:L 104:L 115:W 107:W 49:L 31:L
87. Loh Yih Lin, U15G p 24:L 31:L 113:L 105:W 111:L 114:W 56:D 119:L
88. Michelle Wong Min Ling, U15G p 25:W 21:L 47:L 55:L 114:W 45:L 61:W 57:D
89. Muhammad Najmi b. Azhar, U18B p 26:L 52:W 42:W 44:L 51:L 56:W 34:W 46:W
90. Muhammad Nor Akmal, U18B 27:L : : : : : : :
91. Natasha Kan Tsui Xin, U18G p 28:L 56:L 116:L 22:L 98:W 105:W 58:L 62:L
92. Ng Shi Xuan, U09B p 29:L 37:W 49:W 35:L 54:W 40:L 46:L 34:D
93. Ong Kwok Ren, U15B p 30:L 58:W 43:L 40:L 117:L 116:L : :
94. Ong Kwok Teng, U15B p 31:W 23:L 51:L 57:D 49:L 113:L : :
95. Ong Kwok Xin, U09B p 32:L 60:W 44:L 42:L 22:L 52:L : :
96. Ong Seok Yee, U15G p 33:L 59:W 53:L 61:L 31:W 49:W 38:L 55:W
97. Oo Zhi Ling, U12G p 34:L 62:L : : : : : :
98. Ooi Hui Chen, U18G p 35:L 61:L 37:L 71:L 91:L :W 103:L 115:D
99. Ooi Qian Ying, U15G p 36:W 30:L 46:L 58:W 56:W 41:L 33:L 64:W
100. Phor Wei Xuan, U12B p 37:W 27:L 55:W 39:L 61:W 43:L 45:L 73:W
101. Priscilla Ang Li Yia, U15G p 38:L 64:W 48:L 62:W 66:L 68:L 71:W 75:L
102. Saw Yue Xi, U15G p 39:L 63:L 52:W 64:L 38:L 58:L 114:W 70:W
103. Sim Khai Lin, U15G p 40:L 66:L 58:L 52:W 62:L 77:D 98:W 56:D
104. Solihin Merican b. Yahaya Merican, U18B p 41:L 65:L 64:L 86:W 58:W 62:W 48:L 72:W
105. Soo Hui Ying, U15G p 42:L 68:L 70:L 87:L :W 91:L 107:W 61:L
106. Soong Chee Weng, Open 43:L 69:L : : : : : :
107. Stuart Chuah Sin Hwang, U15B p 44:L 70:W 54:L 66:L 79:L 86:L 105:L 114:W
108. Tan Yin Kuang, U12B p 45:L 71:W 57:W 41:L 55:L 61:W 39:D 29:L
109. Teh Chong Boo, Open 46:L : : : : : : :
110. Teh De Juan, U09B p 47:L 73:W 61:W 43:L 63:L 71:W 55:W 45:W
111. Teh Ming Min, U09G p 48:L 72:L 86:W 68:L 87:W 64:W 66:L 58:D
112. Thivakhar, U12B p 49:L 75:L 71:W 69:L 77:W 72:L 62:W 76:L
113. Wan Taniah Bt Md Isa, U15G p 50:L 76:L 87:W 70:D 127:L 94:W 121:L 52:D
114. Winnie Chong Su Win, U15G p 51:L 77:L 73:L :W 88:L 87:L 102:L 107:L
115. Yeap Qian Fang, U09G p 52:W 32:L 56:L 76:L 86:L 37:W 64:L 98:D
116. Yeoh Ern, U09B p 53:L 79:L 91:W 73:L 71:L 93:W 75:L 77:L
117. Yeoh Wen, U09G p 54:L 80:L :W 75:L 93:W 73:L 76:L 71:L
118. Yeoh Zhong Xien, U12B 55:L : : : : : : :
119. Angel Lim Ann Jie, U15G p 56:W 34:L 62:W 46:L 64:W 42:L 67:L 87:W
120. Chuah Wen Zhe, U12B 57:L : : : : : : :
121. David Yee Siew Kit, U15B p 58:W 38:W 20:D 74:L 28:L 29:L 113:W 24:L
122. Elisha Chan, U15B p 59:W 29:L 63:L 77:W 68:W 46:W 26:L 48:W
123. Jonathan Ho Wei En, U15B p 60:L 82:L : : : : : :
124. Khaw Cheow Kean, Open p 61:W 33:W 17:L 45:W 27:W 11:L 41:L 47:W
125. Lee Khai Wei, U18B p 62:W 11:L 22:W 38:W 26:W 12:L 42:L 50:L
126. Mohd Hazzafri, U18B p 63:W 35:W 15:W 9:W 20:W 1:W 7:L 3:L
127. Ooi Boon Hao, U15B p :W 39:L 65:L 37:W 113:W 47:L 57:W 51:L