USM Eng Open 2007 - Round 8
Standings
Place Name Intl Id Rtg Loc Score Progr. Buch. Berg.
1 TAN KHAI BOON, Open 1880 7.5 35.5 45.0 41.50
2 ANTHONY LIONG ING KEAT, Open 1752 7 34.0 45.5 38.00
3 MUHD SYAKIR SHAZMEER AZHA, U15B 1632 7 33.5 43.5 36.50
4 EVAN TIMOTHY CAPEL, Open 1576 7 32.0 44.0 36.50
5 THONG YUNG CHEN, U18B 1566 7 32.0 41.0 34.00
6 WEE ZHAO LIANG, U15B 1375 6.5 31.0 42.5 32.00
7 POH KER HAW, IPT 1393 6.5 29.5 37.0 29.50
8 ISMAIL AHMAD, Open 1856 6 32.0 45.5 31.00
9 TAN YIK PING, U18B 1666 6 30.0 38.5 25.50
10 KEOK KAI EN, U15B 1359 6 29.5 42.5 31.00
11 TAN WEI KAI, U18B 1450 6 29.0 44.5 30.00
12 CHUA KIAN MENG, U18B 1453 6 29.0 40.5 27.50
13 NG YONG QUAN, IPT 1545 6 29.0 38.0 23.50
14 CHAN CHEE WENG, USM 1418 6 28.0 39.0 27.00
15 HOH TJUN YEE, U18B 1475 6 28.0 39.0 26.75
16 WONG HAO, U12B 1420 6 27.0 37.0 24.75
17 HOH TJIN HUI, U10G 1348 6 27.0 36.0 23.50
18 LEE CHAN TUNG, U15B 1216 6 26.5 36.5 25.50
19 MUHAMMAD ASYRAF B. RAMLI, IPT 1100 6 26.0 38.0 27.50
20 TAN EU HONG, Open 1784 5.5 30.5 45.5 28.75
21 DO THI THUONG, Open 1600 5.5 29.5 40.5 25.75
22 OOI ZHI YANG, U10B 1177 5.5 28.0 40.5 24.00
23 SANJEEVWA, U18B 1100 5.5 27.5 39.5 22.25
24 MUHD IRFAN HAQQIM AZHAR, U10B 1435 5.5 27.0 35.0 22.00
25 HOH TJIN LI, U15G 1343 5.5 26.5 39.0 24.25
26 AZHAR MOHD SAID, Open 1439 5.5 26.5 37.5 24.25
27 LIM CHENG KUAN, U15B 1269 5.5 24.5 35.0 22.00
28 JANET TAN JIA YIN, U18G 1297 5.5 24.5 34.0 20.75
29 LIM CHENG JUN, U10B 1227 5.5 22.5 33.5 20.75
30 ANAS BIN ABDULLAH, U18B 1100 5.5 21.5 37.5 24.25
31 TEOW CHENN YANG, USM 1100 5 28.0 44.5 22.00
32 NORAZWAN BIN KAMARUZAMAN, IPT 1100 5 26.0 44.0 26.50
33 MOHD MAULANA MAULANI MOHD, Open 1100 5 26.0 42.0 23.50
34 TAN YIK XIAN, U15B 1339 5 26.0 39.0 19.50
35 AMMAR BIN ABDULLAH, Open 1309 5 25.0 38.0 20.00
36 LEE JING XUAN, U12B 1244 5 25.0 36.5 17.50
37 TANG KAR KHEI, U12G 1331 5 25.0 36.0 14.50
38 LIM KONG HUI, U15B 1100 5 24.0 40.0 22.50
39 CHONG SHAO HONG, U12B 1241 5 24.0 35.5 19.00
40 CHEN PEI XIAN, U12B 1196 5 24.0 34.0 17.00
41 MOHD TOHA HJ NASIR, Open 1514 5 23.5 37.5 22.25
42 TANG WEI KIT, U08B 1153 5 23.0 37.0 19.00
43 LEE JING YAO, U15B 1285 5 23.0 35.5 19.00
44 KELLY LIM PEI YING, U08G 1215 5 22.5 34.0 14.25
45 SOLIHAN OMAR, Open 1202 5 22.5 33.5 18.75
46 LIM WINSEN, U10B 1195 5 22.5 32.0 18.00
47 MUAZ BIN ABDULLAH, U15B 1100 5 22.0 34.5 18.75
48 TEH DE JACK, U15B 1204 5 22.0 34.0 17.00
49 AHMAD BOKHARY BIN MOHD AL, USM 1100 5 22.0 31.5 15.00
50 ZAID BIN ABDULLAH, U12B 1100 5 22.0 30.5 15.00
51 TAN YIK SHEN, U15B 1276 5 21.0 33.0 18.00
52 CHEANG ZHE SHENG, U12B 1147 5 20.0 31.0 13.00
53 ANG ZHEN YUAN, U10B 1125 5 20.0 30.5 15.50
54 NURSYUHADA MOHD SAHID, U18G 1100 5 17.0 28.0 14.50
55 MOHD AZIZ FARHAN, U08B 1100 5 15.0 27.5 14.50
56 PUTERI RIFAQAH FAHADA AZH, U08G 1328 4.5 25.5 41.0 18.25
57 LIM CHUIN KHAI, U12B 1217 4.5 25.0 41.0 20.00
58 WONG SIEW TING, U15G 1100 4.5 24.5 37.5 18.50
59 MOHD FAIZAL DIN MAZANI, Open 1100 4.5 22.5 39.0 19.50
60 ANG CHOON SIANG, USM 1100 4.5 22.5 36.0 17.25
61 MOHD ZAINI BIN YAHAYA, U18B,IPT 1250 4.5 22.0 35.5 17.00
62 RIZAL BIN YUSOFF, U18B 1100 4.5 22.0 34.0 14.75
63 TEOH ERN TEK, U10B 1224 4.5 21.0 32.0 14.50
64 MOHD HAFIZAN OMAR, IPT 1399 4.5 20.5 36.5 19.50
65 WONG TEIK CHOY, Open 1100 4.5 20.5 33.5 17.25
66 ONG PING PING, USM 1249 4.5 20.0 33.0 17.00
67 ENG YING XUAN, U08B 1100 4.5 19.5 33.5 13.00
68 MUHD SHAHIMAN SHAHARUDIN, U12B 1100 4.5 17.5 30.5 12.50
69 MUHAMMAD SIRAJUDDIN, U10B 1235 4 21.5 34.5 14.75
70 TEOH ERN SHENG, U08B 1102 4 21.0 39.5 15.50
71 MOHD ADZIM B. ABD AZIZ, IPT 1100 4 21.0 38.0 14.00
72 JOANNE LIM PING CHUEN, U15G 1142 4 21.0 37.5 14.75
73 OON CHIA HOEY, U18G 1189 4 21.0 37.0 15.25
74 LAU HUI TING, U15G 1141 4 21.0 36.5 14.50
75 JASON TEH CHEE YING, U10B 1088 4 21.0 35.0 15.25
76 CHIN CHEE BOON, USM 1100 4 20.5 35.5 14.75
77 AIYASA JOHA HUZAIFAH, IPT 1100 4 20.0 34.5 13.00
78 BENJAMIN TSE HIN-YIN, U10B 1100 4 20.0 31.5 12.50
79 ENG YING HANG, U15B 1100 4 20.0 30.0 7.00
80 CHOO TING WEI, U15B 1100 4 19.5 38.0 18.50
81 ONG SOO YANG, USM 1100 4 19.0 34.0 15.00
82 AHMAD HAFIZUDDEEN B. RAMZ, IPT 1100 4 19.0 32.5 12.50
83 AHDA FARHAH BT MOHD KUTUB, U18G,IPT 1100 4 19.0 30.0 10.00
84 LIM YU NING, U12G 1100 4 18.0 35.5 15.00
85 LIM XIANG JIAN, U12B 1100 4 18.0 32.0 9.50
86 FATIN MASYITAH MAS'UD, U12G 1100 4 18.0 31.0 10.50
87 DANIEL ISKANDAR ARIF, U10B 1100 4 18.0 31.0 8.00
88 MUHAMAD HAFIZ BIN ROSLAN, U18B 1100 4 17.5 30.5 12.75
89 CHONG KAI SEN, U10B 1100 4 17.0 31.5 11.50
90 AHMAD FAKHRI BIN HASYIM, U18B,IPT 1100 4 17.0 31.0 13.00
91 MUHD TAUFIQ AIMADUDDIN MA, U12B 1100 4 17.0 28.0 10.00
92 CHONG JIA YING, U15G 1100 4 16.0 30.5 9.75
93 KHAW CHOO KEAN, U08B 1100 4 16.0 29.0 10.00
94 FAIZ HISYAM SHAHARUDIN, U15B 1100 4 15.0 33.5 12.75
95 MOHAMAD YUSRI BIN CHE MEE, USM 1100 4 15.0 30.5 9.00
96 IVAN ANG JIE XIONG, U12B 1100 4 15.0 27.0 10.50
97 FAIRUZ HAMIZAH, U12G 1289 4 14.0 28.5 12.00
98 MUHD NURISLAM YAHAYA, U12B 1100 4 14.0 27.5 11.50
99 KHOO CHONG CHIANG, IPT 1100 4 14.0 25.5 11.50
100 CHUAH YI NING, U10G 1100 4 14.0 25.5 7.00
101 LEE JIIN CHAI, IPT 1100 4 13.0 28.0 9.00
102 LYE YI HUI, U08B 1100 4 13.0 26.5 10.00
103 AZRUL SYAHMI BIN ABDUL RA, U18B 1100 3.5 18.0 33.5 11.25
104 DANISH HAMZAH ALHADI, U08B 1100 3.5 16.5 32.5 10.25
105 ABDUL WAFIE BIN ISHAK, U18B 1100 3.5 16.5 31.5 12.00
106 PUTERI MUNAJJAH AZ-ZAHRAA, U08G 1142 3.5 16.5 30.5 10.75
107 RUSDAN DOLLAH, Open 1239 3.5 15.5 32.0 11.50
108 CHUAH HAO FENG, U08B 1100 3.5 14.5 31.0 10.25
109 TAN JIA YUN, U08G 1206 3.5 14.0 30.0 10.25
110 TEH CHONG BOO, Open 1100 3.5 14.0 27.5 10.00
111 NOR AZIATUL ASHIKIN BT. T, IPT 1100 3.5 14.0 26.5 8.75
112 SITI MASHITAH BT AHMAD ZA, U12G 1100 3.5 13.5 30.5 13.50
113 MUHAMAD SYAFIQ HAMIZUL, U12B 1100 3.5 13.5 28.0 6.75
114 FARID B. JOHAN, IPT 1100 3.5 11.5 23.0 6.25
115 LEOW YONG JIE, U10B 1162 3 18.0 35.0 7.00
116 HASHIM HASSAM, Open 1320 3 18.0 34.0 8.00
117 AHMAD FAHIM BIN RAMLI, U18B,IPT 1100 3 17.0 33.5 11.00
118 MARIAH BT. HASSAN, IPT 1100 3 17.0 33.0 6.50
119 OO ZHI XIN, U12G 1100 3 16.0 32.5 11.50
120 KHAW KER LI, U08G 1100 3 16.0 31.0 4.00
121 JEEVEN A/L VELAYUTHAM, IPT 1100 3 15.0 30.5 6.50
122 LIM YU CHIA, U12G 1100 3 15.0 29.5 7.00
NURUL SYAZWANI HAMIZUL, U10G 1091 3 15.0 29.5 7.00
124 LIM JING CHEN, U10B 1128 3 15.0 29.0 6.50
125 KEOK KAI WEN, U10G 1100 3 14.5 32.5 8.00
126 FATIN BT ABDULLAH, IPT 1100 3 14.0 33.5 5.00
127 MOHD SHAH RIZAL B.RAMLI, IPT 1100 3 14.0 31.0 11.00
128 ALICE CHIN, Open 1100 3 14.0 30.5 7.00
129 ANBAN THIRUMAMANI, U10B 1100 3 14.0 27.5 8.50
130 SHALISHA JAELYN A/P S. KU, IPT 1100 3 13.0 27.5 5.50
131 CHONG ZHI SEN, U12B 1100 3 13.0 27.0 6.50
132 LEE YU XING, U10G 1100 3 12.0 24.5 5.00
133 MOHAMED HAKIMIE BIN HASAN, U18B,IPT 1100 3 11.0 26.0 4.00
134 MOHD FIRDAUS BIN MAZANI, U18B 1100 3 10.0 27.0 7.00
135 MUHAMED SHARIZAL B.SIRRAJ, IPT 1100 3 9.0 23.5 4.50
136 YEOH ZHONG XIEN, U10B 1100 3 8.0 26.0 4.00
137 MUHAMMAD SAIFUL HILMI, IPT 1100 2.5 14.5 31.0 5.00
138 MOHD FADHLUL HANIM B. ISM, IPT 1100 2.5 12.5 26.0 4.75
139 MAI SARAH, U08G 1100 2.5 9.5 25.5 5.75
140 NURUL KHALISAH BT AHMAD N, IPT 1100 2.5 8.5 26.0 5.75
141 OO ZHI LING, U10G 1100 2.5 8.0 20.5 3.50
142 OOI XUANWEI, U10B 1100 2.5 7.0 26.0 5.75
143 LEE TAI LIN, U08B 1100 2.5 5.5 21.0 4.00
144 URJITHARRAAJ A/L TAMILARA, Open 1100 2 13.0 27.5 4.50
145 NUR HIDAYAH BT MAZANI, IPT 1056 2 12.0 28.5 3.00
146 CHUAH HAO MIN, U08B 1100 2 12.0 27.0 1.50
147 ANG ZHEN WEI, U08B 1070 2 11.0 27.5 3.00
148 YONG CHEE LEONG, IPT 1100 2 11.0 27.0 4.50
149 TEH DE ZEN, U08G 1100 2 10.0 25.0 4.50
150 KAMARUL AZRI B. ABDULLAH, IPT 1100 2 9.0 25.5 1.00
151 NUR SYUHADA BT SAMSUDDIN, IPT 1100 2 8.0 23.5 3.50
152 TEH DE JUAN, U08B 1100 2 6.0 24.5 2.00
153 NURHAFZIAN BT MD FAZIL, IPT 1100 2 6.0 23.0 3.00
154 MUHD NURISMAN YAHAYA, U12B 1100 2 6.0 22.5 3.00
155 RAIHANA UMAIRA HAMIZUL, U08G 1100 2 5.0 26.0 2.00
156 NURAMIRAH SYAHIRAH HAMIZU, U08G 1100 1.5 6.5 22.5 2.25
157 SUMAYYAH BINTI ABDULLAH, U10G 1100 1.5 4.0 23.5 1.25
158 ANG JIE LIANG, U10B 1100 1 5.5 26.5 2.50
159 TAN WEI SHENG, U08B 1100 1 4.0 24.5 0.00
160 GOH CHUN HEE, USM 1100 0 0.0 10.5 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. ABDULLAH CHE HASSAN, 1902 95:L : : : : : : :
2. TAN KHAI BOON, 1880 96:W 66:W 36:W 21:W 13:W 3:W 5:W 9:D
3. ISMAIL AHMAD, 1856 97:W 67:W 35:W 16:W 12:W 2:L 20:W 14:L
4. TAN EU HONG, 1784 98:W 68:W 38:W 23:D 32:W 30:W 9:L 13:L
5. ANTHONY LIONG ING KEAT, 1752 99:W 69:W 37:W 18:W 14:W 31:W 2:L 8:W
6. AZMAN HISHAM CHE DOI, 1716 100:L 129:L : : : : : :
7. NORAZMAN ISMAIL, 1681 101:L 130:L : : : : : :
8. TAN YIK PING, 1666 102:W 70:W 40:W 32:L 50:W 36:W 177:W 5:L
9. MUHD SYAKIR SHAZMEER AZHA, 1632 103:W 71:W 41:W 20:W 31:D 65:W 4:W 2:D
10. MUHD NABIL AZMAN HISHAM, 1623 104:L : : : : : : :
11. MOHAN RAJ, 1620 105:L : : : : : : :
12. DO THI THUONG, 1600 106:W 72:W 42:W 169:W 3:L 38:D 16:W 31:L
13. EVAN TIMOTHY CAPEL, 1576 107:W 73:W 44:W 26:W 2:L 33:W 154:W 4:W
14. THONG YUNG CHEN, 1566 108:W 74:W 50:W 177:W 5:L 121:W 21:W 3:W
15. NUR NABILA AZMAN HISHAM, 1561 109:L : : : : : : :
16. NG YONG QUAN, 1545 110:W 78:W 56:W 3:L 51:W 139:W 12:L 50:W
17. MOHD TOHA HJ NASIR, 1514 111:W 77:D 61:D 68:W 57:L 79:W 62:L 93:W
18. HOH TJUN YEE, 1475 112:W 82:W 58:W 5:L 56:D 137:W 32:D 51:W
19. AZMI MAT NOOR, 1457 113:L 134:L : : : : : :
20. CHUA KIAN MENG, 1453 114:W 84:W 62:W 9:L 60:W 169:W 3:L 139:W
21. TAN WEI KAI, 1450 115:W 79:W 47:W 2:L 61:W 35:W 14:L 37:W
22. NUR NAJIHA AZMAN HISHAM, 1445 116:L : : : : : : :
23. AZHAR MOHD SAID, 1439 117:W 81:W 63:W 4:D 65:L 154:L 69:W 55:W
24. MUHD IRFAN HAQQIM AZHAR, 1435 118:W 86:W 64:D 179:L 90:W 185:W 38:W 30:L
25. WONG HAO, 1420 119:W 87:W 65:D 31:L 93:W 69:W 57:D 41:W
26. CHAN CHEE WENG, 1418 120:W 88:W 137:W 13:L 67:W 177:L 74:W 62:W
27. ONG CHOON YONG, 1405 : : : : : : : :
28. MOHD HAFIZAN OMAR, 1399 121:L 135:W 105:W 69:D 180:W 168:L 86:L 103:W
29. PING REN CHI, 1397 122:L : : : : : : :
30. POH KER HAW, 1393 123:W 93:D 142:W 64:W 179:W 4:L 65:W 24:W
31. WEE ZHAO LIANG, 1375 124:W 90:W 139:W 25:W 9:D 5:L 56:W 12:W
32. KEOK KAI EN, 1359 125:W 95:W 146:W 8:W 4:L 57:D 18:D 154:W
33. HOH TJIN HUI, 1348 126:W 100:W 169:L 74:W 79:W 13:L 67:W 177:W
34. NAZRUL AIQWAN HAIRUDIN, 1346 127:L : : : : : : :
35. HOH TJIN LI, 1343 129:W 104:W 3:L 78:W 88:W 21:L 121:W 169:D
36. TAN YIK XIAN, 1339 130:W 101:W 2:L 71:W 91:W 8:L 168:W 57:L
37. TANG KAR KHEI, 1331 131:W 116:W 5:L 80:W 121:L 82:W 88:W 21:L
38. PUTERI RIFAQAH FAHADA AZH, 1328 132:W 105:W 4:L 73:W 146:W 12:D 24:L 65:L
39. NICHOLAS CHONG ING HOOI, 1327 133:L : : : : : : :
40. HASHIM HASSAM, 1320 134:W 109:W 8:L 79:L 185:L 117:W 104:L 111:L
41. AMMAR BIN ABDULLAH, 1309 135:W 122:W 9:L 82:W 139:L 80:W 133:W 25:L
42. JANET TAN JIA YIN, 1297 136:W 113:W 12:L 84:W 154:L 86:D 183:W 168:W
43. FAIRUZ HAMIZAH, 1289 137:L 141:L 157:W 168:L 125:W 119:W 179:L 112:W
44. LEE JING YAO, 1285 138:W 121:W 13:L 88:L 112:W 84:W 139:L 98:W
45. TAN YIK SHEN, 1276 139:L 145:W 107:W 96:W 169:L 88:L 108:W 102:W
46. NURUL AQIELLA HAIRUDIN, 1273 140:L : : : : : : :
47. LIM CHENG KUAN, 1269 141:W 133:W 21:L 104:W 177:L 98:D 137:W 56:W
48. MOHD ZAINI BIN YAHAYA, 1250 142:D 59:W 93:W 65:L 168:L 99:W 103:W 146:L
49. ONG PING PING, 1249 143:D 153:W 177:L 98:L 107:W 184:W 150:W 86:L
50. LEE JING XUAN, 1244 144:W 127:W 14:L 85:W 8:L 91:W 71:W 16:L
51. CHONG SHAO HONG, 1241 145:W 137:L 108:W 133:W 16:L 102:W 142:W 18:L
52. RUSDAN DOLLAH, 1239 146:L 136:W 109:W 91:L 105:L 122:L 130:W 185:D
53. MUHAMMAD SIRAJUDDIN, 1235 147:W 139:L 111:W 137:D 98:D 104:W 169:L 121:L
54. LIM CHENG JUN, 1227 148:W 146:L 113:W 121:L 109:W 103:D 105:W 179:W
55. TEOH ERN TEK, 1224 149:W 169:L 112:W 139:L 114:D 143:W 185:W 23:L
56. LIM CHUIN KHAI, 1217 150:W 154:W 16:L 123:W 18:D 179:W 31:L 47:L
57. LEE CHAN TUNG, 1216 151:W 177:L 114:W 147:W 17:W 32:D 25:D 36:W
58. KELLY LIM PEI YING, 1215 152:W 170:W 18:L 146:L 116:W 105:D 93:D 104:W
59. TAN JIA YUN, 1206 153:D 48:L 159:W 142:L 150:L 174:W 161:L 163:W
60. TEH DE JACK, 1204 154:L 138:W 115:W 178:W 20:L 124:W 146:L 109:W
61. SOLIHAN OMAR, 1202 155:W 179:D 17:D 161:W 21:L 133:L 111:W 124:W
62. CHEN PEI XIAN, 1196 156:W 174:W 20:L 154:L 122:W 127:W 17:W 26:L
63. LIM WINSEN, 1195 157:W 183:W 23:L 185:D 137:L 114:W 98:D 133:W
64. OON CHIA HOEY, 1189 158:W 186:W 24:D 30:L 142:D 146:L 109:L 116:W
65. OOI ZHI YANG, 1177 159:W 185:W 25:D 48:W 23:W 9:L 30:L 38:W
66. LEOW YONG JIE, 1162 160:W 2:L 117:W 180:L 123:W 142:L 115:L 120:L
67. TANG WEI KIT, 1153 161:W 3:L 116:W 183:W 26:L 164:W 33:L 115:W
68. CHEANG ZHE SHENG, 1147 162:W 4:L 119:W 17:L 124:L 123:W 116:W 122:W
69. JOANNE LIM PING CHUEN, 1142 163:W 5:L 122:W 28:D 143:W 25:L 23:L 107:D
70. PUTERI MUNAJJAH AZ-ZAHRAA, 1142 164:W 8:L 121:L 125:W 127:L 136:D 147:W 105:L
71. LAU HUI TING, 1141 165:W 9:L 124:W 36:L 129:W 161:W 50:L 135:L
72. LIM JING CHEN, 1128 166:W 12:L 123:L 127:L 130:W 144:W 122:L 117:L
73. ANG ZHEN YUAN, 1125 167:W 13:L 126:W 38:L 133:L 120:W 112:W 161:W
74. TEOH ERN SHENG, 1102 168:W 14:L 125:W 33:L 136:W 180:W 26:L 142:L
75. ABD RAHMAN B OMAR, 1100 169:L 147:L : : : : : :
76. ABDUL AZIZ MOHSID, 1100 170:L 144:L : : : : : :
77. ABDUL WAFIE BIN ISHAK, 1100 171:W 17:D 179:L 143:L 153:W 150:L 107:L 165:W
78. AHDA FARHAH BT MOHD KUTUB, 1100 172:W 16:L 127:W 35:L 147:W 183:L 124:L 123:W
79. AHMAD BOKHARY BIN MOHD AL, 1100 173:W 21:L 129:W 40:W 33:L 17:L 127:W 151:W
80. AHMAD FAHIM BIN RAMLI, 1100 174:L 148:W 130:W 37:L 151:W 41:L 158:L 125:L
81. AHMAD FAKHRI BIN HASYIM, 1100 175:W 23:L 133:L 120:W 161:L 129:W 135:L 141:W
82. AHMAD HAFIZUDDEEN B. RAMZ, 1100 176:W 18:L 144:W 41:L 148:W 37:L 151:L 164:W
83. ALIAS BIN HANAFI, 1100 177:L : : : : : : :
84. AIYASA JOHA HUZAIFAH, 1100 178:W 20:L 150:W 42:L 171:W 44:L 164:W 158:L
85. ALICE CHIN, 1100 179:L 149:W 141:W 50:L 183:L 135:L 143:L 157:W
86. ANAS BIN ABDULLAH, 1100 180:W 24:L 154:L 130:W 158:W 42:D 28:W 49:W
87. ANBAN THIRUMAMANI, 1100 181:W 25:L 147:L 122:L 126:W 141:L 138:W 129:L
88. ANG CHOON SIANG, 1100 182:W 26:L 164:W 44:W 35:L 45:W 37:L 180:D
89. ANG JIE LIANG, 1100 183:L 151:L 163:D 118:D 135:L 153:L 157:L 149:L
90. AZRUL SYAHMI BIN ABDUL RA, 1100 184:W 31:L 168:D 174:W 24:L 93:L 136:W 137:L
91. BENJAMIN TSE HIN-YIN, 1100 185:L 155:W 151:W 52:W 36:L 50:L 141:W 183:L
92. BRANDON YEAP WEI AUN, 1100 186:L 150:L : : : : : :
93. CHIN CHEE BOON, 1100 187:W 30:D 48:L 153:W 25:L 90:W 58:D 17:L
94. CHIN CHEE KEONG, 1100 188:L : : : : : : :
95. CHONG JIA YING, 1100 1:W 32:L 161:L 124:L 138:W 147:D 153:W 143:D
96. CHONG KAI SEN, 1100 2:L 156:W 170:W 45:L 164:L 148:W 180:L 127:W
97. CHONG ZHI SEN, 1100 3:L 157:W 183:L 126:W 184:L 151:L 144:L 167:W
98. CHOO TING WEI, 1100 4:L 158:W 174:D 49:W 53:D 47:D 63:D 44:L
99. CHUAH HAO FENG, 1100 5:L 159:D 153:L 163:W 174:W 48:L 114:W 150:L
100. CHUAH HAO MIN, 1100 6:W 33:L 178:L 136:L 156:W 158:L 148:L 170:L
101. CHUAH YI NING, 1100 7:W 36:L 185:L 129:L 141:L 149:W 155:W 184:W
102. DANIEL ISKANDAR ARIF, 1100 8:L 160:W 180:L 138:W 178:W 51:L 184:W 45:L
103. DANISH HAMZAH ALHADI, 1100 9:L 161:L 165:W 141:W 187:W 54:D 48:L 28:L
104. ENG YING HANG, 1100 10:W 35:L 187:W 47:L 182:W 53:L 40:W 58:L
105. ENG YING XUAN, 1100 11:W 38:L 28:L 144:W 52:W 58:D 54:L 70:W
106. FARID B. JOHAN, 1100 12:L 164:L 156:W 148:L 170:L 173:W 176:W 144:D
107. FAIZ HISYAM SHAHARUDIN, 1100 13:L 163:W 45:L 150:D 49:L 159:W 77:W 69:D
108. FATIN BT ABDULLAH, 1100 14:L 166:W 51:L 158:L 175:W 170:W 45:L 148:L
109. FATIN MASYITAH MAS'UD, 1100 15:W 40:L 52:L 145:W 54:L 171:W 64:W 60:L
110. GOH CHUN HEE, 1100 16:L 168:L : : : : : :
111. IVAN ANG JIE XIONG, 1100 17:L 165:W 53:L 164:L 181:W 176:W 61:L 40:W
112. JEEVEN A/L VELAYUTHAM, 1100 18:L 172:W 55:L 170:W 44:L 178:W 73:L 43:L
113. KAMARUL AZRI B. ABDULLAH, 1100 19:W 42:L 54:L 151:L 144:L 155:L 167:L 173:W
114. KEOK KAI WEN, 1100 20:L 176:W 57:L 186:W 55:D 63:L 99:L 171:D
115. KHAW CHOO KEAN, 1100 21:L 167:W 60:L 171:L 145:W 182:W 66:W 67:L
116. KHAW KER LI, 1100 22:W 37:L 67:L 176:W 58:L 187:W 68:L 64:L
117. KHOO CHONG CHIANG, 1100 23:L 171:W 66:L 184:L 149:W 40:L 170:W 72:W
118. LEE TAI LIN, 1100 24:L 178:L 158:L 89:D 159:L 165:L 175:W 172:W
119. LEE YU XING, 1100 25:L 173:W 68:L 187:L 155:W 43:L 171:L 176:W
120. LEE JIIN CHAI, 1100 26:L 180:L 167:W 81:L 186:W 73:L 178:W 66:W
121. LIM KONG HUI, 1100 28:W 44:L 70:W 54:W 37:W 14:L 35:L 53:W
122. LIM XIANG JIAN, 1100 29:W 41:L 69:L 87:W 62:L 52:W 72:W 68:L
123. LIM YU CHIA, 1100 30:L 175:W 72:W 56:L 66:L 68:L 182:W 78:L
124. LIM YU NING, 1100 31:L 182:W 71:L 95:W 68:W 60:L 78:W 61:L
125. LYE YI HUI, 1100 32:L 181:W 74:L 70:L 43:L 157:W 187:W 80:W
126. MAI SARAH, 1100 33:L 184:W 73:L 97:L 87:L 156:D 165:L 186:W
127. MARIAH BT. HASSAN, 1100 34:W 50:L 78:L 72:W 70:W 62:L 79:L 96:L
128. MARZALIBIN ZAILAN, 1100 : : : : : : : :
129. MOHAMAD YUSRI BIN CHE MEE, 1100 35:L 6:W 79:L 101:W 71:L 81:L 186:W 87:W
130. MOHAMED HAKIMIE BIN HASAN, 1100 36:L 7:W 80:L 86:L 72:L 175:W 52:L 187:W
131. MOHAMMAD FARIHAN BIN ABDU, 1100 37:L : : : : : : :
132. MOHAMMAD SOLIHIN B. MOHAM, 1100 38:L : : : : : : :
133. MOHD ADZIM B. ABD AZIZ, 1100 39:W 47:L 81:W 51:L 73:W 61:W 41:L 63:L
134. MOHD AMIRUL ARWAN BIN ASM, 1100 40:L 19:L : : : : : :
135. MOHD AZIZ FARHAN, 1100 41:L 28:L 171:L 165:W 89:W 85:W 81:W 71:W
136. MOHD FADHLUL HANIM B. ISM, 1100 42:L 52:L 173:W 100:W 74:L 70:D 90:L 153:L
137. MOHD FAIZAL DIN MAZANI, 1100 43:W 51:W 26:L 53:D 63:W 18:L 47:L 90:W
138. MOHD FIRDAUS BIN MAZANI, 1100 44:L 60:L 175:W 102:L 95:L 181:W 87:L 178:W
139. MOHD MAULANA MAULANI MOHD, 1100 45:W 53:W 31:L 55:W 41:W 16:L 44:W 20:L
140. MOHD RIZAMSULLIADY BIN RA, 1100 46:L : : : : : : :
141. MOHD SHAH RIZAL B.RAMLI, 1100 47:L 43:W 85:L 103:L 101:W 87:W 91:L 81:L
142. MUAZ BIN ABDULLAH, 1100 48:D 143:W 30:L 59:W 64:D 66:W 51:L 74:W
143. MUHAMAD HAFIZ BIN ROSLAN, 1100 49:D 142:L 186:W 77:W 69:L 55:L 85:W 95:D
144. MUHAMAD SYAFIQ HAMIZUL, 1100 50:L 76:W 82:L 105:L 113:W 72:L 97:W 106:D
145. MUHAMED SHARIZAL B.SIRRAJ, 1100 51:L 45:L 172:W 109:L 115:L 186:L 173:W 182:W
146. MUHAMMAD ASYRAF B. RAMLI, 1100 52:W 54:W 32:L 58:W 38:L 64:W 60:W 48:W
147. MUHAMMAD SAIFUL HILMI, 1100 53:L 75:W 87:W 57:L 78:L 95:D 70:L 174:L
148. MUHD NURISLAM YAHAYA, 1100 54:L 80:L 181:W 106:W 82:L 96:L 100:W 108:W
149. MUHD NURISMAN YAHAYA, 1100 55:L 85:L 176:L 167:W 117:L 101:L 181:L 89:W
150. MUHD SHAHIMAN SHAHARUDIN, 1100 56:L 92:W 84:L 107:D 59:W 77:W 49:L 99:W
151. MUHD TAUFIQ AIMADUDDIN MA, 1100 57:L 89:W 91:L 113:W 80:L 97:W 82:W 79:L
152. MULIA SAPUTRA, 1100 58:L : : : : : : :
153. NOR AZIATUL ASHIKIN BT. T, 1100 59:D 49:L 99:W 93:L 77:L 89:W 95:L 136:W
154. NORAZWAN BIN KAMARUZAMAN, 1100 60:W 56:L 86:W 62:W 42:W 23:W 13:L 32:L
